Vehicle Specific Product
VAICO V20-2088 Automatic Transmission Oil Change Parts Kit
Buy Now, Pay Later
Special Order
Free Shipping*
-
M81 GX1500 Car Jump Starter 1500A 12V Portable Power PackSpecial Price $179.00 Regular Price $299.00
You Save $120.00 off RRP -
M81 GX4000 Car Jump Starter 4000A 12V Portable Power PackSpecial Price $279.00 Regular Price $399.00
You Save $120.00 off RRP -
Automotive Superstore Mechanics Gloves AS-GLOVESSpecial Price $4.90 Regular Price $4.95
You Save 1% off RRP -
M81 PD65W Charger & Cable Pack USB C-C and A-LightningSpecial Price $45.00 Regular Price $89.00
You Save 49% off RRP -
M81 USB Type C to Lightning 27W 1m Charging Data CableSpecial Price $5.99 Regular Price $19.99
You Save 70% off RRP -
M81 USB Type C to Type C 60W 1m Charging Data CableSpecial Price $5.99 Regular Price $19.99
You Save 70% off RRP -
M81 USB Type A to Type C 1m Charging Data CableSpecial Price $5.99 Regular Price $19.99
You Save 70% off RRP -
M81 USB Type A to Lightning 1m Charging Data CableSpecial Price $5.99 Regular Price $19.99
You Save 70% off RRP
VAICO V20-2088 Automatic Transmission Oil Change Parts Kit
Description
Keep your transmission running smoothly with the automatic transmission oil change parts kit. This comprehensive kit includes everything you need for a complete oil change, ensuring optimal performance and longevity of your transmission. Regular oil changes can prevent wear and tear, improving your vehicle's efficiency. Manufactured by VAICO, a trusted name in automotive parts, this kit is designed for reliability and ease of use. Invest in your vehicle's health with this convenient and high-quality oil change kit.
Compatibility
ASTON MARTIN
DB9
2004 - 2016 Petrol Engine 6.0 V12 Coupe 331KW
2004 - 2012 Petrol Engine 6.0 V12 Convertible 331KW
2008 - 2012 Petrol Engine 6.0 V12 Coupe 350KW
2008 - 2012 Petrol Engine 6.0 V12 Convertible 350KW
2012 - 2016 Petrol Engine 6.0 V12 Coupe 380KW
2012 - 2016 Petrol Engine 6.0 V12 Convertible 380KW
RAPIDE
2010 - 2013 Petrol Engine 6.0 Hatchback 350KW
2013 - 2014 Petrol Engine 6.0 S Hatchback 410KW
2014 - 2018 Petrol Engine 6.0 S Hatchback 412KW
BENTLEY
ARNAGE
1998 - 2013 Petrol Engine 4.4 V8 RBS_ Sedan 260KW
1999 - 2003 Petrol Engine 6.7 Red Lable RBS_ Sedan 298KW
2002 - 2009 Petrol Engine 6.8 V8 T RBS_ Sedan 336KW
2005 - 2009 Petrol Engine 6.8 Coupe 336KW
2002 - 2005 Petrol Engine 6.7 V8 T RBS_ Sedan 336KW
BMW
X5
2010 - 2013 Diesel xDrive 30 d E70 SUV 180KW
2010 - 2013 Diesel xDrive 40 d E70 SUV 225KW
2010 - 2013 Petrol Engine xDrive 35 i E70 SUV 225KW
2010 - 2013 Petrol Engine xDrive 50 i E70 SUV 300KW
2006 - 2008 Petrol Engine 3.0 si E70 SUV 200KW
2006 - 2008 Petrol Engine 4.8 i xDrive E70 SUV 261KW
2006 - 2008 Diesel 3.0 d E70 SUV 173KW
2007 - 2008 Diesel 3.0 sd E70 SUV 210KW
2008 - 2010 Petrol Engine xDrive 30 i E70 SUV 200KW
2008 - 2010 Petrol Engine xDrive 48 i E70 SUV 261KW
2008 - 2010 Diesel xDrive 30 d E70 SUV 173KW
2008 - 2013 Diesel xDrive 35 d E70 SUV 210KW
2009 - 2013 Petrol Engine M E70 SUV 408KW
2011 - 2013 Diesel M 50 d E70 SUV 280KW
X6
2010 - 2014 Diesel xDrive 30 d E71,E72 SUV 180KW
2008 - 2014 Petrol Engine xDrive 50 i E71,E72 SUV 300KW
2008 - 2010 Diesel xDrive 35 d E71,E72 SUV 210KW
2009 - 2014 Petrol Engine M E71,E72 SUV 408KW
X3
2004 - 2005 Diesel 3.0 d E83 SUV 150KW
2005 - 2011 Diesel 3.0 d E83 SUV 160KW
2008 - 2010 Diesel xDrive 30 d E83 SUV 160KW
6
2003 - 2005 Petrol Engine 645 Ci E63 Coupe 245KW
2004 - 2009 Petrol Engine 645 Ci E64 Convertible 245KW
2005 - 2009 Petrol Engine 650 i E64 Convertible 270KW
2005 - 2009 Petrol Engine 650 i E63 Coupe 270KW
7
2005 - 2005 Petrol Engine 740 i, Li E65,E66,E67 Sedan 225KW
2005 - 2005 Petrol Engine 750 i, Li E65,E66,E67 Sedan 270KW
2002 - 2005 Petrol Engine 735 i, Li E65,E66,E67 Sedan 200KW
2002 - 2005 Petrol Engine 745 i, Li E65,E66,E67 Sedan 245KW
2003 - 2008 Petrol Engine 760 i, Li E65,E66,E67 Sedan 327KW
2008 - 2012 Petrol Engine 740 i, Li F01,F02,F03,F04 Sedan 240KW
2008 - 2012 Petrol Engine 750 i, Li F01,F02,F03,F04 Sedan 300KW
2008 - 2012 Diesel 730 d F01,F02,F03,F04 Sedan 180KW
2009 - 2015 Petrol Engine 760 i, Li F01,F02,F03,F04 Sedan 400KW
2012 - 2015 Petrol Engine 740 i, Li F01,F02,F03,F04 Sedan 235KW
2012 - 2015 Diesel 730 d F01,F02,F03,F04 Sedan 190KW
2012 - 2015 Mild Hybrid ActiveHybrid 7 F01,F02,F03,F04 Sedan 260KW
2012 - 2015 Petrol Engine 750 i, Li F01,F02,F03,F04 Sedan 330KW
5
2007 - 2009 Petrol Engine 540 i E60 Sedan 225KW
2005 - 2009 Petrol Engine 550 i E60 Sedan 270KW
2005 - 2007 Diesel 530 d E60 Sedan 170KW
2007 - 2009 Diesel 530 d E60 Sedan 173KW
2002 - 2005 Diesel 530 d E60 Sedan 160KW
2003 - 2005 Petrol Engine 545 i E60 Sedan 245KW
3
2009 - 2012 Diesel 330 d E93 Convertible 180KW
2008 - 2011 Diesel 330 d E90 Sedan 180KW
2009 - 2012 Diesel 330 d E92 Coupe 180KW
JAGUAR
XJ
2009 - 2013 Petrol Engine 5.0 SCV8 X351 Sedan 346KW
2005 - 2009 Diesel D 2.7 X350,X358 Sedan 152KW
2003 - 2009 Petrol Engine 3.0 X350,X358 Sedan 175KW
2003 - 2009 Petrol Engine 3.6 X350,X358 Sedan 190KW
2003 - 2009 Petrol Engine 4.2 X350,X358 Sedan 219KW
2003 - 2009 Petrol Engine R 4.2 X350,X358 Sedan 291KW
2009 - 2016 Diesel 3.0 SDV6 X351 Sedan 202KW
2009 - 2012 Petrol Engine 5.0 V8 X351 Sedan 283KW
2009 - 2019 Petrol Engine 5.0 SCV8 X351 Sedan 375KW
2012 - 2019 Petrol Engine 3.0 SCV6 X351 Sedan 250KW
2013 - 2019 Petrol Engine 5.0 SCV8 X351 Sedan 405KW
2015 - 2019 Diesel 3.0 SDV6 X351 Sedan 221KW
2017 - 2019 Petrol Engine 5.0 SCV8 R575 X351 Sedan 423KW
2007 - 2009 Petrol Engine 4.2 X350,X358 Sedan 224KW
XK
2011 - 2014 Petrol Engine 5.0 XKR-S X150 Coupe 405KW
2006 - 2014 Petrol Engine 4.2 XK8 X150 Coupe 219KW
2006 - 2014 Petrol Engine 4.2 XKR X150 Coupe 291KW
2006 - 2014 Petrol Engine 4.2 XK8 X150 Convertible 219KW
2006 - 2014 Petrol Engine 4.2 XKR X150 Coupe 306KW
2006 - 2014 Petrol Engine 4.2 XKR X150 Convertible 306KW
2007 - 2014 Petrol Engine 3.6 X150 Coupe 190KW
2011 - 2014 Petrol Engine 5.0 XKR-S X150 Convertible 405KW
2009 - 2014 Petrol Engine 5.0 XKR X150 Convertible 375KW
2009 - 2014 Petrol Engine 5.0 XKR X150 Coupe 375KW
2009 - 2014 Petrol Engine 5.0 V8 X150 Coupe 283KW
2009 - 2014 Petrol Engine 5.0 V8 X150 Convertible 283KW
XK 8
1998 - 2005 Petrol Engine 4.0 X100 Coupe 267KW
2002 - 2005 Petrol Engine 4.2 X100 Coupe 219KW
2002 - 2006 Petrol Engine 4.2 X100 Convertible 219KW
2002 - 2005 Petrol Engine R 4.2 X100 Coupe 291KW
2002 - 2006 Petrol Engine R 4.2 X100 Convertible 291KW
1996 - 2005 Petrol Engine 4.0 X100 Coupe 216KW
1996 - 1999 Petrol Engine 4.0 X100 Convertible 216KW
1996 - 2005 Petrol Engine 4.0 X100 Coupe 209KW
1996 - 2002 Petrol Engine 4.0 X100 Convertible 209KW
1998 - 2005 Petrol Engine 4.0 XKR X100 Convertible 276KW
1998 - 2005 Petrol Engine 4.0 XKR X100 Coupe 276KW
S-TYPE
1999 - 2007 Petrol Engine 3.0 V6 X200 Sedan 175KW
1999 - 2002 Petrol Engine 4.0 V8 X200 Sedan 203KW
2004 - 2007 Diesel 2.7 D X200 Sedan 152KW
2002 - 2007 Petrol Engine 2.5 V6 X200 Sedan 147KW
2002 - 2007 Petrol Engine 4.2 V8 X200 Sedan 219KW
2002 - 2007 Petrol Engine R 4,2 V8 X200 Sedan 291KW
2001 - 2008 Petrol Engine 4.2 Supercharged X200 Sedan 298KW
XF
2009 - 2015 Petrol Engine 5.0 Supercharged X250 Sedan 346KW
2011 - 2015 Diesel 2.2 D X250 Sedan 140KW
2008 - 2015 Petrol Engine 3.0 X250 Sedan 175KW
2008 - 2015 Petrol Engine 4.2 X250 Sedan 219KW
2008 - 2009 Petrol Engine 4.2 SC X250 Sedan 306KW
2008 - 2015 Diesel 2.7 D X250 Sedan 152KW
2009 - 2015 Diesel 3.0 D X250 Sedan 177KW
2009 - 2015 Diesel 3.0 D X250 Sedan 202KW
2009 - 2015 Petrol Engine 5.0 X250 Sedan 283KW
2009 - 2015 Petrol Engine 5.0 Supercharged X250 Sedan 375KW
2012 - 2015 Diesel 2.2 D X250 Sedan 147KW
2012 - 2015 Petrol Engine 3.0 X250 Sedan 250KW
2012 - 2015 Petrol Engine 2.0 X250 Sedan 177KW
2012 - 2015 Petrol Engine 5.0 XFR-S X250 Sedan 405KW
LAND ROVER
DISCOVERY
2009 - 2012 Diesel 2.7 TD 4x4 L319 Closed Off-Road Vehicle 140KW
2010 - 2016 Diesel 3.0 TD 4x4 L319 Closed Off-Road Vehicle 155KW
2009 - 2013 Petrol Engine 5.0 V8 4x4 L319 Closed Off-Road Vehicle 276KW
2004 - 2009 Petrol Engine 4.4 4x4 L319 Closed Off-Road Vehicle 220KW
2004 - 2009 Diesel 2.7 TD 4x4 L319 Closed Off-Road Vehicle 140KW
2009 - 2016 Diesel 3.0 TD 4x4 L319 Closed Off-Road Vehicle 180KW
2012 - 2016 Diesel 3.0 TD 4x4 L319 Closed Off-Road Vehicle 183KW
2013 - 2016 Petrol Engine 3.0 4x4 L319 Closed Off-Road Vehicle 250KW
2004 - 2009 Petrol Engine 4.0 V6 4x4 L319 Closed Off-Road Vehicle 160KW
RANGE ROVER
2010 - 2012 Diesel 4.4 Vogue 4x4 L322 Closed Off-Road Vehicle 230KW
2009 - 2012 Petrol Engine 5.0 4x4 L322 Closed Off-Road Vehicle 276KW
2005 - 2012 Petrol Engine 4.2 4x4 L322 Closed Off-Road Vehicle 291KW
2005 - 2012 Petrol Engine 4.4 4x4 L322 Closed Off-Road Vehicle 225KW
2006 - 2012 Diesel 3.6 D 4x4 L322 Closed Off-Road Vehicle 200KW
2002 - 2005 Petrol Engine 4.4 4x4 L322 Closed Off-Road Vehicle 210KW
2002 - 2012 Diesel 3.0 D 4x4 L322 Closed Off-Road Vehicle 130KW
2009 - 2012 Petrol Engine 5.0 4x4 L322 Closed Off-Road Vehicle 375KW
RANGE ROVER SPORT
2009 - 2013 Petrol Engine 5.0 4x4 L320 SUV 276KW
2005 - 2013 Petrol Engine 4.2 4x4 L320 SUV 287KW
2005 - 2013 Petrol Engine 4.4 4x4 L320 SUV 220KW
2005 - 2013 Diesel 2.7 D 4x4 L320 SUV 140KW
2006 - 2013 Diesel 3.6 D 4x4 L320 SUV 200KW
2009 - 2013 Petrol Engine 5.0 4x4 L320 SUV 375KW
2009 - 2013 Diesel 3.0 D 4x4 L320 SUV 180KW
ROLLS-ROYCE
PHANTOM
2003 - 2017 Petrol Engine V12 RR1 Sedan 338KW
2007 - 2017 Petrol Engine 6.75 V12 RR2 Convertible 338KW
2008 - 2017 Petrol Engine 6.75 V12 RR3 Coupe 338KW
2017 - 2026 Petrol Engine V12, V12 EWB RR11,RR12 Sedan 420KW
Specifications
- Recommended change interval [years]:
5
- Recommended change interval [km]:
80000
- Transmission Code:
6HP26
- Capacity [litre]:
7
- Transmission Code:
6HP28
- Transmission Code:
6HP32
- Transmission Code:
6HP26 X
- See accessories list for additionally required parts:
- Transmission Code:
6HP28 X
- Transmission Code:
6HP26Z
- Supplementary Article/Supplementary Info:
with gasket/seal
- Supplementary Article/Supplementary Info 2:
with oil quantity for standard oil change
- Quantity Unit:
Set
- Supplementary Article/Supplementary Info 2:
with seal ring
- Transmission Type:
6-Speed Automatic Transmission
Cross Reference
-
AIC
54796
-
ALCO FILTER
TR-068
-
ASYSUM
FMZF0014/1
-
AUDI
LR007474S1, 24347519357
-
BBR Automotive
003-30-14280
-
BGA
SP0900
-
BLUE PRINT
ADBP210058, ADBP210040
-
BMW
24 15 2 333 903 kit, 83 22 0 144 137, 24 11 7 519 359, 24117519359S1, 24340405194cpl2, 83220142516ncpl, 24117522923cpl1, 7 519 359, 24 15 2 333 903, 7 571 227, LR007474ncpl1, 24117522923S1, 24347519357cpl2, 24117519359cpl1, 24 11 7 519 359 kit, 24117571227S1, 24 11 0 403 404, 83220144137ncpl, TED500010ncpl1, 7 522 923, 24 11 7 522 923, 0 403 404, LR007474, 24 11 7 571 227, 2 333 903, 83 22 0 142 516, 24 34 0 405 194, 24 11 7 571 227 kit, 24 11 7 522 923 kit
-
FEBI BILSTEIN
171617, 171752, 172288, 171617FE, 171752FE, 172288FE, FE171617, FE171752, FE172288
-
HENGST FILTER
KIT843
-
JAGUAR
C2C-38963, 24110403404cpl1, C2C-6715
-
KNECHT
HX 152
-
LAND ROVER
24117522923S1, C2C38963S1, 24117571227cpl1, 24347588725, 24152333903cpl1, TED500010
-
KLOKKERHOLM
0062479, 6422479
-
MAHLE
HX 152
-
MANN-FILTER
H 50 002
-
MAPCO
69014/1, 69014
-
METZGER AUTOTEILE
8020035, 8020015
-
MEYLE
300 135 1005/SK, 300 135 1005, 18-14 135 0200/SK, 300 325 0000
-
PENTOSIN
1058206-KIT-4
-
ROLLS-ROYCE
TED500010S1, 24152333903S1, 24117571227S1
-
ROVER
LR 007474
-
SCT - MANNOL
SG 1065
-
SIDAT
58005AS, 58006, 58005
-
SWAG
33 10 8163
-
TCMATIC
105.111.1014, 105.111.0014, 105.111.2014
-
TOPRAN
500 991
-
TRUCKTEC AUTOMOTIVE
08.25.018, 08.25.065
-
VAICO
20-2088
-
VAN WEZEL
0667070
-
ZF
8700 252, 1068.298.083, 1068.298.062
Disclaimer
IMPORTANT:
This is an international custom ordered product. As such, we are unable to offer refunds, exchanges or cancellations for change of mind.
Please ensure your vehicle is a 'Fitment Match' and you have read all product specifications including all fitment notes. If you are unsure if this product is correct for your application, please contact us prior to purchasing.