Not sure if it Fits? Click "Parts Checker"
JCMC EVAD-30-I In Valve Audi Auk/Bar/Cala M-33.90-104.00-6.00
Part No.
EVAD-30-I
Special Price
$17.85
Regular Price
$29.99
You Save
40%
off RRP
Buy Now, Pay Later
4 payments of $4.46
Description
Head 33.9mm x length 104mm x stem 6mm
Compatible Engines
- AUK 3.1L V6
- AXW 2L 4 Cyl
- BAR 4.2L V8
- BDX 2.8L V6
- BLR 2L 4 Cyl
- BLX 2L 4 Cyl
- BLY 2L 4 Cyl
- BMB 2L 4 Cyl
- BPK 3.1L V6
- BVY 2L 4 Cyl
- CAJA 3L V6
- CAKA 3L V6
- CALA 3.2L V6
- CALB 3.2L V6
- CAWA 2L 4 Cyl
- CCEA 2.8L V6
- CGWB 3L V6
- CGWC 3L V6
- CGWD 3L V6
- CHVA 2.8L V6
- CJTB 3L V6
- CMUA 3L V6
- CREC 3L V6
- MCG.EA (2995cc) 3L V6
Compatible Vehicles
- Audi A3 2.0 FSI 8P (110Kw) 2004 - 2007 2L
- Audi A3 2.0 FSI 8P (110Kw) 2005 - 2006 2L
- Audi A3 2.0 FSI 8P (110Kw) 2005 - 2007 2L
- Audi A3 8P (110Kw) 2004 - 2005 2L
- Audi A3 FSI 8P (110Kw) 2004 - 2005 2L
- Audi A4 3.0 FSI Quattro B8 (200Kw) 2012 - 2014 3L
- Audi A4 3.2 FSI B7 (188Kw) 2005 - 2006 3.1L
- Audi A4 3.2 FSI C6 (188Kw) 2005 - 2008 3.1L
- Audi A4 3.2FSI B7 Quattro (188Kw) 2005 - 2008 3.1L
- Audi A4/Quattro 3.2 FSI B8 (195Kw) 2008 - 2012 3.2L
- Audi A5 3.0 TFSI Quattro 8T (200Kw) 2012 - 2015 3L
- Audi A5/Quattro 3.2 FSI 8T (195Kw) 2007 - 2012 3.2L
- Audi A6 2.8 FSI C6 (154Kw) 2007 - 2009 2.8L
- Audi A6 2.8 FSI Quattro C6 (162Kw) 2009 - 2011 2.8L
- Audi A6 2.8 FSI Quattro C7 (150Kw) 2011 - 2015 2.8L
- Audi A6 3.0 TFSI Quattro 4G (220Kw) 2011 - 2013 3L
- Audi A6 3.0 TFSI Quattro C6 (213Kw) 2009 - 2011 3L
- Audi A6 3.0 TFSI Quattro C7 (228Kw) 2013 - 2015 3L
- Audi A6 3.2 FSI C6 (188Kw) 2004 - 2009 3.1L
- Audi A7 3.0 TFSI Quattro 4G (220Kw) 2011 - 2015 3L
- Audi A7 Sportback 2.8 FSI Quattro C7 (150Kw) 2011 - 2015 2.8L
- Audi A8 FSI D3 (191Kw) 2006 - 2008 3.1L
- Audi A8 Quattro D3 (191Kw) 2006 - 2010 3.1L
- Audi Q5 3.2 FSI 8R (199Kw) 2009 - 2012 3.2L
- Audi Q7 3.0 TFSI Quattro 4L (245Kw) 2010 - 2015 3L
- Audi Q7 4L (257Kw) 2006 - 2010 4.2L
- Audi S4 3.0 TFSI 8B (245Kw) 2014 - 2017 3L
- Audi S4 3.0 TFSI Quattro B8 (245Kw) 2009 - 2012 3L
- Audi S4 3.0 TFSI Quattro B8 (245Kw) 2012 - 2014 3L
- Audi S5 3.0 TFSI 8T (245Kw) 2014 - 2017 3L
- Audi S5 3.0 TFSI Quattro 8T (245Kw) 2009 - 2012 3L
- Audi S5 3.0 TFSI Quattro 8T (245Kw) 2012 - 2017 3L
- Porsche Panamera S (970) Hybrid 2011 - 2017 3L
- Skoda Octavia FSi 1Z (110Kw) 2007 - 2009 2L
- Volkswagen Golf V (110Kw) 2004 - 2005 2L
- Volkswagen Golf V 2.0 FSI (110Kw) 2004 - 2009 2L
- Volkswagen Jetta 2.0 FSI 1K (110Kw) 2005 - 2006 2L
- Volkswagen Jetta 2.0 FSI 1K (110Kw) 2006 - 2009 2L
- Volkswagen Tiguan 125 TSI 5N (125Kw) 2008 - 2010 2L
- Volkswagen Touran 1T (110Kw) 2003 - 2007 2L
Notes
For Engine(s): BLR,BVY
Head 33.9mm x length 104mm stem 6mm
For Engine(s): AUK,AXW,BAR,BDX,BLR,BLX,BLY,BMB,BPK,BVY,CAJA,CAKA,CALA,CALB,CAWA,CCEA,CGWB,CGWC,CGWD,CHVA,CJTB,CMUA,CREC,MCG.EA (2995cc)
Head 33.9mm x length 104mm x stem 6mm





