We'll notify you if it becomes available.
K&N 20-2599 Throttle Control Module fits Ford F150 V6-2.7L/3.5L F/I 2015-2021
Not sure if it Fits? Click "Parts Checker"
Buy Now, Pay Later
Description
Overview:
The K&N Throttle Control Module is designed to improve throttle response and acceleration, and increases pedal sensitivity without modifying factory ECU settings. The system processes input data from the gas pedal, and modifies the signal before sending it to the ECU for an adjustable level of sensitivity, creating an increase in throttle responsiveness that will make your car feel like a whole new machine.
The Throttle Control Module can typically be installed in less than 30 minutes with no software required, and is adjustable on-the-go, helping you fine-tune the sensitivity of your throttle response. The kit includes the module, wiring harness, adjustable knob, hardware, and detailed instructions, and is covered under K&N's 90-Day Limited Warranty.
How It Works - The Throttle Control Module processes input data from the gas pedal, and modifies the signal before sending it to the ECU for an adjustable level of sensitivity, creating an increase in throttle responsiveness.
Wire harness - The wire harness connects the Throttle Control Module's electronic control unit to the throttle pedal on the vehicle, allowing a direct connection between your gas pedal and throttle body. The plugs and connectors are designed to attach directly to your vehicle's stock components for easy plug-and-play installation.
Control dial - The stylish aluminum control dial installs into the cab of your vehicle to give you direct control over your Throttle Control Module, allowing you to adjust how much or how little the throttle signal is adjusted.
More Information:
- Easy plug & play installation
- No modifications or software needed
- In-cab adjustability
- Stackable with K&N Boost Control Module
- Compatible with most other performance upgrades
Specifications:
| Product Style | Throttle Control Module |
| CARB EO Number | D269-67 |
| Street Legal In All US States | See Vehicle Applications |
| Weight | 1.3 lb (0.6 kg) |
| Product Box Height | 3.13 in (79 mm) |
| Product Box Length | 9.63 in (244 mm) |
| Product Box Width | 7.75 in (197 mm) |
| Warranty | 90 Days |
Vehicle Applications:
| 2021 Ford Bronco 2.3L L4 Gas | All Models | Street Legal in All US States: No | TUV Approved (Europe): No | |
| 2021 Ford F150 2.7L V6 Gas | All Models | Street Legal in All US States: No | TUV Approved (Europe): No | |
| 2021 Ford F150 3.5L V6 Gas | All Models | Street Legal in All US States: No | TUV Approved (Europe): No | |
| 2021 Ford F150 3.5L V6 Gas | All Models | Street Legal in All US States: No | TUV Approved (Europe): No | |
| 2021 Ford F150 Raptor 3.5L V6 Gas | All Models | Street Legal in All US States: No | TUV Approved (Europe): No | |
| 2020 Ford F150 2.7L V6 Gas | All Models | Street Legal in All US States: No | TUV Approved (Europe): No | |
| 2020 Ford F150 3.5L V6 Gas | All Models | Street Legal in All US States: No | TUV Approved (Europe): No | |
| 2020 Ram 1500 Classic 3.6L V6 Gas | All Models | Street Legal in All US States: No | TUV Approved (Europe): No | |
| 2020 Ram 1500 Classic 5.7L V8 Gas | All Models | Street Legal in All US States: No | TUV Approved (Europe): No | |
| 2019 Dodge 1500 Classic 3.6L V6 Gas | All Models | Street Legal in All US States: No | TUV Approved (Europe): No | |
| 2019 Dodge 1500 Classic 5.7L V8 Gas | All Models | Street Legal in All US States: No | TUV Approved (Europe): No | |
| 2019 Ford E350 Super Duty 6.8L V10 Gas | All Models | Street Legal in All US States: Yes | CARB EO Number: D-269-77 | TUV Approved (Europe): No |
| 2019 Ford E450 Super Duty 6.8L V10 Gas | All Models | Street Legal in All US States: No | TUV Approved (Europe): No | |
| 2019 Ford Expedition 3.5L V6 Gas | All Models | Street Legal in All US States: Yes | CARB EO Number: D-269-77 | TUV Approved (Europe): No |
| 2019 Ford F150 2.7L V6 Gas | All Models | Street Legal in All US States: Yes | CARB EO Number: D-269-77 | TUV Approved (Europe): No |
| 2019 Ford F150 2.7L V6 Gas | All Models | Street Legal in All US States: Yes | CARB EO Number: D-269-77 | TUV Approved (Europe): No |
| 2019 Ford F150 5.0L V8 Gas | All Models | Street Legal in All US States: Yes | CARB EO Number: D-269-77 | TUV Approved (Europe): No |
| 2019 Ford F250 Super Duty 6.2L V8 Gas | All Models | Street Legal in All US States: Yes | CARB EO Number: D-269-77 | TUV Approved (Europe): No |
| 2019 Ford F350 Super Duty 6.2L V8 Gas | All Models | Street Legal in All US States: Yes | CARB EO Number: D-269-77 | TUV Approved (Europe): No |
| 2019 Ford F53 6.8L V10 Gas | All Models | Street Legal in All US States: No | TUV Approved (Europe): No | |
| 2019 Ford Ranger 2.3L L4 Gas | All Models | Street Legal in All US States: Yes | CARB EO Number: D-269-77 | TUV Approved (Europe): No |
| 2019 Lincoln Navigator 3.5L V6 Gas | All Models | Street Legal in All US States: Yes | CARB EO Number: D-269-77 | TUV Approved (Europe): No |
| 2019 Ram 1500 Classic 3.6L V6 Gas | All Models | Street Legal in All US States: No | TUV Approved (Europe): No | |
| 2019 Ram 1500 Classic 5.7L V8 Gas | All Models | Street Legal in All US States: No | TUV Approved (Europe): No | |
| 2018 Chrysler 300 3.6L V6 Gas | All Models | Street Legal in All US States: No | TUV Approved (Europe): No | |
| 2018 Chrysler 300 5.7L V8 Gas | All Models | Street Legal in All US States: No | TUV Approved (Europe): No | |
| 2018 Chrysler 300C 5.7L V8 Gas | All Models | Street Legal in All US States: No | TUV Approved (Europe): No | |
| 2018 Dodge 1500 3.6L V6 Gas | All Models | Street Legal in All US States: No | TUV Approved (Europe): No | |
| 2018 Dodge 1500 5.7L V8 Gas | All Models | Street Legal in All US States: No | TUV Approved (Europe): No | |
| 2018 Dodge 2500 5.7L V8 Gas | All Models | Street Legal in All US States: No | TUV Approved (Europe): No | |
| 2018 Dodge 2500 6.7L L6 Diesel | All Models | Street Legal in All US States: No | TUV Approved (Europe): No | |
| 2018 Dodge 3500 5.7L V8 Gas | All Models | Street Legal in All US States: No | TUV Approved (Europe): No | |
| 2018 Dodge 3500 6.7L L6 Diesel | All Models | Street Legal in All US States: No | TUV Approved (Europe): No | |
| 2018 Dodge Challenger 3.6L V6 Gas | All Models | Street Legal in All US States: No | TUV Approved (Europe): No | |
| 2018 Dodge Challenger 5.7L V8 Gas | All Models | Street Legal in All US States: No | TUV Approved (Europe): No | |
| 2018 Dodge Challenger 6.4L V8 Gas | All Models | Street Legal in All US States: No | TUV Approved (Europe): No | |
| 2018 Dodge Charger 3.6L V6 Gas | All Models | Street Legal in All US States: No | TUV Approved (Europe): No | |
| 2018 Dodge Charger 5.7L V8 Gas | All Models | Street Legal in All US States: No | TUV Approved (Europe): No | |
| 2018 Dodge Charger 6.4L V8 Gas | All Models | Street Legal in All US States: No | TUV Approved (Europe): No | |
| 2018 Ford E350 Super Duty 6.8L V10 Gas | All Models | Street Legal in All US States: Yes | CARB EO Number: D-269-77 | TUV Approved (Europe): No |
| 2018 Ford E450 Super Duty 6.8L V10 Gas | All Models | Street Legal in All US States: No | TUV Approved (Europe): No | |
| 2018 Ford Edge 2.0L L4 Gas | All Models | Street Legal in All US States: Yes | CARB EO Number: D-269-77 | TUV Approved (Europe): No |
| 2018 Ford Edge 2.7L V6 Gas | All Models | Street Legal in All US States: Yes | CARB EO Number: D-269-77 | TUV Approved (Europe): No |
| 2018 Ford Edge 3.5L V6 Gas | All Models | Street Legal in All US States: Yes | CARB EO Number: D-269-77 | TUV Approved (Europe): No |
| 2018 Ford Escape 1.5L L4 Gas | All Models | Street Legal in All US States: Yes | CARB EO Number: D-269-77 | TUV Approved (Europe): No |
| 2018 Ford Escape 2.0L L4 Gas | All Models | Street Legal in All US States: Yes | CARB EO Number: D-269-77 | TUV Approved (Europe): No |
| 2018 Ford Escape 2.5L L4 Gas | All Models | Street Legal in All US States: Yes | CARB EO Number: D-269-77 | TUV Approved (Europe): No |
| 2018 Ford Expedition 3.5L V6 Gas | All Models | Street Legal in All US States: Yes | CARB EO Number: D-269-77 | TUV Approved (Europe): No |
| 2018 Ford Explorer 2.3L L4 Gas | All Models | Street Legal in All US States: Yes | CARB EO Number: D-269-77 | TUV Approved (Europe): No |
| 2018 Ford Explorer 3.5L V6 Gas | All Models | Street Legal in All US States: Yes | CARB EO Number: D-269-77 | TUV Approved (Europe): No |
| 2018 Ford Explorer 3.5L V6 Gas | All Models | Street Legal in All US States: Yes | CARB EO Number: D-269-77 | TUV Approved (Europe): No |
| 2018 Ford F150 2.7L V6 Gas | All Models | Street Legal in All US States: Yes | CARB EO Number: D-269-77 | TUV Approved (Europe): No |
| 2018 Ford F150 2.7L V6 Gas | All Models | Street Legal in All US States: Yes | CARB EO Number: D-269-77 | TUV Approved (Europe): No |
| 2018 Ford F150 3.5L V6 Gas | All Models | Street Legal in All US States: Yes | CARB EO Number: D-269-77 | TUV Approved (Europe): No |
| 2018 Ford F150 5.0L V8 Gas | All Models | Street Legal in All US States: Yes | CARB EO Number: D-269-77 | TUV Approved (Europe): No |
| 2018 Ford F150 Raptor 3.5L V6 Gas | All Models | Street Legal in All US States: Yes | CARB EO Number: D-269-77 | TUV Approved (Europe): No |
| 2018 Ford F250 Super Duty 6.2L V8 Gas | All Models | Street Legal in All US States: Yes | CARB EO Number: D-269-77 | TUV Approved (Europe): No |
| 2018 Ford F250 Super Duty 6.7L V8 Diesel | All Models | Street Legal in All US States: No | TUV Approved (Europe): No | |
| 2018 Ford F350 Super Duty 6.2L V8 Gas | All Models | Street Legal in All US States: Yes | CARB EO Number: D-269-77 | TUV Approved (Europe): No |
| 2018 Ford F350 Super Duty 6.7L V8 Diesel | All Models | Street Legal in All US States: No | TUV Approved (Europe): No | |
| 2018 Ford F450 Super Duty 6.7L V8 Diesel | All Models | Street Legal in All US States: No | TUV Approved (Europe): No | |
| 2018 Ford F53 6.8L V10 Gas | All Models | Street Legal in All US States: No | TUV Approved (Europe): No | |
| 2018 Ford F550 Super Duty 6.7L V8 Diesel | All Models | Street Legal in All US States: No | TUV Approved (Europe): No | |
| 2018 Ford Flex 3.5L V6 Gas | All Models | Street Legal in All US States: Yes | CARB EO Number: D-269-77 | TUV Approved (Europe): No |
| 2018 Ford Flex 3.5L V6 Gas | All Models | Street Legal in All US States: Yes | CARB EO Number: D-269-77 | TUV Approved (Europe): No |
| 2018 Ford Focus 1.0L L3 Gas | All Models | Street Legal in All US States: Yes | CARB EO Number: D-269-77 | TUV Approved (Europe): No |
| 2018 Ford Focus 2.0L L4 Gas | All Models | Street Legal in All US States: Yes | CARB EO Number: D-269-77 | TUV Approved (Europe): No |
| 2018 Ford Mustang 2.3L L4 Gas | All Models | Street Legal in All US States: Yes | CARB EO Number: D-269-77 | TUV Approved (Europe): No |
| 2018 Ford Mustang GT 5.0L V8 Gas | All Models | Street Legal in All US States: Yes | CARB EO Number: D-269-77 | TUV Approved (Europe): No |
| 2018 Ford Transit 150 3.2L L5 Diesel | All Models | Street Legal in All US States: No | TUV Approved (Europe): No | |
| 2018 Ford Transit 150 3.5L V6 Gas | All Models | Street Legal in All US States: Yes | CARB EO Number: D-269-77 | TUV Approved (Europe): No |
| 2018 Ford Transit 150 3.7L V6 Gas | All Models | Street Legal in All US States: Yes | CARB EO Number: D-269-77 | TUV Approved (Europe): No |
| 2018 Ford Transit 250 3.2L L5 Diesel | All Models | Street Legal in All US States: No | TUV Approved (Europe): No | |
| 2018 Ford Transit 250 3.5L V6 Gas | All Models | Street Legal in All US States: Yes | CARB EO Number: D-269-77 | TUV Approved (Europe): No |
| 2018 Ford Transit 250 3.7L V6 Gas | All Models | Street Legal in All US States: Yes | CARB EO Number: D-269-77 | TUV Approved (Europe): No |
| 2018 Ford Transit 350 3.2L L5 Diesel | All Models | Street Legal in All US States: No | TUV Approved (Europe): No | |
| 2018 Ford Transit 350 3.5L V6 Gas | All Models | Street Legal in All US States: Yes | CARB EO Number: D-269-77 | TUV Approved (Europe): No |
| 2018 Ford Transit 350 3.7L V6 Gas | All Models | Street Legal in All US States: Yes | CARB EO Number: D-269-77 | TUV Approved (Europe): No |
| 2018 Ford Transit 350 HD 3.2L L5 Diesel | All Models | Street Legal in All US States: No | TUV Approved (Europe): No | |
| 2018 Ford Transit 350 HD 3.5L V6 Gas | All Models | Street Legal in All US States: Yes | CARB EO Number: D-269-77 | TUV Approved (Europe): No |
| 2018 Jeep Wrangler JK 3.6L V6 Gas | All Models | Street Legal in All US States: No | TUV Approved (Europe): No | |
| 2018 Lincoln Continental 2.7L V6 Gas | All Models | Street Legal in All US States: Yes | CARB EO Number: D-269-77 | TUV Approved (Europe): No |
| 2018 Lincoln Continental 3.0L V6 Gas | All Models | Street Legal in All US States: Yes | CARB EO Number: D-269-77 | TUV Approved (Europe): No |
| 2018 Lincoln Continental 3.7L V6 Gas | All Models | Street Legal in All US States: Yes | CARB EO Number: D-269-77 | TUV Approved (Europe): No |
| 2018 Lincoln MKC 2.0L L4 Gas | All Models | Street Legal in All US States: Yes | CARB EO Number: D-269-77 | TUV Approved (Europe): No |
| 2018 Lincoln MKC 2.3L L4 Gas | All Models | Street Legal in All US States: Yes | CARB EO Number: D-269-77 | TUV Approved (Europe): No |
| 2018 Lincoln MKT 3.5L V6 Gas | All Models | Street Legal in All US States: Yes | CARB EO Number: D-269-77 | TUV Approved (Europe): No |
| 2018 Lincoln MKT 3.7L V6 Gas | All Models | Street Legal in All US States: Yes | CARB EO Number: D-269-77 | TUV Approved (Europe): No |
| 2018 Lincoln MKX 2.7L V6 Gas | All Models | Street Legal in All US States: No | TUV Approved (Europe): No | |
| 2018 Lincoln MKX 3.7L V6 Gas | All Models | Street Legal in All US States: Yes | CARB EO Number: D-269-77 | TUV Approved (Europe): No |
| 2018 Lincoln MKZ 2.0L L4 Gas | All Models | Street Legal in All US States: Yes | CARB EO Number: D-269-77 | TUV Approved (Europe): No |
| 2018 Lincoln MKZ 3.0L V6 Gas | All Models | Street Legal in All US States: Yes | CARB EO Number: D-269-77 | TUV Approved (Europe): No |
| 2018 Lincoln Navigator 3.5L V6 Gas | All Models | Street Legal in All US States: Yes | CARB EO Number: D-269-77 | TUV Approved (Europe): No |
| 2018 Ram 1500 3.6L V6 Gas | All Models | Street Legal in All US States: No | TUV Approved (Europe): No | |
| 2018 Ram 1500 5.7L V8 Gas | All Models | Street Legal in All US States: No | TUV Approved (Europe): No | |
| 2018 Ram 2500 5.7L V8 Gas | All Models | Street Legal in All US States: No | TUV Approved (Europe): No | |
| 2018 Ram 2500 6.7L L6 Diesel | All Models | Street Legal in All US States: No | TUV Approved (Europe): No | |
| 2018 Ram 3500 5.7L V8 Gas | All Models | Street Legal in All US States: No | TUV Approved (Europe): No | |
| 2018 Ram 3500 6.7L L6 Diesel | All Models | Street Legal in All US States: No | TUV Approved (Europe): No | |
| 2017 Chrysler 300 3.6L V6 Gas | All Models | Street Legal in All US States: No | TUV Approved (Europe): No | |
| 2017 Chrysler 300 5.7L V8 Gas | All Models | Street Legal in All US States: No | TUV Approved (Europe): No | |
| 2017 Chrysler 300C 5.7L V8 Gas | All Models | Street Legal in All US States: No | TUV Approved (Europe): No | |
| 2017 Dodge 1500 3.6L V6 Gas | All Models | Street Legal in All US States: No | TUV Approved (Europe): No | |
| 2017 Dodge 1500 5.7L V8 Gas | All Models | Street Legal in All US States: No | TUV Approved (Europe): No<
|





