Vehicle Specific Product
Lemforder 33834 01 Control Arm
Buy Now, Pay Later
-
Bendix Multi-Use Penetrates & Lubricates 400gSpecial Price $6.85 Regular Price $6.99
You Save 2% off RRP -
WD40 Specialist Fast Acting Citrus Degreaser 400g 21003Special Price $10.65 Regular Price $14.99
You Save 29% off RRP -
WD40 Specialist Fast Release Penetrant 300g 21014Special Price $21.19 Regular Price $21.99
You Save 4% off RRP -
Bendix Degreaser Removes Oil & Grease 400gSpecial Price $10.05 Regular Price $12.95
You Save 22% off RRP -
-
M81 PD65W Charger & Cable Pack USB C-C and A-LightningSpecial Price $45.00 Regular Price $89.00
You Save 49% off RRP -
Automotive Superstore Mechanics Gloves AS-GLOVESSpecial Price $3.99 Regular Price $4.95
You Save 19% off RRP -
M81 USB Type A to Type C 1m Charging Data CableSpecial Price $5.99 Regular Price $19.99
You Save 70% off RRP -
M81 USB Type C to Type C 60W 1m Charging Data CableSpecial Price $5.99 Regular Price $19.99
You Save 70% off RRP -
M81 USB Type A to Lightning 1m Charging Data CableSpecial Price $5.99 Regular Price $19.99
You Save 70% off RRP -
M81 USB Type C to Lightning 27W 1m Charging Data CableSpecial Price $5.99 Regular Price $19.99
You Save 70% off RRP
Lemforder 33834 01 Control Arm
Description
Lemförder, a distinguished leader in undercar components, specialises in the meticulous craftsmanship of high-performance chassis and steering elements. Boasting a legacy spanning several decades, Lemförder has solidified its position as a reliable brand synonymous with precision engineering and top-notch quality. The brand's comprehensive product line includes suspension parts, control arms, and steering components meticulously designed to enhance the driving experience across a diverse range of vehicles.
Lemförder's unwavering commitment to innovation is evident in its continual integration of advanced technologies and materials, ensuring both longevity and reliability in its products. Widely recognised for surpassing industry standards, Lemförder has become the preferred choice for automotive enthusiasts and professionals seeking components that deliver superior handling and heightened safety. In the realm of undercar components, Lemförder stands as a testament to innovation, setting the standard for those who prioritize excellence in performance and durability.
Compatibility
AUDI
A3
2004 - 2013 Petrol Engine 1.6 8PA Hatchback 75KW
2004 - 2010 Diesel 1.9 TDI 8PA Hatchback 77KW
2004 - 2008 Petrol Engine 2.0 FSI 8PA Hatchback 110KW
2004 - 2009 Petrol Engine 3.2 V6 quattro 8PA Hatchback 184KW
2004 - 2013 Diesel 2.0 TDI 16V 8PA Hatchback 103KW
2004 - 2013 Petrol Engine 2.0 TFSI 8PA Hatchback 147KW
2004 - 2013 Petrol Engine 2.0 TFSI quattro 8PA Hatchback 147KW
2004 - 2012 Petrol Engine 2.0 TFSI 8P1 Hatchback 147KW
2004 - 2012 Petrol Engine 2.0 TFSI quattro 8P1 Hatchback 147KW
2006 - 2012 Diesel 2.0 TDI 8P1 Hatchback 125KW
2006 - 2013 Diesel 2.0 TDI 8PA Hatchback 125KW
2006 - 2012 Petrol Engine 1.8 TFSI 8P1 Hatchback 118KW
2006 - 2013 Petrol Engine 1.8 TFSI 8PA Hatchback 118KW
2003 - 2008 Petrol Engine 2.0 FSI 8P1 Hatchback 110KW
2003 - 2012 Petrol Engine 1.6 8P1 Hatchback 75KW
2003 - 2012 Diesel 2.0 TDI 16V 8P1 Hatchback 103KW
2003 - 2010 Diesel 1.9 TDI 8P1 Hatchback 77KW
2003 - 2009 Petrol Engine 3.2 V6 quattro 8P1 Hatchback 184KW
2007 - 2012 Petrol Engine 1.4 TFSI 8P1 Hatchback 92KW
2007 - 2013 Petrol Engine 1.4 TFSI 8PA Hatchback 92KW
2007 - 2012 Petrol Engine S3 quattro 8P1 Hatchback 188KW
2009 - 2012 Diesel 1.6 TDI 8P1 Hatchback 77KW
2009 - 2013 Diesel 1.6 TDI 8PA Hatchback 77KW
2008 - 2013 Petrol Engine S3 quattro 8PA Hatchback 188KW
SKODA
OCTAVIA
2008 - 2011 Diesel 1.9 TDI 1Z3 Hatchback 77KW
2008 - 2013 Diesel 2.0 TDI 16V 1Z3 Hatchback 103KW
2004 - 2013 Petrol Engine 1.6 1Z3 Hatchback 75KW
2004 - 2013 Petrol Engine 1.6 1Z5 Wagon 75KW
2004 - 2011 Diesel 1.9 TDI 1Z5 Wagon 77KW
2004 - 2013 Diesel 2.0 TDI 16V 1Z5 Wagon 103KW
2004 - 2008 Petrol Engine 2.0 FSI 1Z3 Hatchback 110KW
2004 - 2008 Petrol Engine 2.0 FSI 1Z5 Wagon 110KW
2004 - 2009 Petrol Engine 2.0 FSI 4x4 1Z5 Wagon 110KW
2004 - 2010 Diesel 1.9 TDI 4x4 1Z5 Wagon 77KW
2008 - 2013 Petrol Engine 2.0 TFSI 1Z3 Hatchback 147KW
2005 - 2013 Petrol Engine 2.0 TFSI 1Z5 Wagon 147KW
2006 - 2010 Diesel 2.0 TDI 4x4 1Z5 Wagon 103KW
2005 - 2010 Diesel 2.0 TDI 1Z3 Hatchback 103KW
2005 - 2010 Diesel 2.0 TDI 1Z5 Wagon 103KW
2006 - 2013 Diesel 2.0 TDI RS 1Z3 Hatchback 125KW
2006 - 2013 Diesel 2.0 TDI RS 1Z5 Wagon 125KW
2007 - 2013 Petrol Engine 1.8 TSI 1Z3 Hatchback 118KW
2007 - 2013 Petrol Engine 1.8 TSI 1Z5 Wagon 118KW
2008 - 2013 Petrol Engine 1.4 TSI 1Z3 Hatchback 90KW
2008 - 2013 Petrol Engine 1.4 TSI 1Z5 Wagon 90KW
SUPERB
2008 - 2015 Petrol Engine 1.8 TSI 3T4 Hatchback 118KW
2008 - 2015 Petrol Engine 1.8 TSI 4x4 3T4 Hatchback 118KW
2008 - 2015 Diesel 2.0 TDI 3T4 Hatchback 125KW
2008 - 2015 Petrol Engine 3.6 FSI 4x4 3T4 Hatchback 191KW
2009 - 2015 Diesel 2.0 TDI 16V 3T4 Hatchback 103KW
2009 - 2015 Petrol Engine 3.6 V6 4x4 3T5 Wagon 191KW
VW
GOLF
2009 - 2013 Petrol Engine 2.0 R 4motion MKVI,5K1 Hatchback 188KW
2004 - 2008 Petrol Engine 1.6 MKV,1K1 Hatchback 75KW
2005 - 2009 Petrol Engine 2.0 GTI MKV,1K1 Hatchback 147KW
2005 - 2008 Diesel 2.0 GT Sport TDI MKV,1K1 Hatchback 125KW
2006 - 2010 Petrol Engine 3.2 R32 4motion MKV,1K1 Hatchback 184KW
2004 - 2008 Diesel 2.0 TDI MKV,1K1 Hatchback 103KW
2006 - 2008 Petrol Engine 2.0 GTI MKV,1K1 Hatchback 169KW
2003 - 2008 Diesel 2.0 TDI 16V MKV,1K1 Hatchback 103KW
2004 - 2008 Petrol Engine 2.0 FSI MKV,1K1 Hatchback 110KW
2004 - 2008 Diesel 1.9 TDI MKV,1K1 Hatchback 77KW
2003 - 2008 Petrol Engine 1.6 FSI MKV,1K1 Hatchback 85KW
2008 - 2012 Petrol Engine 1.4 TSI MKVI,5K1 Hatchback 90KW
2008 - 2012 Petrol Engine 1.4 TSI MKVI,5K1 Hatchback 118KW
2008 - 2013 Diesel 2.0 TDI MKVI,5K1 Hatchback 103KW
2009 - 2012 Diesel 2.0 GTD MKVI,5K1 Hatchback 125KW
2009 - 2012 Diesel 1.6 TDI MKVI,5K1 Hatchback 77KW
2009 - 2013 Diesel 2.0 TDI MKVI,AJ5 Wagon 103KW
2009 - 2013 Petrol Engine 1.4 TSI MKVI,AJ5 Wagon 90KW
2009 - 2013 Petrol Engine 1.4 TSI MKVI,AJ5 Wagon 118KW
2009 - 2013 Diesel 1.6 TDI MKVI,AJ5 Wagon 77KW
2008 - 2012 Petrol Engine 1.2 TSI MKVI,5K1 Hatchback 77KW
CADDY
2004 - 2015 Petrol Engine 1.6 2KB,2KJ,2CB,2CJ MPV 75KW
2004 - 2010 Diesel 2.0 SDI 2KA,2KH,2CA,2CH Box Body/MPV 51KW
2005 - 2010 Diesel 1.9 TDI 2KA,2KH,2CA,2CH Box Body/MPV 77KW
2004 - 2010 Diesel 1.9 TDI 2KB,2KJ,2CB,2CJ MPV 77KW
JETTA
2006 - 2010 Petrol Engine 1.6 1K2 Sedan 75KW
2006 - 2010 Petrol Engine 1.6 FSI 1K2 Sedan 85KW
2005 - 2010 Petrol Engine 2.0 FSI 1K2 Sedan 110KW
2005 - 2010 Diesel 1.9 TDI 1K2 Sedan 77KW
2005 - 2010 Diesel 2.0 TDI 16V 1K2 Sedan 103KW
2005 - 2010 Petrol Engine 2.0 TFSI 1K2 Sedan 147KW
2005 - 2010 Diesel 2.0 TDI 1K2 Sedan 103KW
2006 - 2010 Diesel 2.0 TDI 1K2 Sedan 125KW
2008 - 2010 Petrol Engine 1.4 TSI 1K2 Sedan 118KW
2009 - 2010 Diesel 1.6 TDI 1K2 Sedan 77KW
EOS
2007 - 2015 Petrol Engine 2.0 TFSI 1F7,1F8 Convertible 147KW
2006 - 2009 Petrol Engine 3.2 V6 1F7,1F8 Convertible 184KW
2007 - 2008 Diesel 2.0 TDI 1F7,1F8 Convertible 103KW
2009 - 2015 Petrol Engine 2.0 TSI 1F7,1F8 Convertible 155KW
2008 - 2015 Diesel 2.0 TDI 16V 1F7,1F8 Convertible 103KW
SCIROCCO
2009 - 2017 Petrol Engine 2.0 R 137,138 Coupe 188KW
TOURAN
2003 - 2007 Petrol Engine 2.0 FSI 1T1,1T2 MPV 110KW
Specifications
- Control/Trailing Arm Type:
Control Arm
- Fitting Position:
Front Axle
- Fitting Position:
Left
- Material:
Cast Steel
- Article Number of recommended accessories:
38397 01
- paired article number:
33835 01
Cross Reference
-
BOSCH
0 986 141 701
-
CTR
CQ0333L
-
DELPHI
TC2141, TC2365, TC2365-17B1
-
AUDI
1K0 407 151 AC, 1K0 407 151 AL, 1K0 407 151 M
-
FEBI BILSTEIN
221815, 27076, 40103
-
KYB
KSC6123
-
Schaeffler FAG
821 0563 10
-
SEAT
1K0 407 151 AC, 1K0 407 151 AL, 1K0 407 151 M
-
SKF
VKDS 321006
-
SKODA
1K0 407 151 AC, 1K0 407 151 AL, 1K0 407 151 M, 1K0 407 151 T
-
SKODA (SVW)
1K0 407 151 AC, 1K0 407 151 M, 1K0 407 151 T, 1KD 407 151
-
TRW
JTC1249
-
VW
1K0 407 151 AC, 1K0 407 151 AL, 1K0 407 151 M
-
VW (FAW)
1K0 407 151 AC, 1K0 407 151 AL, 1K0 407 151 M, 1KD 407 151
-
SWAG
30 94 0103, 30927076
-
VW (SVW)
1K0 407 151 AC, 1K0 407 151 AL, 1K0 407 151 M