Not sure if it Fits? Click "Parts Checker"
Dynotec SF03-021 Lash Adjuster fits Mazda B6/BP Dohc
Part No.
SF03-021
Special Price
$10.85
Regular Price
$12.99
You Save
16%
off RRP
Buy Now, Pay Later
4 payments of $2.71
Description
Hydraulic (bucket type)
Compatible Engines
- A5D (DOHC 16 Valve) 1.5L 4 Cyl
- B6 (DOHC 16 Valve) 1.6L 4 Cyl
- B6T Turbo (DOHC 16 Valve) 1.6L 4 Cyl
- BF (DOHC 16 Valve) 1.5L 4 Cyl
- BP (DOHC 16 Valve) 1.8L 4 Cyl
- BP Turbo (DOHC 16 Valve) 1.8L 4 Cyl
- BPT Turbo (DOHC 16 Valve) 1.8L 4 Cyl
- FS (DOHC 16 Valve) 2L 4 Cyl
- FS FSDE FSZE (DOHC 16 Valve) 2L 4 Cyl
- KF (DOHC 24 Valve) 2L V6
- KL (DOHC 24 Valve) 2.5L V6
- KL KL-ZE(DOHC 24 Valve) 2.5L V6
- TE (DOHC 16 Valve) 1.8L 4 Cyl
Compatible Vehicles
- Ford Car Capri SA (117Kw) 1989 - 1990 1.6L
- Ford Car Capri SA (77Kw) 1989 - 1990 1.6L
- Ford Car Capri SB (117Kw) 1990 - 1992 1.6L
- Ford Car Capri SB (77kW) 1990 - 1992 1.6L
- Ford Car Capri SC (117Kw) 1992 - 1993 1.6L
- Ford Car Capri SC (77kW) 1992 - 1993 1.6L
- Ford Car Capri SE (117Kw) 1993 - 1994 1.6L
- Ford Car Capri SE (77Kw) 1993 - 1995 1.6L
- Ford Car Laser KF (117Kw) 1990 - 1991 1.8L
- Ford Car Laser KF (92Kw) 1990 - 1991 1.8L
- Ford Car Laser KH (117Kw) 1991 - 1993 1.8L
- Ford Car Laser KH (92Kw) 1991 - 1994 1.8L
- Ford Car Laser KJ (80Kw) 1994 - 1996 1.6L
- Ford Car Laser KJ 1994 - 1996 1.8L
- Ford Car Laser KL (80Kw) 1997 - 1997 1.6L
- Ford Car Laser KL (92Kw) 1997 - 1998 1.8L
- Ford Car Laser KQ (98Kw) 2001 - 2002 2L
- Ford Car Laser TX3 KE (117Kw) 1987 - 1990 1.6L
- Ford Car Probe ST/SU/SV (121Kw) 1994 - 1997 2.5L
- Ford Car Telstar AX (121Kw) 1992 - 1994 2.5L
- Ford Car Telstar AX (85Kw) 1992 - 1994 2L
- Ford Car Telstar AY (121Kw) 1994 - 1996 2.5L
- Ford Car Telstar AY (85Kw) 1994 - 1996 2L
- Kia Mentor (65Kw) 1998 - 2000 1.5L
- Kia Mentor 1998 - 2002 1.8L
- Kia Rio BC (74Kw) 2000 - 2005 1.5L
- Kia Shuma 2000 - 2001 1.8L
- Kia Spectra FB 2001 - 2004 1.8L
- Mazda 323 BA (80Kw) 1994 - 1998 1.6L
- Mazda 323 BA (92Kw) 1994 - 1998 1.8L
- Mazda 323 BA 1994 - 1998 2L
- Mazda 323 BF (100Kw) 1987 - 1989 1.6L
- Mazda 323 BG (134Kw) 1989 - 1994 1.8L
- Mazda 323 BG (92Kw) 1989 - 1994 1.8L
- Mazda 323 BJ (FSZE) (98Kw) 2001 - 2003 2L
- Mazda 626 GE (FS) (85Kw) 1993 - 1997 2L
- Mazda 626 GE (KL) (121kW) 1992 - 1997 2.5L
- Mazda 626 GF (FS) (93Kw) 1997 - 2002 2L
- Mazda Eunos 800 TA5Y/Z (KL-ZE) (149Kw) 1993 - 2000 2.5L
- Mazda MX5 NA (85Kw) 1989 - 1993 1.6L
- Mazda MX5 NA (98Kw) 1993 - 1997 1.8L
- Mazda MX5 NB (106/107Kw) 1998 - 2005 1.8L
- Mazda MX5 NB (121Kw) 2004 - 2005 1.8L
- Mazda MX6 Coupe GE (KL) (121kW) 1991 - 1997 2.5L
- Mazda Premacy CP (FSDE) (98Kw) 2002 - 2003 2L
Notes
For Engine(s): BP (DOHC 16 Valve),BP Turbo (DOHC 16 Valve),BPT Turbo (DOHC 16 Valve)
Bucket type
For Engine(s): B6 (DOHC 16 Valve),B6T Turbo (DOHC 16 Valve)
Hydraulic (bucket type)





