We'll notify you if it becomes available.
TRW JTS438 Stabilizer Rod
Vehicle Specific Product
Buy Now, Pay Later
-
Bendix Degreaser Removes Oil & Grease 400gSpecial Price $10.05 Regular Price $12.95
You Save 22% off RRP -
WD40 Specialist Fast Acting Citrus Degreaser 400g 21003Special Price $10.65 Regular Price $14.99
You Save 29% off RRP -
-
WD40 Specialist Fast Release Penetrant 300g 21014Special Price $21.19 Regular Price $21.99
You Save 4% off RRP -
Bendix Multi-Use Penetrates & Lubricates 400gSpecial Price $6.85 Regular Price $6.99
You Save 2% off RRP -
Automotive Superstore Mechanics Gloves AS-GLOVESSpecial Price $3.99 Regular Price $4.95
You Save 19% off RRP -
M81 PD65W Charger & Cable Pack USB C-C and A-LightningSpecial Price $45.00 Regular Price $89.00
You Save 49% off RRP -
M81 USB Type A to Lightning 1m Charging Data CableSpecial Price $5.99 Regular Price $19.99
You Save 70% off RRP -
M81 USB Type C to Lightning 27W 1m Charging Data CableSpecial Price $5.99 Regular Price $19.99
You Save 70% off RRP -
M81 USB Type C to Type C 60W 1m Charging Data CableSpecial Price $5.99 Regular Price $19.99
You Save 70% off RRP -
M81 USB Type A to Type C 1m Charging Data CableSpecial Price $5.99 Regular Price $19.99
You Save 70% off RRP
TRW JTS438 Stabilizer Rod
Description
TRW designs braking systems for over half the world’s vehicles, building much of the original equipment they are fitted with when they roll out of the factory and they've been doing it for nearly 100 years. It’s no wonder that they’re also the leading brake parts manufacturer serving the independent aftermarket.
Compatibility
VOLVO
S70
1997 - 1999 Petrol Engine 2.4 874 Sedan 106KW
1997 - 2000 Petrol Engine 2.4 874 Sedan 125KW
1999 - 2000 Petrol Engine 2.4 Turbo 874 Sedan 142KW
1997 - 2000 Petrol Engine T5 874 Sedan 176KW
1998 - 2000 Petrol Engine 2.4 Bifuel 874 Sedan 106KW
V70
1995 - 2000 Petrol Engine 2.4 875,876 Wagon 106KW
1995 - 2000 Petrol Engine 2.4 875,876 Wagon 125KW
1996 - 2000 Petrol Engine 2.4 Turbo 875,876 Wagon 142KW
1996 - 2000 Petrol Engine 2.4 Turbo AWD 875,876 Wagon 142KW
1996 - 2000 Petrol Engine 2.3 T-5 875,876 Wagon 176KW
1997 - 2000 Petrol Engine 2.3 T-5 AWD 875,876 Wagon 176KW
1998 - 1999 Petrol Engine 2.4 Bifuel 875,876 Wagon 106KW
2001 - 2008 Petrol Engine 2.5 T 285 Wagon 154KW
1998 - 2000 Petrol Engine 2.3 AWD 875,876 Wagon 195KW
2000 - 2004 Petrol Engine 2.3 AWD 285 Wagon 195KW
1998 - 1999 Petrol Engine 2.4 875,876 Wagon 121KW
1997 - 2000 Petrol Engine 2.3 T AWD 875,876 Wagon 184KW
1999 - 2000 Petrol Engine 2.4 875,876 Wagon 103KW
1999 - 2000 Petrol Engine 2.4 Turbo AWD 875,876 Wagon 195KW
1999 - 2008 Petrol Engine T5 285 Wagon 184KW
1999 - 2008 Petrol Engine 2.4 T 285 Wagon 147KW
2000 - 2008 Petrol Engine 2.4 285 Wagon 103KW
2000 - 2008 Petrol Engine 2.4 285 Wagon 125KW
2001 - 2008 Petrol Engine 2.4 T AWD 285 Wagon 147KW
2003 - 2007 Petrol Engine R 2,5 T AWD 285 Wagon 221KW
2002 - 2008 Petrol Engine 2.5 T AWD 285 Wagon 154KW
2000 - 2004 Petrol Engine 2.3 285 Wagon 195KW
S80
1998 - 2006 Petrol Engine 2.9 184 Sedan 150KW
1998 - 2001 Petrol Engine T6 184 Sedan 200KW
2003 - 2006 Petrol Engine 2.5 T 184 Sedan 154KW
1999 - 2006 Petrol Engine 2.9 184 Sedan 147KW
1999 - 2006 Petrol Engine 2.0 T 184 Sedan 132KW
2001 - 2006 Petrol Engine 3.0 184 Sedan 144KW
2001 - 2006 Petrol Engine T6 184 Sedan 200KW
2004 - 2006 Petrol Engine 2.5 T AWD 184 Sedan 154KW
XC90
2011 - 2014 Diesel D5 AWD 275 SUV 147KW
2005 - 2010 Petrol Engine V8 AWD 275 SUV 232KW
2005 - 2012 Diesel D5 AWD 275 SUV 136KW
2006 - 2010 Petrol Engine 3.2 AWD 275 SUV 175KW
2002 - 2014 Petrol Engine 2.5 T AWD 275 SUV 154KW
2003 - 2006 Petrol Engine T6 AWD 275 SUV 200KW
2003 - 2006 Diesel D5 AWD 275 SUV 120KW
2010 - 2014 Petrol Engine 3.2 AWD 275 SUV 179KW
S60
2003 - 2010 Petrol Engine 2.5 T 384 Sedan 154KW
2002 - 2010 Petrol Engine 2.5 T AWD 384 Sedan 154KW
2000 - 2010 Petrol Engine 2.4 384 Sedan 103KW
2001 - 2010 Petrol Engine 2.4 384 Sedan 125KW
2001 - 2010 Petrol Engine 2.4 T 384 Sedan 147KW
2001 - 2010 Petrol Engine T5 384 Sedan 184KW
2001 - 2010 Petrol Engine 2.4 T AWD 384 Sedan 147KW
2000 - 2010 Petrol Engine 2.0 T 384 Sedan 132KW
2003 - 2010 Petrol Engine R 2,5 T AWD 384 Sedan 221KW
XC70
2005 - 2007 Diesel D5 AWD 295 Wagon 136KW
2000 - 2002 Petrol Engine 2.4 T XC AWD 295 Wagon 147KW
2002 - 2007 Diesel D5 XC AWD 295 Wagon 120KW
2002 - 2007 Petrol Engine 2.5 T XC AWD 295 Wagon 154KW
Specifications
- Fitting Position:
Rear Axle Left
- Fitting Position:
Rear Axle Right
- Rod/Strut:
Suspension Rod
- Length [mm]:
140
Cross Reference
-
A.B.S.
260285
-
BENDIX
042974B
-
BORG & BECK
BDL6764
-
CTR
CL0066
-
DELPHI
TC2096, TC2096-11B1, TC2096-17B1
-
FEBI BILSTEIN
19664
-
FIRST LINE
FDL6764
-
KYB
KSLR4002, KSLR4314
-
DITAS
A26051, DSR1164
-
LEMFÖRDER
26793, 26793 01, 26794
-
MAPCO
49916, 49916HPS
-
METZGER AUTOTEILE
53015019, 9508
-
MGA
SA5237
-
MONROE
L27610
-
MOOG
VV-LS-1096
-
NK
5114811
-
OCAP
0503879, 0504486
-
OPTIMAL
G7-889
-
PEX
1205460
-
QUINTON HAZELL
QLS3395S
-
RTS
97-97046
-
RUVILLE
916541, 916543
-
SIDEM
67061
-
SKF
VKDS 446003
-
SPIDAN
57265
-
SWAG
55919664
-
TALOSA
5003819
-
TRISCAN
850027610
-
VOLVO
30647920, 30714678, 31201603, 8634869, 8672446, 9169080
-
MEYLE
516 060 0012/HD, 5160600012, 5160600018
-
Schaeffler FAG
818 0273 10, 818 0294 10