Not sure if it Fits? Click "Parts Checker"
Tycab CW3453 Cable 4mm Five Core Trailer with Black Sheath 500m
Part No.
CW3453
Special Price
$2,528.70
Regular Price
$3,209.00
You Save
$680.30
off RRP
Buy Now, Pay Later
4 payments of $632.18
Description
V90 PVC Insulated and Sheathed
| Applications: | Caravan and Trailer Wiring |
| Conductor: | OXYGEN FREE Plain Copper Wire to AS/NZS 1125 |
| Insulation: | V90 PVC to AS/NZS 3808 |
| Core Colours: | 1. White 2. Yellow 3. Brown 4. Red 5. Green 6. Black 7. Blue |
| Sheath: | 5V90 PVC to AS/NZS 3808 |
| Sheath Colour: | Black |
Specifications
| Code | MM Industry Equiv. | No. of Cores | Strand No. / Size | Nominal Area (mm2) | AMP Rating at 30°C | Insulation Thickness (mm) | Sheath Thickness (mm) | Electrical Resistance at 20°C (Ω/km) | Nominal O.D. (mm) | Mass (kg/100m) |
|---|---|---|---|---|---|---|---|---|---|---|
| ATC31603 | 3 | 3 | 14/0.32 | 1.13 | 14 | 0.4 | 0.6 | 16.8 | 5.7 | 5.9 |
| ATC47032 | 2 | 4 | 7/0.32 | 0.56 | 7 | 0.4 | 0.6 | 33.1 | 5.6 | 4.9 |
| ATC57032 | 2 | 5 | 7/0.32 | 0.56 | 7 | 0.4 | 0.6 | 33.1 | 6 | 5.5 |
| ATC5903 | 2.5 | 5 | 8/0.32 | 0.64 | 8 | 0.4 | 0.6 | 29.9 | 6.7 | 6.4 |
| ATC51603 | 3 | 5 | 14/0.32 | 1.13 | 11 | 0.4 | 0.6 | 16.8 | 7.1 | 9.1 |
| ATC52603 | 4 | 5 | 23/0.32 | 1.84 | 15 | 0.4 | 0.6 | 10.3 | 8.2 | 13.1 |
| ATC77032 | 2 | 7 | 7/0.32 | 0.56 | 5 | 0.4 | 0.6 | 33.1 | 6.7 | 7.2 |
| ATC7903 | 2.5 | 7 | 8/0.32 | 0.64 | 6 | 0.4 | 0.6 | 29.9 | 7.3 | 8.3 |
| ATC71603 | 3 | 7 | 14/0.32 | 1.13 | 10 | 0.4 | 0.6 | 16.8 | 7.7 | 12.1 |
| ATC72603 | 4 | 7 | 23/0.32 | 1.84 | 14 | 0.4 | 0.6 | 10.3 | 8.9 | 17.7 |





