Not sure if it Fits? Click "Parts Checker"
Tycab CW5206 Cable 3mm Single Core Marine Purple Tinned 100m
Part No.
CW5206
Special Price
$62.60
Regular Price
$79.99
You Save
22%
off RRP
Buy Now, Pay Later
4 payments of $15.65
Description
V90HT (105) P.V.C. to AS/NZS 3808
| Applications | Wiring of Communication, Electronic Equipment and Switchboards |
| Conductor | Tinned Copper Wire (TCW) to AS/NZS 1125 |
| Insulation | RoHS Compliant |
| Colours | Black, Blue, Brown, Green/Yellow, Grey, Orange, Pink, Red, Violet, White, Yellow |
Specifications
| Code | Conductor No/Dia (mm) | Voltage | Area (mm2) | Insulation (mm) | AMP @30°C | Resistance (Ω/km) | O.D. (mm) | Mass (kg/100m) |
|---|---|---|---|---|---|---|---|---|
| FVK11602 | 16/0.2 | 0.6/1kV | 0.5 | 0.8 | 10 | 40.1 | 2.6 | 1.1 |
| FVK12402 | 24/0.2 | 0.6/1kV | 0.75 | 0.8 | 12 | 26.7 | 2.8 | 1.4 |
| FVK13202 | 32/0.2 | 0.6/1kV | 1.0 | 0.8 | 15 | 20.0 | 3.0 | 1.7 |
| FVK130025 | 30/0.25 | 0.6/1kV | 1.5 | 0.8 | 18 | 13.7 | 3.15 | 2.2 |
| FVK150025 | 50/0.25 | 0.6/1kV | 2.5 | 0.9 | 26 | 8.2 | 3.95 | 3.5 |
| FVK15603 | 56/0.3 | 0.6/1kV | 4.0 | 1.0 | 40 | 5.1 | 4.75 | 5.3 |
| FVK18403 | 84/0.3 | 0.6/1kV | 6.0 | 1.0 | 51 | 3.2 | 5.3 | 7.5 |
| FVK132202 | 320/0.2 | 0.6/1kV | 10.0 | 1.0 | 69 | 1.95 | 6.1 | 11.3 |





