Not sure if it Fits? Click "Parts Checker"
Tycab CW8225 Cable 2 B&S Twin Core Marine Battery Red Black with Black Sheath 30m
Part No.
CW8225
Special Price
$1,048.20
Regular Price
$1,329.00
You Save
$280.80
off RRP
Buy Now, Pay Later
4 payments of $262.05
Description
TINNED COPPER WIRE (TCW) TO AS/NZS 1125
| Applications: | Battery Winches, Feeds, Charges, Power and Solar Generators |
| Insulation: | RoHS Compliant 5V90 P.V.C. to AS/NZS 3808 |
| Core Colours: | Red and Black |
| Sheath: | RoHS Compliant 5V90 P.V.C. to AS/NZS 3808 |
| Sheath Colours: | Black |
Specifications
| Code | CONDUCTOR NO/DIA(mm) | NEAREST B&S | Nominal Area (mm2) | Insulation Thickness (mm) | Sheath Thickness (mm) | AMP Rating JASO D609 at 30°C | Electrical Resistance at 20°C (Ω/km) | Nominal O.D. (mm) | Mass (kg/100m) |
|---|---|---|---|---|---|---|---|---|---|
| MWS296032 | 96/0.32 | 8 | 7.7 | 0.9 | 0.8 | 59 | 2.43 | 7.1 x 12.5 | 22 |
| MWS2168032 | 168/0.32 | 6 | 13.5 | 1.1 | 0.8 | 82 | 1.42 | 8.8 x 16.0 | 36.0 |
| MWS2399032 | 399/0.32 | 2 | 32.0 | 1.7 | 0.96 | 150 | 0.61 | 13.0 x 24.0 | 83.0 |





