We'll notify you if it becomes available.
Tycab CW8324 Cable 3 B&S Marine Battery Black Tinned 100m 25.70mm2
Part No.
CW8324
Special Price
$1,416.30
Regular Price
$1,765.00
You Save
$348.70
off RRP
Not sure if it Fits? Click "Parts Checker"
Buy Now, Pay Later
4 payments of $354.08
Description
V90 PVC Insulated and Sheathed
| Applications | Battery and Starter Cable |
| Conductor | Oxygen Free Plain Copper Wire to AS/NZS 1125 |
| Insulation | V90 PVC to AS/NZS 3808 |
| Sheath Colours | Red or Black |
Specifications
| Code | Nearest B&S | NZ | Strand No. / Size | Area (mm2) | AMP @30°C | Insulation (mm) | Resistance (Ω/km) | O.D. (mm) | Mass (kg/100m) |
|---|---|---|---|---|---|---|---|---|---|
| ABC111203 | 8 | 158 | 96/0.32 | 7.71 | 74 | 0.9 | 2.4 | 5.5 | 9.3 |
| ABC119203 | 6 | 168/0.32 | 13.5 | 103 | 1.1 | 1.4 | 7.2 | 15.6 | |
| ABC128703 | 4 | 252/0.32 | 20.26 | 135 | 1.1 | 0.9 | 8.3 | 22.4 | |
| ABC136403 | 3 | 329/0.32 | 26.45 | 168 | 1.6 | 0.7 | 10.2 | 29.9 | |
| ABC145503 | 2 | 399/0.32 | 32.07 | 188 | 1.7 | 0.6 | 11.3 | 37.1 | |
| ABC1492032 | 1 | 492/0.32 | 39.55 | 210 | 1.7 | 0.5 | 12.1 | 44.4 | |
| ABC1612032 | 0 | 608/0.32 | 49 | 246 | 1.7 | 0.4 | 12.7 | 54.3 | |
| ABC191003 | 2/0 | 798/0.32 | 64.15 | 292 | 1.7 | 0.3 | 14.5 | 70.1 | |
| ABC1120403 | 3/0 | 1035/0.32 | 83.19 | 335 | 2.0 | 0.23 | 16.4 | 94 | |
| ABC1148203 | 4/0 | 1235/0.32 | 99.27 | 399 | 2.0 | 0.18 | 17.5 | 110 |





