We'll notify you if it becomes available.
Tycab CW8822 Cable 8 B&S Marine Battery Black Tinned 100m 8mm2
Part No.
CW8822
Special Price
$378.20
Regular Price
$474.99
You Save
20%
off RRP
Not sure if it Fits? Click "Parts Checker"
Buy Now, Pay Later
4 payments of $94.55
Description
V90 PVC Insulated Cable (AS/NZS 3808)
| Applications: | Pleasure craft, extra low voltage applications |
| Conductor: | Tinned Copper Wire (TCW) to AS/NZS 1125 |
| Insulation: | RoHS compliant |
| Colours: | Black, Red |
Specifications
| Code | Nearest B&S | Conductor No./Dia (mm) | Area (mm²) | Insul. Thick (mm) | Amp Rating JASO D609 | Resistance 20°C (Ω/km) | O.D. (mm) | Mass (kg/100m) |
|---|---|---|---|---|---|---|---|---|
| MBS111203 | 8 | 96/0.32 | 8 | 0.9 | 74 | 2.50 | 5.75 | 9.2 |
| MBS132002 | 320/0.2 | 10 | 1.1 | 84 | 1.95 | 6.35 | 11.4 | |
| MBS119203 | 6 | 168/0.32 | 13.5 | 1.1 | 103 | 1.42 | 7.2 | 15.6 |
| MBS122403 | 224/0.3 | 16 | 1.2 | 110 | 1.24 | 7.8 | 17.7 | |
| MBS128703 | 4 | 252/0.32 | 20.26 | 1.1 | 135 | 0.91 | 8.3 | 22.4 |
| MBS136403 | 3 | 329/0.32 | 25.7 | 1.6 | 168 | 0.79 | 10.2 | 29.2 |
| MBS145503 | 2 | 399/0.32 | 32 | 1.7 | 188 | 0.62 | 10.3 | 36.5 |
| MBS149403 | 1 | 492/0.32 | 35 | 1.7 | 210 | 0.56 | 11.4 | 38.4 |
| MBS172803 | 0 | 708/0.3 | 50 | 1.7 | 246 | 0.39 | 13.2 | 54.5 |





