We'll notify you if it becomes available.
Tycab CW9072 Cable 50mm2 Weldflex Red 100m 185A
Part No.
CW9072
Special Price
$2,230.10
Regular Price
$2,779.00
You Save
$548.90
off RRP
Not sure if it Fits? Click "Parts Checker"
Buy Now, Pay Later
4 payments of $557.53
Description
SINGLE CORE DOUBLE INSULATED V90HT P.V.C. TO AS/NZS 5000.1
| Applications: | For fixed power applications Power: Switchboards, busbars, transformers Welding: Earth and electrode leads Automotive: Jumper Leads, Battery chargers |
| Conductor: | Flexible Class 6 Bunched OXYGEN FREE Plain Copper Wire to AS/NZS 1125 |
| Insulation: | RoHS Compliant Nitrile (NBR) Modified P.V.C. type V90HT to AS/NZS 3808 |
| Insulation Colour: | White |
| Sheath: | RoHS Compliant Nitrile (NBR) Modified P.V.C. type V90HT to AS/NZS 3808 |
| Sheath Colours: | Orange |
Specifications
| Code | Conductor No. / Dia (mm) | Nominal Area (mm2) | Insulation Thickness (mm) | Sheath Thickness (mm) | Electrical Resistance at 20°C (Ω/km) | Nominal O.D. (mm) | Mass (kg/100m) | |
|---|---|---|---|---|---|---|---|---|
| Typical Properties STANDARD: V90HT AS/NZS 5000.1, AS/NZS 1995 | ||||||||
| ZDU132202 | 322/0.2 | 10 | 1.0 | 1.4 | 1.91 | 9.1 | 14.42 | |
| ZDU151102 | 511/0.2 | 16 | 1.0 | 1.4 | 1.21 | 10.1 | 20.16 | |
| ZDU179202 | 784/0.2 | 25 | 1.2 | 1.4 | 0.78 | 11.8 | 29.14 | |
| ZDU1112102 | 1120/0.2 | 35 | 1.2 | 1.4 | 0.554 | 13.1 | 38.96 | |
| ZDU1159602 | 1568/0.2 | 50 | 1.4 | 1.4 | 0.386 | 14.9 | 52.84 | |
| ZDU1221202 | 2240/0.2 | 70 | 1.4 | 1.5 | 0.272 | 17 | 72.34 | |
| ZDU1302102 | 3040/0.2 | 95 | 1.6 | 1.5 | 0.206 | 19.3 | 96.18 | |
| ZDU1382102 | 3800/0.2 | 120 | 1.6 | 1.6 | 0.161 | 20.8 | 117.86 | |





