We'll notify you if it becomes available.
Tycab CW9158 Cable 50mm2 Marine Weldflex Orange 50m 246A
Part No.
CW9158
Special Price
$1,231.90
Regular Price
$1,552.00
You Save
$320.10
off RRP
Not sure if it Fits? Click "Parts Checker"
Buy Now, Pay Later
4 payments of $307.98
Description
SINGLE CORE DOUBLE INSULATED 0.6/1KV
| Applications: | For Fixed Power Marine Applications |
| Conductor: | Class 6 TINNED COPPER WIRE (TCW) to AS/NZS 1125 |
| Insulation: | RoHS Compliant Flexible V90HT P.V.C. to AS/NZS 3808 |
| Core Colours: | White |
| Sheath: | RoHS Compliant Nitrile (NBR) Modified V90HT P.V.C. to AS/NZS 3808 |
| Sheath Colours: | Orange |
Specifications
| Code | CONDUCTOR NO/DIA (mm) | Nominal Area (mm2) | Insulation Thickness (mm) | Sheath Thickness (mm) | Electrical Resistance at 20°C (Ω/km) | Nominal O.D. (mm) | Mass (kg/100m) |
|---|---|---|---|---|---|---|---|
| ZDT151102 | 511/0.2 | 16 | 1.0 | 1.4 | 1.24 | 10.1 | 20.16 |
| ZDT179202 | 784/0.2 | 25 | 1.2 | 1.4 | 0.795 | 11.8 | 29.14 |
| ZDT1112102 | 1120/0.2 | 35 | 1.2 | 1.4 | 0.565 | 13.1 | 38.96 |
| ZDT1159602 | 1568/0.2 | 50 | 1.4 | 1.4 | 0.393 | 14.9 | 52.84 |
| ZDT1221202 | 2240/0.2 | 70 | 1.4 | 1.5 | 0.277 | 17.0 | 72.34 |
| ZDT1302102 | 3024/0.2 | 95 | 1.6 | 1.5 | 0.21 | 19.3 | 96.18 |





