Vehicle Specific Product
ClutchPro 6202 Spigot Bearing 15mm x 35mm x 11mm
Buy Now, Pay Later
-
Bendix Degreaser Removes Oil & Grease 400gSpecial Price $8.60 Regular Price $12.95
You Save 34% off RRP -
-
WD40 Specialist Fast Acting Citrus Degreaser 400g 21003Special Price $9.59 Regular Price $14.99
You Save 36% off RRP -
Bendix Multi-Use Penetrates & Lubricates 400gSpecial Price $6.85 Regular Price $6.99
You Save 2% off RRP -
Automotive Superstore Mechanics Gloves AS-GLOVESSpecial Price $4.90 Regular Price $4.95
You Save 1% off RRP -
M81 PD65W Charger & Cable Pack USB C-C and A-LightningSpecial Price $45.00 Regular Price $89.00
You Save 49% off RRP -
M81 USB Type A to Lightning 1m Charging Data CableSpecial Price $5.99 Regular Price $19.99
You Save 70% off RRP -
M81 USB Type C to Lightning 27W 1m Charging Data CableSpecial Price $5.99 Regular Price $19.99
You Save 70% off RRP -
M81 USB Type C to Type C 60W 1m Charging Data CableSpecial Price $5.99 Regular Price $19.99
You Save 70% off RRP -
M81 USB Type A to Type C 1m Charging Data CableSpecial Price $5.99 Regular Price $19.99
You Save 70% off RRP
ClutchPro 6202 Spigot Bearing 15mm x 35mm x 11mm
Description
ClutchPro has the largest range of Spigot Bearings in Australia and the range is constantly being updated for all late model vehicles.
The Spigot Bearing / Bush is an integral part of the clutch system, its purpose is to support the input shaft of the gearbox. It is vital to check the Spigot Bearing for wear when replacing a clutch assembly. It's good practice to replace the Spigot Bearing / Bush when replacing your clutch. A worn or failed pilot bearing can result in gearbox mis-alignment which can cause significant clutch failure.
We strongly recommend using the 'Parts Checker' button above if you are unsure if this part is correct for your vehicle application.
Compatibility
ASIA MOTORS
ROCSTA
1993 - 1999 Petrol Engine 1.8 i 4x4 AM102 Open Off-Road Vehicle 57KW
1993 - 1999 Diesel 2.2 D 4x4 AM102 Open Off-Road Vehicle 45KW
1993 - 1998 Diesel 2.2 D AM102 Open Off-Road Vehicle 45KW
1993 - 1999 Diesel 2.2 D 4x4 AM102 Open Off-Road Vehicle 53KW
DAIHATSU
HANDIVAN
1982 - 1986 Petrol Engine 0.6 (L60V) _L_ Hatchback Van 22KW
EUNOS
500
1992 - 1996 Petrol Engine 2.0 (CA12) CA Sedan 105KW
30X
1991 - 1995 Petrol Engine 1.8 i V6 (EC13) EC Coupe 99KW
FORD AUSTRALIA
RANGER
2006 - 2009 Diesel 2.5 TDdi PJ Platform/Chassis 105KW
2006 - 2009 Diesel 3.0 TD PJ Ute 115KW
2006 - 2009 Diesel 3.0 TD All-wheel Drive PJ Ute 115KW
2006 - 2009 Diesel 2.5 TDdi PJ Ute 105KW
2009 - 2011 Diesel 2.5 TDdi PK Ute 105KW
2009 - 2011 Diesel 3.0 TDdi 4x4 PK Ute 115KW
2009 - 2011 Diesel 2.5 TDdi 4x4 PK Platform/Chassis 105KW
2009 - 2011 Diesel 3.0 TDdi PK Platform/Chassis 115KW
2006 - 2009 Diesel 3.0 TDdi 4x4 PJ Platform/Chassis 115KW
2009 - 2011 Diesel 3.0 TDdi PK Ute 115KW
2009 - 2011 Diesel 3.0 TDdi 4x4 PK Platform/Chassis 115KW
2006 - 2009 Diesel 3.0 TDdi PJ Platform/Chassis 115KW
2009 - 2011 Diesel 2.5 TDdi PK Platform/Chassis 105KW
TRANSIT
1994 - 2000 Diesel 2.5 TD VE,VF,VG Platform/Chassis 74KW
1994 - 2000 Diesel 2.5 TD VE,VF,VG Bus 74KW
PROBE
1994 - 1998 Petrol Engine 2.5 ST,SU,SV Coupe 120KW
CAPRI
1989 - 1994 Petrol Engine 1.6 16V SA,SB,SC,SE Convertible 77KW
1989 - 1994 Petrol Engine 1.6 Turbo SA,SB,SC,SE Convertible 100KW
1989 - 1990 Petrol Engine 1.6 8V SA,SB,SC,SE Convertible 61KW
TELSTAR
1987 - 1989 Petrol Engine 2.2 AT Sedan 85KW
1987 - 1989 Petrol Engine 2.2 AT Hatchback 85KW
1992 - 1994 Petrol Engine 2.5 AX Hatchback 120KW
1992 - 1994 Petrol Engine 2.5 AX Sedan 120KW
1992 - 1994 Petrol Engine 2.0 AX Sedan 85KW
1992 - 1994 Petrol Engine 2.5 AX Hatchback 123KW
1994 - 1995 Petrol Engine 2.5 AX Sedan 123KW
1987 - 1989 Petrol Engine 2.2 TX5 EFi Turbo AT Hatchback 100KW
1987 - 1989 Petrol Engine 2.0 TX5 AT Hatchback 70KW
1992 - 1994 Petrol Engine 2.0 TX5 EFi AX Hatchback 85KW
1983 - 1985 Petrol Engine 2.0 TX5 AR Hatchback 70KW
1983 - 1985 Petrol Engine 2.0 TX5 AR Sedan 70KW
1987 - 1989 Petrol Engine 2.0 AT Sedan 70KW
1985 - 1987 Petrol Engine 2.0 TX5 AS Hatchback 70KW
1986 - 1987 Petrol Engine 2.0 TX5 EFi Turbo AS Hatchback 87KW
1985 - 1987 Petrol Engine 2.0 TX5 AS Sedan 70KW
1990 - 1992 Petrol Engine 2.2 TX5 EFi AV Hatchback 86KW
1990 - 1992 Petrol Engine 2.2 TX5 EFi Turbo AV Hatchback 100KW
1994 - 1996 Petrol Engine 2.0 EFi AY Hatchback 85KW
1994 - 1996 Petrol Engine 2.5 TX5 EFi AY Hatchback 120KW
1994 - 1996 Petrol Engine 2.0 EFi AY Sedan 85KW
COURIER
2004 - 2006 Diesel 2.5 TD All-wheel Drive PH Ute 86KW
2004 - 2006 Diesel 2.5 TD PH Ute 86KW
2004 - 2006 Petrol Engine 2.6 All-wheel Drive PH Ute 92KW
2004 - 2006 Petrol Engine 2.6 i PH Ute 92KW
1996 - 1999 Petrol Engine 2.6 i 4x4 PD Ute 92KW
1996 - 1999 Petrol Engine 2.6 i PD Ute 92KW
1996 - 1999 Diesel 2.5 TD All-wheel Drive PD Ute 63KW
2002 - 2004 Diesel 2.5 TD 4x4 PG Ute 86KW
2002 - 2004 Petrol Engine 2.6 i 4x4 PG Ute 92KW
1999 - 2002 Diesel 2.5 TD 4x4 PE Ute 86KW
1999 - 2002 Diesel 2.5 TD PE Ute 86KW
1999 - 2002 Petrol Engine 2.6 i 4x4 PE Ute 92KW
1999 - 2002 Petrol Engine 2.6 i PE Ute 92KW
1982 - 1985 Petrol Engine 2.0 Ute 58KW
1985 - 1989 Petrol Engine 2.0 PC Ute 84KW
1985 - 1996 Diesel 2.2 D PC Ute 47KW
1990 - 1996 Petrol Engine 2.6 i 4x4 PC Ute 92KW
1991 - 1996 Petrol Engine 2.6 i PC Ute 92KW
1987 - 1992 Petrol Engine 2.6 4x4 PC Ute 73KW
1989 - 1993 Petrol Engine 2.2 PC Ute 68KW
2002 - 2004 Petrol Engine 2.6 i PG Ute 92KW
2002 - 2004 Diesel 2.5 TD PG Ute 86KW
1996 - 1999 Diesel 2.5 TD PD Ute 63KW
1989 - 1992 Petrol Engine 2.0 PC Ute 92KW
1988 - 1989 Petrol Engine 2.0 PC Platform/Chassis 84KW
1989 - 1992 Petrol Engine 2.0 PC Platform/Chassis 92KW
1989 - 1993 Petrol Engine 2.2 PC Platform/Chassis 68KW
1988 - 1996 Diesel 2.2 D PC Platform/Chassis 47KW
1991 - 1996 Petrol Engine 2.6 i PC Platform/Chassis 92KW
1991 - 1996 Petrol Engine 2.6 i 4x4 PC Platform/Chassis 92KW
1996 - 1999 Diesel 2.5 TD PD Platform/Chassis 64KW
1996 - 1999 Diesel 2.5 TD 4x4 PD Platform/Chassis 64KW
1996 - 1999 Petrol Engine 2.6 i PD Platform/Chassis 92KW
1996 - 1999 Petrol Engine 2.6 i 4x4 PD Platform/Chassis 92KW
1999 - 2002 Petrol Engine 2.6 i PE Platform/Chassis 92KW
1999 - 2002 Petrol Engine 2.6 i 4x4 PE Platform/Chassis 92KW
1999 - 2002 Diesel 2.5 TD PE Platform/Chassis 86KW
1999 - 2002 Diesel 2.5 TD 4x4 PE Platform/Chassis 86KW
2002 - 2004 Petrol Engine 2.6 i PG Platform/Chassis 92KW
2002 - 2004 Petrol Engine 2.6 i 4x4 PG Platform/Chassis 92KW
2002 - 2004 Diesel 2.5 TD PG Platform/Chassis 86KW
2002 - 2004 Diesel 2.5 TD 4x4 PG Platform/Chassis 86KW
2004 - 2006 Petrol Engine 2.6 i PH Platform/Chassis 92KW
2004 - 2006 Petrol Engine 2.6 i 4x4 PH Platform/Chassis 92KW
2004 - 2006 Diesel 2.5 TD PH Platform/Chassis 86KW
1978 - 1982 Petrol Engine 1.8 Ute 59KW
1981 - 1985 Diesel 2.2 D Ute 46KW
2004 - 2006 Diesel 2.5 TD PH Ute 82KW
2004 - 2006 Diesel 2.5 TD 4x4 PH Ute 82KW
LASER
1981 - 1983 Petrol Engine 1.3 KA Hatchback 49KW
1981 - 1983 Petrol Engine 1.5 KA Hatchback 54KW
1983 - 1985 Petrol Engine 1.3 KB Hatchback 49KW
1983 - 1985 Petrol Engine 1.5 KB Hatchback 54KW
1983 - 1985 Petrol Engine 1.5 KB Hatchback 59KW
1985 - 1985 Petrol Engine 1.5 Turbo KB Hatchback 78KW
1985 - 1987 Petrol Engine 1.3 KC Hatchback 49KW
1985 - 1987 Petrol Engine 1.6 KC Hatchback 53KW
1985 - 1987 Petrol Engine 1.6 i TX3 KC Hatchback 61KW
1987 - 1989 Petrol Engine 1.6 KE Sedan 53KW
1987 - 1990 Petrol Engine 1.6 Efi KE Sedan 61KW
1987 - 1989 Petrol Engine 1.3 KE Hatchback 49KW
1987 - 1990 Petrol Engine 1.6 KE Hatchback 53KW
1987 - 1990 Petrol Engine 1.6 TX3 KE Hatchback 61KW
1987 - 1990 Petrol Engine 1.6 TX3 Turbo KE Hatchback 100KW
1987 - 1990 Petrol Engine 1.6 TX3 Turbo AWD KE Hatchback 100KW
1990 - 1991 Petrol Engine 1.6 KF Sedan 64KW
1990 - 1991 Petrol Engine 1.8 KF Sedan 76KW
1981 - 1983 Petrol Engine 1.5 Sport KA Hatchback 58KW
1987 - 1994 Petrol Engine 1.6 KE Wagon 54KW
1987 - 1990 Petrol Engine 1.6 i KE Wagon 61KW
1990 - 1991 Petrol Engine 1.6 KF Hatchback 64KW
1990 - 1991 Petrol Engine 1.8 i KF Hatchback 76KW
1990 - 1991 Petrol Engine 1.8 i TX3 KF Hatchback 92KW
1990 - 1991 Petrol Engine 1.8 i TX3 Turbo KF Hatchback 117KW
1991 - 1994 Petrol Engine 1.6 KH Hatchback 64KW
1991 - 1994 Petrol Engine 1.8 i KH Hatchback 76KW
1992 - 1994 Petrol Engine 1.8 i KH Hatchback 92KW
1991 - 1993 Petrol Engine 1.8 i TX3 Turbo KH Hatchback 117KW
1991 - 1994 Petrol Engine 1.6 KH Sedan 64KW
1991 - 1994 Petrol Engine 1.8 i KH Sedan 76KW
1994 - 1999 Petrol Engine 1.6 i KJ,KL Hatchback 80KW
1994 - 1999 Petrol Engine 1.8 i KJ,KL Hatchback 92KW
1994 - 1999 Petrol Engine 1.8 i KJ,KL Sedan 92KW
1994 - 1999 Petrol Engine 1.6 i KJ,KL Sedan 80KW
1999 - 2001 Petrol Engine 1.8 i KN Hatchback 92KW
1999 - 2001 Petrol Engine 1.8 i KN Sedan 92KW
2001 - 2002 Petrol Engine 1.6 i KNIII,KQ Hatchback 75KW
2001 - 2002 Petrol Engine 1.8 i KNIII,KQ Hatchback 92KW
2001 - 2002 Petrol Engine 2.0 i KNIII,KQ Hatchback 98KW
2001 - 2002 Petrol Engine 1.6 i KNIII,KQ Sedan 75KW
2001 - 2002 Petrol Engine 1.8 i KNIII,KQ Sedan 92KW
1987 - 1989 Petrol Engine 1.6 KE Sedan 54KW
1987 - 1990 Petrol Engine 1.6 KE Wagon 53KW
1995 - 1999 Petrol Engine 1.8 i KJ,KL Hatchback 90KW
1995 - 1999 Petrol Engine 1.8 i KJ,KL Sedan 90KW
2000 - 2001 Petrol Engine 1.6 i KN Hatchback 79KW
2000 - 2001 Petrol Engine 1.6 i KN Sedan 79KW
1995 - 1999 Petrol Engine 1.6 i KJ,KL Sedan 79KW
ECONOVAN
2000 - 2003 Petrol Engine 2.0 i JH Van 63KW
2003 - 2006 Petrol Engine 2.0 i JH Van 71KW
1997 - 2000 Petrol Engine 2.0 JG Van 63KW
1997 - 2000 Petrol Engine 2.0 JG Platform/Chassis 63KW
1985 - 1997 Petrol Engine 2.0 Van 63KW
1986 - 1988 Petrol Engine 2.0 4x4 Van 63KW
1984 - 1985 Petrol Engine 1.4 (SLMB) Van 36KW
1979 - 1984 Petrol Engine 1.6 Van 53KW
1984 - 1997 Petrol Engine 1.8 Van 59KW
1981 - 1984 Diesel 2.2 D Van 46KW
1984 - 1997 Diesel 2.2 D Van 47KW
1985 - 1993 Petrol Engine 2.0 Platform/Chassis 63KW
1990 - 1997 Diesel 2.2 D Platform/Chassis 47KW
FESTIVA
1991 - 1994 Petrol Engine 1.3 WA Hatchback 46KW
1994 - 1997 Petrol Engine 1.3 i WB Hatchback 47KW
1997 - 1997 Petrol Engine 1.3 i WD Hatchback 47KW
1997 - 1997 Petrol Engine 1.5 i WD Hatchback 67KW
1998 - 2001 Petrol Engine 1.3 i WF Hatchback 47KW
1998 - 2001 Petrol Engine 1.5 i WF Hatchback 56KW
METEOR
1982 - 1985 Petrol Engine 1.5 GA,GB Sedan 54KW
1982 - 1985 Petrol Engine 1.5 GA,GB Sedan 59KW
1986 - 1987 Petrol Engine 1.6 GC Wagon 53KW
1985 - 1987 Petrol Engine 1.6 GC Sedan 53KW
1985 - 1987 Petrol Engine 1.6 EFi GC Sedan 61KW
RAIDER
1991 - 1997 Petrol Engine 2.6 EFi UV Closed Off-Road Vehicle 92KW
SPECTRON
1983 - 1984 Petrol Engine 1.6 Bus 52KW
1984 - 1989 Petrol Engine 1.8 Bus 59KW
1986 - 1990 Petrol Engine 2.0 Bus 63KW
1986 - 1990 Petrol Engine 2.0 4x4 Bus 63KW
IVECO
DAILY
2014 - 2026 Diesel 35S21, 35C21, 40C21, 45C21, 50C21, 60C21, 65C21, 70C21 Platform/Chassis 150KW
2014 - 2026 Diesel 35S21, 35C21, 40C21, 50C21 Van 150KW
KIA
SPORTAGE
1996 - 2004 Petrol Engine 2.0 i 16V 4WD K00,NB SUV 94KW
MENTOR
1997 - 2001 Petrol Engine 1.5 i 16V (AFB222) FB Sedan 65KW
1996 - 1997 Petrol Engine 1.5 i FA Hatchback 59KW
1999 - 2001 Petrol Engine 1.8 FB Sedan 82KW
MENTOR / SHUMA
1997 - 2001 Petrol Engine 1.5 i 16V (AFB242) FB Hatchback 65KW
K2700
2002 - 2008 Diesel 2.7 D SD Platform/Chassis 59KW
2002 - 2004 Diesel 2.7 SD Platform/Chassis 62KW
PREGIO
2002 - 2006 Diesel 2.7 D TB Van 60KW
CARENS
2000 - 2002 Petrol Engine 1.8 i FC,FJ MPV 81KW
RIO
2000 - 2005 Petrol Engine 1.5 16V DC_ Sedan 72KW
2000 - 2005 Petrol Engine 1.5 16V DC Hatchback 72KW
2002 - 2005 Petrol Engine 1.5 16V DC Hatchback 71KW
SPECTRA
2001 - 2004 Petrol Engine 1.8 (AFB243) FB Hatchback 81KW
CREDOS
1998 - 2001 Petrol Engine 2.0 i 16V K9A Sedan 98KW
CARNIVAL
1999 - 2001 Petrol Engine 2.5 i UP,FL MPV 132KW
2001 - 2006 Petrol Engine 2.5 V6 GQ MPV 132KW
CERES
1992 - 1997 Diesel 2.2 D 4WD Platform/Chassis 52KW
1992 - 1997 Diesel 2.2 D Platform/Chassis 52KW
1997 - 2000 Diesel 2.4 D Platform/Chassis 53KW
1997 - 2000 Diesel 2.4 D 4WD Platform/Chassis 53KW
CERATO
2013 - 2016 Petrol Engine 1.8 YD,YDM Sedan 110KW
2013 - 2016 Petrol Engine 1.8 YD Hatchback 110KW
LADA
CEVARO
1994 - 1996 Petrol Engine 1500 2108,2109,2113,2114 Hatchback 53KW
LAMBORGHINI
DIABLO
1990 - 1999 Petrol Engine 5.7 Coupe 361KW
1998 - 2001 Petrol Engine SV Coupe 390KW
1990 - 1998 Petrol Engine VT All-wheel Drive Coupe 361KW
1998 - 2001 Petrol Engine VT Coupe 390KW
1998 - 2000 Petrol Engine 5.7 Convertible 390KW
MAHINDRA
XUV500
2011 - 2018 Diesel 2.2 CRDe AWD SUV 103KW
2011 - 2018 Diesel 2.2 CRDe SUV 103KW
PIK-UP
2012 - 2017 Diesel 2.2 D Ute 88KW
2012 - 2017 Diesel 2.2 D 4x4 Ute 88KW
2012 - 2017 Diesel 2.2 D Platform/Chassis 88KW
2012 - 2017 Diesel 2.2 D 4x4 Platform/Chassis 88KW
GENIO
2013 - 2018 Diesel 2.2 CRDe Platform/Chassis 88KW
2013 - 2016 Diesel 2.2 CRDe AWD Platform/Chassis 88KW
MAZDA
FAMILIA
1990 - 1992 Petrol Engine 1.8 16V Turbo 4WD (BG8S) BG Hatchback 120KW
1993 - 1994 Petrol Engine 1.8 16V Turbo 4WD (BG8S) BG Hatchback 136KW
1992 - 1994 Petrol Engine 1.8 GT-R 4WD (BG8S, BG8Z) BG Hatchback 154KW
1989 - 1994 Petrol Engine 1.8 16V 4WD (BG8S, BG8R, BG8Z) BG Hatchback 132KW
626
1985 - 1987 Petrol Engine 2.0 (GC10E1) GC Hatchback 68KW
1979 - 1982 Petrol Engine 2.0 (CB2MS) CB Sedan 66KW
1983 - 1987 Petrol Engine 2.0 (GC10E1) GC Sedan 74KW
1983 - 1987 Petrol Engine 2.0 (GC10E1) GC Hatchback 74KW
1983 - 1987 Diesel 2.0 D (GC10F1) GC Sedan 46KW
1987 - 1991 Petrol Engine 2.2 12V (GD102) GD Sedan 85KW
1988 - 1991 Petrol Engine 2.2 12V (GD102) GD Hatchback 85KW
1988 - 1997 Petrol Engine 2.2 12V (GV102) GV Wagon 85KW
1992 - 1997 Petrol Engine 2.0 i (GE10S1) GE Sedan 85KW
1992 - 1997 Petrol Engine 2.0 i (GE10S1) GE Hatchback 85KW
1992 - 1997 Petrol Engine 2.5 24V (GE5P) GE Hatchback 121KW
1986 - 1990 Petrol Engine 2.0 (GC1) GC Sedan 68KW
1994 - 1997 Diesel 2.0 D (GVFW) GV Wagon 60KW
1983 - 1987 Petrol Engine 2.0 (GC10E1) GC Coupe 70KW
1986 - 1987 Petrol Engine 2.0 i Turbo (GC10E1) GC Coupe 87KW
1986 - 1987 Petrol Engine 2.0 i Turbo (GC10E1) GC Sedan 87KW
1986 - 1987 Petrol Engine 2.0 i Turbo (GC10E1) GC Hatchback 87KW
1987 - 1991 Petrol Engine 2.2 i Turbo (GD102) GD Hatchback 100KW
1992 - 1997 Petrol Engine 2.5 24V GE Sedan 121KW
1998 - 2002 Petrol Engine 2.0 (GWEW, GW10S) GW Wagon 93KW
1998 - 2002 Petrol Engine 2.0 (GFEP, GF10S) GF Hatchback 93KW
1997 - 2002 Petrol Engine 2.0 (GFEP, GF10S) GF Sedan 93KW
1978 - 1982 Petrol Engine 2.0 Coupe 66KW
323 ASTINA
1994 - 1998 Petrol Engine 1.8 BA Coupe 92KW
1989 - 1991 Petrol Engine 1.6 (BG6S, BG6P) BG Hatchback 62KW
1991 - 1994 Petrol Engine 1.6 16V (BG6S, BG6P) BG Hatchback 65KW
1989 - 1994 Petrol Engine 1.8 16V (BG8S, BG8P) BG Hatchback 76KW
1989 - 1994 Petrol Engine 1.8 16V GT (BG8S, BG8P) BG Hatchback 94KW
1994 - 1998 Petrol Engine 2.0 24V (BAEP) BA Hatchback 106KW
1998 - 2004 Petrol Engine 1.8 Astina (BJ10, BJ8S) BJ Hatchback 92KW
1998 - 2002 Petrol Engine 1.6 (BJ10M) BJ Hatchback 72KW
1994 - 1998 Petrol Engine 1.8 16V BA Hatchback 92KW
2000 - 2004 Petrol Engine 2.0 SP20 (BJ10S, BJFW) BJ Hatchback 98KW
1998 - 2002 Petrol Engine 1.6 Astina (BJ10M, BJ14) BJ Hatchback 78KW
B-SERIES
1985 - 1988 Petrol Engine 2.0 B2000 UF Platform/Chassis 62KW
1999 - 2005 Diesel 2.5 B2500 BRAVO TD 4x4 UN Platform/Chassis 86KW
1999 - 2005 Diesel 2.5 B2500 BRAVO TD UN Platform/Chassis 86KW
1983 - 1985 Petrol Engine 2.0 B2000 UD Ute 57KW
1999 - 2006 Petrol Engine 2.6 B2600 BRAVO i 4WD UN Ute 90KW
1977 - 1982 Petrol Engine 1.8 B1800 (PE2N) PE Ute 60KW
1985 - 1988 Petrol Engine 2.0 B2000 UF Ute 62KW
1988 - 1991 Petrol Engine 2.2 B2200 i UF Ute 68KW
1985 - 1996 Diesel 2.2 B2200 D (UFY0) UF Ute 47KW
1982 - 1985 Petrol Engine 2.0 B2000 (UDY0) UD Ute 57KW
1987 - 1991 Petrol Engine 2.6 B2600 4WD (UFY0) UF Ute 73KW
1981 - 1982 Diesel 2.2 B2200 D UD Ute 46KW
1988 - 1996 Diesel 2.2 B2200 D UF Platform/Chassis 47KW
1996 - 1999 Diesel 2.5 B2500 BRAVO TD UF Platform/Chassis 64KW
1991 - 1999 Petrol Engine 2.6 B2600 BRAVO i UF Platform/Chassis 92KW
1990 - 1999 Petrol Engine 2.6 B2600 BRAVO i 4x4 UF Platform/Chassis 92KW
1988 - 1991 Petrol Engine 2.2 B2200 i UF Platform/Chassis 68KW
1987 - 1991 Petrol Engine 2.6 B2600 i 4x4 UF Platform/Chassis 73KW
1999 - 2006 Petrol Engine 2.6 B2600 BRAVO i (UNY0) UN Platform/Chassis 90KW
1999 - 2006 Petrol Engine 2.6 B2600 BRAVO i UN Ute 92KW
1999 - 2006 Petrol Engine 2.6 B2600 BRAVO i 4WD UN Ute 92KW
1999 - 2006 Diesel 2.5 B2500 BRAVO TD UN Ute 86KW
1999 - 2005 Diesel 2.5 B2500 BRAVO TD 4WD UN Ute 86KW
1987 - 1991 Petrol Engine 2.6 B2600 4WD (UFY0) UF Ute 92KW
1990 - 1999 Petrol Engine 2.6 B2600 i 4WD (UFY0) UF Ute 92KW
1990 - 1999 Petrol Engine 2.6 B2600 i (UFY0) UF Ute 92KW
1996 - 1999 Diesel 2.5 B2500 BRAVO TD (UFY0) UF Ute 64KW
1996 - 1999 Diesel 2.5 B2500 BRAVO TD 4WD (UFY0) UF Ute 64KW
1971 - 1977 Petrol Engine 1.6 B1600 (BNA61) Ute 70KW
1999 - 2006 Petrol Engine 2.6 B2600 BRAVO i (UNY0) UN Platform/Chassis 92KW
1999 - 2006 Petrol Engine 2.6 B2600 BRAVO i 4WD (UNY0) UN Platform/Chassis 92KW
121
1987 - 1991 Petrol Engine 1.3 (DA103) DA Hatchback 44KW
1990 - 1997 Petrol Engine 1.3 i 16V (DB3PA) DB Sedan 53KW
1994 - 1997 Petrol Engine 1.5 i (DB5PA) DB Sedan 62KW
1979 - 1981 Petrol Engine 2.0 (CD3M) CD Coupe 61KW
323
1977 - 1980 Petrol Engine 1.3 (FA4TS) FA Hatchback 44KW
1978 - 1981 Petrol Engine 1.4 (FA4US) FA Hatchback 51KW
1978 - 1982 Petrol Engine 1.4 (FA4UV) FA Wagon 51KW
1981 - 1985 Petrol Engine 1.5 (BD105) BD Hatchback 55KW
1985 - 1989 Petrol Engine 1.5 (BF105) BF Sedan 54KW
1985 - 1989 Petrol Engine 1.6 GT (BFMP) BF Sedan 63KW
1987 - 1989 Petrol Engine 1.6 GT (BF106) BF Hatchback 63KW
1986 - 1989 Petrol Engine 1.6 (BW106) BW Wagon 63KW
1989 - 1996 Petrol Engine 1.6 16V (BG6S) BG Sedan 65KW
1989 - 1994 Petrol Engine 1.8 16V (BG8P) BG Sedan 76KW
1987 - 1989 Petrol Engine 1.6 GT Turbo (BF1) BF Hatchback 103KW
1985 - 1989 Petrol Engine 1.6 GLX BF Sedan 54KW
1980 - 1985 Petrol Engine 1.5 (BD105) BD Hatchback 59KW
1981 - 1985 Petrol Engine 1.5 (BD105) BD Sedan 55KW
1985 - 1989 Petrol Engine 1.6 (BF106) BF Hatchback 54KW
1980 - 1985 Petrol Engine 1.5 (BD105) BD Sedan 59KW
1982 - 1985 Petrol Engine 1.5 (FA45V) FA Wagon 50KW
1987 - 1989 Petrol Engine 1.6 GT Turbo 4WD (BF2) BF Hatchback 103KW
1989 - 1991 Petrol Engine 1.6 (BG6S) BG Sedan 64KW
1986 - 1987 Petrol Engine 1.6 4WD (BFMR) BF Hatchback 100KW
1989 - 1991 Petrol Engine 1.8 16V (BG8P) BG Sedan 77KW
929
1979 - 1982 Petrol Engine 2.0 (LA4M) LA Sedan 66KW
1982 - 1984 Petrol Engine 2.0 (HBSH) HB Sedan 66KW
1984 - 1986 Petrol Engine 2.0 (HBES) HB Sedan 74KW
1982 - 1984 Petrol Engine 2.0 (HBSH) HB Coupe 66KW
1984 - 1985 Petrol Engine 2.0 (HBES) HB Coupe 74KW
1984 - 1987 Petrol Engine 2.0 i Turbo (HBES) HB Coupe 88KW
1983 - 1987 Petrol Engine 2.0 (LA4V) HV Wagon 66KW
1985 - 1987 Petrol Engine 2.0 i GLX (HBES) HB Sedan 88KW
1987 - 1989 Petrol Engine 3.0 i (HCSS) HC Sedan 123KW
1984 - 1987 Petrol Engine 2.0 i Turbo HB Coupe 89KW
1987 - 1991 Petrol Engine 3.0 (HCSS) HC Sedan 140KW
1977 - 1979 Petrol Engine 1.8 (LA4V) LA Sedan 61KW
1987 - 1991 Petrol Engine 3.0 (HCSS) HC Sedan 118KW
1990 - 1991 Petrol Engine 3.0 24V (HCSS) HC Sedan 140KW
1982 - 1987 Petrol Engine 2.0 (LA4M) LA Wagon 59KW
1977 - 1979 Petrol Engine 1.8 (LA4V) LA Wagon 61KW
MX-5
1989 - 1993 Petrol Engine 1.6 (NA6C) NA Convertible 85KW
1993 - 1998 Petrol Engine 1.8 (NA8C) NA Convertible 96KW
1998 - 2005 Petrol Engine 1.8 16V (NB8C) NB Convertible 103KW
2000 - 2005 Petrol Engine 1.8 16V (NB8C) NB Convertible 107KW
2000 - 2005 Petrol Engine 1.8 16V (NB8C) NB Convertible 102KW
2002 - 2002 Petrol Engine 1.8 i Turbo NB Convertible 157KW
2002 - 2005 Petrol Engine 1.8 i Turbo NB Convertible 136KW
2002 - 2005 Petrol Engine 1.8 i (NB8C) NB Convertible 113KW
MX-6
1991 - 1997 Petrol Engine 2.5 24V (GE10L) GE Coupe 121KW
1987 - 1991 Petrol Engine 2.2 i Turbo GD Coupe 100KW
E-SERIES
2001 - 2006 Petrol Engine E2000 SD1,SL Platform/Chassis 71KW
1988 - 2003 Diesel E2200 D SR2 Van 47KW
1978 - 1984 Petrol Engine E1600 (BA2N9) Van 51KW
1984 - 1990 Petrol Engine E2000 SR2 Van 65KW
1978 - 1984 Petrol Engine E1400 (BA2U8) Van 50KW
1984 - 1988 Petrol Engine E1400 SR2 Van 47KW
1984 - 1988 Petrol Engine E1800 SR2 Van 58KW
1991 - 2003 Diesel E2200 D SR1 Bus 47KW
1981 - 1984 Diesel E2200 D SR Platform/Chassis 46KW
2003 - 2006 Petrol Engine E1800i SG Van 67KW
1991 - 2003 Petrol Engine E2000 SR2 Van 60KW
2004 - 2006 Petrol Engine E2000 SG Van 71KW
1997 - 2003 Diesel E2500 TD SR2 Van 61KW
1997 - 1999 Diesel E2500 TD SD1 Platform/Chassis 61KW
2
2010 - 2014 Petrol Engine 1.5 i DE_ Sedan 76KW
