We'll notify you if it becomes available.
ClutchPro PPBGM01HD Bolt Set Pressure Plate fits GM 3/8" -16 x 25.6 (6)
Vehicle Specific Product
Buy Now, Pay Later
-
WD40 Specialist Fast Acting Citrus Degreaser 400g 21003Special Price $11.50 Regular Price $14.99
You Save 23% off RRP -
Bendix Multi-Use Penetrates & Lubricates 400gSpecial Price $6.85 Regular Price $6.99
You Save 2% off RRP -
-
Bendix Degreaser Removes Oil & Grease 400gSpecial Price $8.60 Regular Price $12.95
You Save 34% off RRP -
Automotive Superstore Mechanics Gloves AS-GLOVESSpecial Price $4.90 Regular Price $4.95
You Save 1% off RRP -
M81 PD65W Charger & Cable Pack USB C-C and A-LightningSpecial Price $45.00 Regular Price $89.00
You Save 49% off RRP -
M81 USB Type C to Lightning 27W 1m Charging Data CableSpecial Price $5.99 Regular Price $19.99
You Save 70% off RRP -
M81 USB Type C to Type C 60W 1m Charging Data CableSpecial Price $5.99 Regular Price $19.99
You Save 70% off RRP -
M81 USB Type A to Type C 1m Charging Data CableSpecial Price $5.99 Regular Price $19.99
You Save 70% off RRP -
M81 USB Type A to Lightning 1m Charging Data CableSpecial Price $5.99 Regular Price $19.99
You Save 70% off RRP
ClutchPro PPBGM01HD Bolt Set Pressure Plate fits GM 3/8" -16 x 25.6 (6)
Description
ClutchPro has a range of OE & ARP Pressure Plate Bolts for most applications. The Bolts are another wearing part of the driveline where it's recommended for them to be inspected prior to installation of a clutch. Pressure Plate Bolts are optional for some models with specific models requiring bolts to suit e.g custom applications.
We strongly recommend using the 'Parts Checker' button above if you are unsure if this part is correct for your vehicle application.
Compatibility
CHEVROLET
CORVETTE
1965 - 1967 Petrol Engine 7.0 C2 Convertible 291KW
1965 - 1967 Petrol Engine 7.0 C2 Coupe 291KW
1964 - 1966 Petrol Engine 7.0 C2 Convertible 317KW
1964 - 1966 Petrol Engine 7.0 C2 Coupe 317KW
1966 - 1967 Petrol Engine 7.0 C2 Convertible 324KW
1966 - 1967 Petrol Engine 7.0 C2 Coupe 324KW
1965 - 1967 Petrol Engine 7.0 C2 Coupe 343KW
1966 - 1967 Petrol Engine 7.0 C2 Convertible 343KW
HOLDEN
COMMODORE
1985 - 1986 Petrol Engine 4.9 V8 VK Sedan 122KW
1988 - 1991 Petrol Engine 5.0 i V8 VN Sedan 165KW
1993 - 1995 Petrol Engine 5.0 i V8 VR Sedan 165KW
1981 - 1984 Petrol Engine 5.0 V8 VH Sedan 126KW
1978 - 1980 Petrol Engine 4.2 V8 VB Sedan 87KW
1986 - 1987 Petrol Engine 4.9 V8 HDT SS Group A VL Sedan 196KW
1988 - 1991 Petrol Engine 5.0 V8 VG Ute 165KW
1984 - 1986 Petrol Engine 5.0 V8 VK Sedan 117KW
1991 - 1993 Petrol Engine 5.0 i V8 VP Sedan 165KW
1982 - 1984 Petrol Engine 4.2 V8 VH Sedan 115KW
1986 - 1988 Petrol Engine 4.9 V8 VL Wagon 122KW
1991 - 1993 Petrol Engine 5.0 i V8 VP Ute 165KW
1991 - 1993 Petrol Engine 5.0 i V8 VP Wagon 165KW
1993 - 1995 Petrol Engine 5.0 i V8 VR Ute 165KW
1993 - 1995 Petrol Engine 5.0 i V8 VR Wagon 165KW
1978 - 1980 Petrol Engine 4.2 V8 VB Sedan 96KW
1978 - 1980 Petrol Engine 5.0 V8 VB Sedan 125KW
1980 - 1981 Petrol Engine 4.2 V8 VC Sedan 115KW
1980 - 1981 Petrol Engine 5.0 V8 VC Sedan 126KW
1978 - 1980 Petrol Engine 5.0 V8 VB Sedan 114KW
1980 - 1981 Petrol Engine 4.2 V8 VC Sedan 100KW
1980 - 1981 Petrol Engine 5.0 V8 VC Sedan 115KW
1981 - 1984 Petrol Engine 4.2 V8 VH Sedan 100KW
1981 - 1984 Petrol Engine 5.0 V8 VH Sedan 117KW
1986 - 1988 Petrol Engine 4.9 V8 VL Sedan 122KW
1978 - 1980 Petrol Engine 4.2 V8 VB Wagon 87KW
1980 - 1981 Petrol Engine 4.2 V8 VC Wagon 100KW
1981 - 1984 Petrol Engine 4.2 V8 VH Wagon 100KW
1984 - 1985 Petrol Engine 5.0 V8 VK Wagon 117KW
1985 - 1986 Petrol Engine 4.9 V8 VK Wagon 122KW
1988 - 1991 Petrol Engine 5.0 i V8 VN Wagon 165KW
1978 - 1980 Petrol Engine 5.0 V8 VB Wagon 114KW
1984 - 1985 Petrol Engine 5.0 V8 VK Sedan 126KW
1980 - 1981 Petrol Engine 5.0 V8 VC Wagon 114KW
H SERIES
1970 - 1971 Petrol Engine 4.2 HG Sedan 138KW
1970 - 1971 Petrol Engine 5.0 HG Sedan 179KW
1970 - 1971 Petrol Engine 4.2 HG Ute 138KW
1970 - 1971 Petrol Engine 4.2 HG Wagon Van 138KW
1970 - 1971 Petrol Engine 4.2 HG Wagon 138KW
1974 - 1976 Petrol Engine 4.2 HJ Sedan 138KW
1974 - 1976 Petrol Engine 5.0 HJ Sedan 179KW
1974 - 1976 Petrol Engine 4.2 HJ Ute 138KW
1974 - 1976 Petrol Engine 4.2 HJ Wagon Van 138KW
1974 - 1976 Petrol Engine 4.2 HJ Wagon 138KW
1968 - 1969 Petrol Engine 5.0 HK Sedan 157KW
1968 - 1969 Petrol Engine 5.4 HK Sedan 186KW
1971 - 1974 Petrol Engine 4.2 HQ Sedan 130KW
1971 - 1974 Petrol Engine 4.2 HQ Sedan 138KW
1971 - 1974 Petrol Engine 5.0 HQ Sedan 179KW
1971 - 1974 Petrol Engine 4.2 HQ Ute 130KW
1971 - 1974 Petrol Engine 4.2 HQ Ute 138KW
1971 - 1974 Petrol Engine 4.2 HQ Wagon Van 130KW
1971 - 1974 Petrol Engine 4.2 HQ Wagon Van 138KW
1971 - 1974 Petrol Engine 4.2 HQ Wagon 130KW
1971 - 1974 Petrol Engine 4.2 HQ Wagon 138KW
1969 - 1970 Petrol Engine 4.2 HT Sedan 138KW
1969 - 1970 Petrol Engine 5.0 HT Sedan 157KW
1969 - 1970 Petrol Engine 5.0 HT Sedan 179KW
1969 - 1970 Petrol Engine 5.4 HT Sedan 224KW
1969 - 1970 Petrol Engine 4.2 HT Ute 138KW
1969 - 1970 Petrol Engine 4.2 HT Wagon Van 138KW
1969 - 1970 Petrol Engine 4.2 HT Wagon 138KW
1976 - 1977 Petrol Engine 4.2 HX Sedan 120KW
1976 - 1977 Petrol Engine 4.2 HX Ute 120KW
1976 - 1977 Petrol Engine 4.2 HX Wagon Van 120KW
1976 - 1977 Petrol Engine 4.2 HX Wagon 120KW
1977 - 1980 Petrol Engine 5.0 HZ Sedan 161KW
1977 - 1980 Petrol Engine 4.2 HZ Wagon Van 120KW
1977 - 1980 Petrol Engine 4.2 HZ Wagon 120KW
1970 - 1971 Petrol Engine 4.2 HG Sedan 130KW
1970 - 1971 Petrol Engine 4.2 HG Ute 130KW
1970 - 1971 Petrol Engine 5.0 HG Ute 179KW
1970 - 1971 Petrol Engine 4.2 HG Wagon Van 130KW
1970 - 1971 Petrol Engine 5.0 HG Wagon Van 179KW
1970 - 1971 Petrol Engine 4.2 HG Wagon 130KW
1970 - 1971 Petrol Engine 5.0 HG Wagon 179KW
1974 - 1976 Petrol Engine 4.2 HJ Sedan 130KW
1974 - 1976 Petrol Engine 4.2 HJ Ute 130KW
1974 - 1976 Petrol Engine 5.0 HJ Ute 179KW
1974 - 1976 Petrol Engine 4.2 HJ Wagon Van 130KW
1974 - 1976 Petrol Engine 5.0 HJ Wagon Van 179KW
1974 - 1976 Petrol Engine 4.2 HJ Wagon 130KW
1974 - 1976 Petrol Engine 5.0 HJ Wagon 179KW
1971 - 1974 Petrol Engine 5.7 HQ Sedan 206KW
1971 - 1974 Petrol Engine 5.0 HQ Ute 179KW
1971 - 1974 Petrol Engine 5.0 HQ Wagon Van 179KW
1971 - 1974 Petrol Engine 5.0 HQ Wagon 179KW
1969 - 1970 Petrol Engine 4.2 HT Sedan 130KW
1969 - 1970 Petrol Engine 4.2 HT Ute 130KW
1969 - 1970 Petrol Engine 5.0 HT Ute 179KW
1969 - 1970 Petrol Engine 4.2 HT Wagon Van 130KW
1969 - 1970 Petrol Engine 5.0 HT Wagon Van 179KW
1969 - 1970 Petrol Engine 4.2 HT Wagon 130KW
1969 - 1970 Petrol Engine 5.0 HT Wagon 179KW
1976 - 1977 Petrol Engine 5.0 HX Ute 161KW
1976 - 1977 Petrol Engine 5.0 HX Wagon Van 161KW
1976 - 1977 Petrol Engine 5.0 HX Wagon 161KW
1977 - 1980 Petrol Engine 4.2 HZ Sedan 120KW
1977 - 1980 Petrol Engine 4.2 HZ Ute 120KW
1977 - 1980 Petrol Engine 5.0 HZ Ute 161KW
1977 - 1980 Petrol Engine 5.0 HZ Wagon Van 161KW
1977 - 1980 Petrol Engine 5.0 HZ Wagon 161KW
TORANA
1974 - 1976 Petrol Engine 4.2 V8 LH Sedan 138KW
1974 - 1976 Petrol Engine 5.0 V8 LH Sedan 179KW
1976 - 1978 Petrol Engine 4.2 V8 LX Sedan 130KW
1977 - 1978 Petrol Engine 5.0 V8 LX Sedan 186KW
1976 - 1978 Petrol Engine 5.0 V8 LX Sedan 170KW
1976 - 1978 Petrol Engine 4.2 V8 LX Hatchback 130KW
1976 - 1978 Petrol Engine 5.0 V8 LX Hatchback 170KW
1977 - 1978 Petrol Engine 5.0 V8 LX Hatchback 186KW
WB
1980 - 1985 Petrol Engine 4.2 V8 Ute 100KW
1980 - 1985 Petrol Engine 4.2 V8 Ute 115KW
1980 - 1985 Petrol Engine 4.2 V8 Wagon Van 100KW
1980 - 1985 Petrol Engine 4.2 V8 Wagon Van 115KW
MONARO
1970 - 1971 Petrol Engine 5.0 HG Coupe 179KW
1970 - 1971 Petrol Engine 5.7 HG Coupe 205KW
1974 - 1976 Petrol Engine 4.2 HJ Coupe 138KW
1974 - 1974 Petrol Engine 5.7 HQ Coupe 206KW
1971 - 1974 Petrol Engine 4.2 HQ Coupe 138KW
1976 - 1977 Petrol Engine 5.0 HX Coupe 179KW
1969 - 1970 Petrol Engine 5.7 HT Coupe 205KW
1977 - 1978 Petrol Engine 4.2 HZ Sedan 120KW
1977 - 1980 Petrol Engine 5.0 HZ Sedan 179KW
1970 - 1971 Petrol Engine 4.2 HG Coupe 138KW
1970 - 1971 Petrol Engine 5.7 HG Coupe 224KW
1974 - 1976 Petrol Engine 5.0 HJ Coupe 179KW
1969 - 1970 Petrol Engine 4.2 HT Coupe 138KW
1969 - 1970 Petrol Engine 5.0 HT Coupe 179KW
1969 - 1970 Petrol Engine 5.0 HT Coupe 157KW
1968 - 1969 Petrol Engine 5.0 HK Coupe 157KW
1968 - 1969 Petrol Engine 5.4 HK Coupe 186KW
1970 - 1971 Petrol Engine 4.2 HG Coupe 130KW
1974 - 1976 Petrol Engine 4.2 HJ Coupe 130KW
1971 - 1974 Petrol Engine 4.2 HQ Coupe 130KW
1971 - 1974 Petrol Engine 5.0 HQ Coupe 179KW
1973 - 1974 Petrol Engine 4.2 HQ Sedan 130KW
1973 - 1974 Petrol Engine 4.2 HQ Sedan 138KW
1973 - 1974 Petrol Engine 5.7 HQ Sedan 206KW
1976 - 1977 Petrol Engine 5.0 HX Sedan 161KW
CALAIS
1986 - 1988 Petrol Engine 5.0 V8 VL Sedan 122KW
1989 - 1991 Petrol Engine 5.0 i V8 VN Sedan 165KW
1988 - 1988 Petrol Engine 5.0 V8 VL Wagon 122KW
1984 - 1985 Petrol Engine 5.0 V8 VK Sedan 117KW
HSV
COMMODORE
1989 - 1991 Petrol Engine 5.0 i V8 VN Sedan 200KW
1989 - 1990 Petrol Engine 5.0 i V8 VN Sedan 180KW
CLUBSPORT
1989 - 1991 Petrol Engine 5.0 i V8 VN Sedan 180KW
1991 - 1993 Petrol Engine 5.0 i V8 VP Sedan 180KW
SENATOR
1992 - 1993 Petrol Engine 5.0 i V8 VP Sedan 180KW
1992 - 1993 Petrol Engine 5.0 i V8 VP Sedan 200KW
MALOO
1990 - 1992 Petrol Engine 5.0 i V8 VG Ute 180KW
1992 - 1993 Petrol Engine 5.0 i V8 VP Ute 180KW
