Not sure if it Fits? Click "Parts Checker"
Ferrea VG1012 Valve Guide Brass Each fits Chev 11/32. OD .502. 2.600 .530
Part No.
VG1012
Special Price
$20.85
Regular Price
$20.99
You Save
1%
off RRP
Buy Now, Pay Later
4 payments of $5.21
Description
- Intake 11/32. OD .502". O/A Length 2.600" - Valve seal .530" (ID)
- Copper|Bronze
Compatible Engines
- 283 305 307 327 350 383 400 Small Block Chev Performance 0L V8
- 283 4.6L V8
- 305 5L V8
- 307 327 350 383 Small Block Chev Performance 0L V8
- 307 5L V8
- 327 5.4L V8
- 350 5.7L V8
- 396 402 427 454 502 Big Block Chev Performance 0L V8
- 396 6.5L V8
- 400 Chev 6.6L V8
- 402 6.6L V8
- 427 Chev 7L V8
- 454 7.4L V8
Compatible Vehicles
- Chevrolet Bel Air 1957 - 1967 4.6L
- Chevrolet Impala 1957 - 1967 4.6L
- Chevrolet Impala 1975 - 1978 5.4L
- Chevrolet Various 1957 - 1967 4.6L
- Chevrolet Various 1962 - 1969 5.4L
- Chevrolet Various 1965 - 1970 6.5L
- Chevrolet Various 1966 - 1993 7L
- Chevrolet Various 1967 - 1973 5L
- Chevrolet Various 1967 - 1996 5.7L
- Chevrolet Various 1970 - 1972 6.6L
- Chevrolet Various 1970 - 1980 6.6L
- Chevrolet Various 1970 - 1993 7.4L
- Chevrolet Various 1976 - 1986 5L
- Chevrolet Various TBA - TBA 0L
- Holden HG 1970 - 1971 5.7L
- Holden HK 1968 - 1969 5.4L
- Holden HK 1968 - 1969 5L
- Holden HQ 1971 - 1974 5.7L
- Holden HT 1969 - 1970 5.7L
- Holden HT 1969 - 1970 5L
- Holden Suburban 1500 1998 - 2001 5.7L
- Holden Various TBA - TBA 0L
Notes
For Engine(s): 283,283 305 307 327 350 383 400 Small Block Chev Performance,305,307,307 327 350 383 Small Block Chev Performance,327,350,396,396 402 427 454 502 Big Block Chev Performance,400 Chev,402,427 Chev,454
Intake 11/32. OD .502". O/A Length 2.600" - Valve seal .530" (ID)
Copper|Bronze





