Vehicle Specific Product
Gates TH00182G1 Thermostat
Buy Now, Pay Later
-
Automotive Superstore Mechanics Gloves AS-GLOVESSpecial Price $4.90 Regular Price $4.95
You Save 1% off RRP -
M81 PD65W Charger & Cable Pack USB C-C and A-LightningSpecial Price $45.00 Regular Price $89.00
You Save 49% off RRP -
M81 USB Type A to Type C 1m Charging Data CableSpecial Price $5.99 Regular Price $19.99
You Save 70% off RRP -
M81 USB Type A to Lightning 1m Charging Data CableSpecial Price $5.99 Regular Price $19.99
You Save 70% off RRP -
M81 USB Type C to Type C 60W 1m Charging Data CableSpecial Price $5.99 Regular Price $19.99
You Save 70% off RRP -
M81 USB Type C to Lightning 27W 1m Charging Data CableSpecial Price $5.99 Regular Price $19.99
You Save 70% off RRP
Gates TH00182G1 Thermostat
Description
Thermostat, coolant
Gates range offers the latest evolution in thermostats - integrated housings and MAP controlled, as well as conventional wax thermostats
- OE design for exact fit and performance
- The required matching seals and gaskets, all packaged together with the thermostat in one box
Product Specifications
| Housing Type | without housing |
| Opening Temperature [°C] | 82 |
Installation Tools & Aides
| 91002 | Power Clean Flush Tool |
| 91001 | Coolant & Battery Refractometer |
| 12270 | Cooling System Pressure Tester |
Compatibility
ALFA ROMEO
GIULIA
1964 - 1969 Petrol Engine 1600 Super (105,14) 105_ Sedan 71KW
1974 - 1978 Petrol Engine 1600 Super (115) 105_ Sedan 76KW
AUDI
TT
1998 - 2006 Petrol Engine 1.8 T 8N3 Coupe 132KW
1999 - 2006 Petrol Engine 1.8 T quattro 8N3 Coupe 165KW
2005 - 2006 Petrol Engine 1.8 T 8N3 Coupe 120KW
2005 - 2006 Petrol Engine 1.8 T 8N3 Coupe 140KW
1999 - 2006 Petrol Engine 1.8 T quattro 8N9 Convertible 165KW
A4
2007 - 2015 Diesel 2.0 TDI B8,8K2 Sedan 105KW
2007 - 2015 Diesel 2.0 TDI B8,8K2 Sedan 100KW
2008 - 2015 Diesel 2.0 TDI B8,8K5 Wagon 105KW
Q5
2008 - 2012 Diesel 2.0 TDI quattro 8RB SUV 125KW
A6
2008 - 2011 Diesel 2.0 TDI C6,4F2 Sedan 125KW
CHRYSLER
CENTURA
1975 - 1977 Petrol Engine 4.0 KB Sedan 123KW
1977 - 1979 Petrol Engine 4.0 KC Sedan 123KW
VALIANT
1970 - 1971 Petrol Engine 4.0 VG Sedan 123KW
1976 - 1978 Petrol Engine 4.0 CL Sedan 123KW
1978 - 1981 Petrol Engine 4.0 CM Sedan 114KW
1971 - 1973 Petrol Engine 4.0 VH Sedan 123KW
1973 - 1975 Petrol Engine 4.0 VJ Sedan 123KW
1975 - 1976 Petrol Engine 4.0 VK Sedan 123KW
1970 - 1971 Petrol Engine 4.0 VG Wagon 123KW
1975 - 1976 Petrol Engine 4.0 VK Wagon 123KW
1971 - 1973 Petrol Engine 4.0 VH Wagon 123KW
1976 - 1978 Petrol Engine 4.0 CL Wagon 123KW
1978 - 1981 Petrol Engine 4.0 CM Wagon 114KW
1973 - 1975 Petrol Engine 4.0 VJ Wagon 123KW
1970 - 1971 Petrol Engine 4.0 VG Coupe 123KW
1973 - 1975 Petrol Engine 4.0 VJ Coupe 123KW
1976 - 1978 Petrol Engine 4.0 CL Ute 123KW
1970 - 1971 Petrol Engine 4.0 VG Ute 123KW
1971 - 1973 Petrol Engine 4.0 VH Ute 123KW
1970 - 1971 Petrol Engine 4.0 Pacer (E31) VG Sedan 138KW
1970 - 1971 Petrol Engine 4.0 Pacer (E31) VG Coupe 138KW
1977 - 1978 Petrol Engine 4.0 CL Wagon Van 123KW
1973 - 1975 Petrol Engine 4.0 VJ Ute 123KW
1975 - 1976 Petrol Engine 4.0 VK Ute 123KW
VALIANT CHARGER
1975 - 1976 Petrol Engine 4.0 VK Coupe 123KW
1976 - 1978 Petrol Engine 4.0 770 CL Coupe 123KW
1971 - 1973 Petrol Engine 4.0 VH Coupe 123KW
FIAT
128
1975 - 1981 Petrol Engine 1.1 128_ Sedan 33KW
FORD AUSTRALIA
LTD
1986 - 1988 Petrol Engine 4.1 250ci EFI ULP FE Sedan 121KW
1982 - 1983 Petrol Engine 4.1 250ci FD Sedan 105KW
1983 - 1984 Petrol Engine 4.1 250ci EFI FD Sedan 111KW
1984 - 1986 Petrol Engine 4.1 250ci EFI FE Sedan 120KW
F-250
2001 - 2003 Diesel 4.2 TD All-wheel Drive Ute 132KW
FORD USA
F-250
1999 - 2003 Diesel 4.2 D 4x4 Ute 132KW
GMC
SUBURBAN
1999 - 2005 Diesel 6.5 Tdi Closed Off-Road Vehicle 135KW
1993 - 1999 Diesel 6.5 Tdi AWD Closed Off-Road Vehicle 135KW
1999 - 2005 Diesel 6.5 Tdi AWD Closed Off-Road Vehicle 135KW
1991 - 1999 Diesel 6.5 Tdi Closed Off-Road Vehicle 135KW
HOLDEN
SUBURBAN
1998 - 2000 Diesel 2500 4x4 2500 SUV 145KW
COMMODORE
1981 - 1984 Petrol Engine 5.0 V8 VH Sedan 126KW
1978 - 1980 Petrol Engine 4.2 V8 VB Sedan 87KW
1984 - 1986 Petrol Engine 5.0 V8 VK Sedan 117KW
1982 - 1984 Petrol Engine 4.2 V8 VH Sedan 115KW
1978 - 1980 Petrol Engine 4.2 V8 VB Sedan 96KW
1978 - 1980 Petrol Engine 5.0 V8 VB Sedan 125KW
1980 - 1981 Petrol Engine 4.2 V8 VC Sedan 115KW
1980 - 1981 Petrol Engine 5.0 V8 VC Sedan 126KW
1978 - 1980 Petrol Engine 5.0 V8 VB Sedan 114KW
1980 - 1981 Petrol Engine 4.2 V8 VC Sedan 100KW
1980 - 1981 Petrol Engine 5.0 V8 VC Sedan 115KW
1981 - 1984 Petrol Engine 4.2 V8 VH Sedan 100KW
1978 - 1980 Petrol Engine 4.2 V8 VB Wagon 87KW
1980 - 1981 Petrol Engine 4.2 V8 VC Wagon 100KW
1981 - 1984 Petrol Engine 4.2 V8 VH Wagon 100KW
1978 - 1980 Petrol Engine 5.0 V8 VB Wagon 114KW
1984 - 1985 Petrol Engine 5.0 V8 VK Sedan 126KW
1980 - 1981 Petrol Engine 5.0 V8 VC Wagon 114KW
H SERIES
1970 - 1971 Petrol Engine 2.6 HG Sedan 81KW
1970 - 1971 Petrol Engine 2.6 HG Sedan 85KW
1970 - 1971 Petrol Engine 3.0 HG Sedan 108KW
1970 - 1971 Petrol Engine 3.0 HG Sedan 97KW
1970 - 1971 Petrol Engine 4.2 HG Sedan 138KW
1970 - 1971 Petrol Engine 5.0 HG Sedan 179KW
1970 - 1971 Petrol Engine 2.6 HG Ute 81KW
1970 - 1971 Petrol Engine 2.6 HG Ute 85KW
1970 - 1971 Petrol Engine 3.0 HG Ute 108KW
1970 - 1971 Petrol Engine 3.0 HG Ute 97KW
1970 - 1971 Petrol Engine 4.2 HG Ute 138KW
1970 - 1971 Petrol Engine 2.6 HG Wagon Van 85KW
1970 - 1971 Petrol Engine 3.0 HG Wagon Van 108KW
1970 - 1971 Petrol Engine 3.0 HG Wagon Van 97KW
1970 - 1971 Petrol Engine 4.2 HG Wagon Van 138KW
1970 - 1971 Petrol Engine 2.6 HG Wagon 81KW
1970 - 1971 Petrol Engine 2.6 HG Wagon 85KW
1970 - 1971 Petrol Engine 3.0 HG Wagon 108KW
1970 - 1971 Petrol Engine 3.0 HG Wagon 97KW
1970 - 1971 Petrol Engine 4.2 HG Wagon 138KW
1974 - 1976 Petrol Engine 3.3 HJ Sedan 108KW
1974 - 1976 Petrol Engine 4.2 HJ Sedan 138KW
1974 - 1976 Petrol Engine 5.0 HJ Sedan 179KW
1974 - 1976 Petrol Engine 3.3 HJ Ute 108KW
1974 - 1976 Petrol Engine 4.2 HJ Ute 138KW
1974 - 1976 Petrol Engine 3.3 HJ Wagon Van 108KW
1974 - 1976 Petrol Engine 4.2 HJ Wagon Van 138KW
1974 - 1976 Petrol Engine 3.3 HJ Wagon 108KW
1974 - 1976 Petrol Engine 4.2 HJ Wagon 138KW
1968 - 1969 Petrol Engine 2.6 HK Sedan 81KW
1968 - 1969 Petrol Engine 2.6 HK Sedan 85KW
1968 - 1969 Petrol Engine 3.0 HK Sedan 108KW
1968 - 1969 Petrol Engine 3.0 HK Sedan 94KW
1968 - 1969 Petrol Engine 2.6 HK Ute 81KW
1968 - 1969 Petrol Engine 2.6 HK Ute 85KW
1968 - 1969 Petrol Engine 3.0 HK Ute 108KW
1968 - 1969 Petrol Engine 3.0 HK Ute 94KW
1968 - 1969 Petrol Engine 2.6 HK Wagon Van 81KW
1968 - 1969 Petrol Engine 2.6 HK Wagon Van 85KW
1968 - 1969 Petrol Engine 3.0 HK Wagon Van 108KW
1968 - 1969 Petrol Engine 3.0 HK Wagon Van 94KW
1968 - 1969 Petrol Engine 2.6 HK Wagon 81KW
1968 - 1969 Petrol Engine 2.6 HK Wagon 85KW
1968 - 1969 Petrol Engine 3.0 HK Wagon 108KW
1968 - 1969 Petrol Engine 3.0 HK Wagon 94KW
1971 - 1974 Petrol Engine 4.2 HQ Sedan 130KW
1971 - 1974 Petrol Engine 4.2 HQ Sedan 138KW
1971 - 1974 Petrol Engine 5.0 HQ Sedan 179KW
1971 - 1974 Petrol Engine 4.2 HQ Ute 130KW
1971 - 1974 Petrol Engine 4.2 HQ Ute 138KW
1971 - 1974 Petrol Engine 4.2 HQ Wagon Van 130KW
1971 - 1974 Petrol Engine 4.2 HQ Wagon Van 138KW
1971 - 1974 Petrol Engine 4.2 HQ Wagon 130KW
1971 - 1974 Petrol Engine 4.2 HQ Wagon 138KW
1966 - 1968 Petrol Engine 2.6 HR Sedan 85KW
1966 - 1968 Petrol Engine 3.0 HR Sedan 108KW
1966 - 1968 Petrol Engine 3.0 HR Sedan 94KW
1966 - 1968 Petrol Engine 2.6 HR Ute 81KW
1966 - 1968 Petrol Engine 2.6 HR Ute 85KW
1966 - 1968 Petrol Engine 3.0 HR Ute 108KW
1966 - 1968 Petrol Engine 3.0 HR Ute 94KW
1966 - 1968 Petrol Engine 2.6 HR Wagon Van 81KW
1966 - 1968 Petrol Engine 2.6 HR Wagon Van 85KW
1966 - 1968 Petrol Engine 3.0 HR Wagon Van 108KW
1966 - 1968 Petrol Engine 3.0 HR Wagon Van 94KW
1966 - 1968 Petrol Engine 2.6 HR Wagon 81KW
1966 - 1968 Petrol Engine 2.6 HR Wagon 85KW
1966 - 1968 Petrol Engine 3.0 HR Wagon 108KW
1966 - 1968 Petrol Engine 3.0 HR Wagon 94KW
1969 - 1970 Petrol Engine 2.6 HT Sedan 85KW
1969 - 1970 Petrol Engine 3.0 HT Sedan 97KW
1969 - 1970 Petrol Engine 3.0 HT Sedan 108KW
1969 - 1970 Petrol Engine 4.2 HT Sedan 138KW
1969 - 1970 Petrol Engine 5.0 HT Sedan 179KW
1969 - 1970 Petrol Engine 2.6 HT Ute 85KW
1969 - 1970 Petrol Engine 3.0 HT Ute 97KW
1969 - 1970 Petrol Engine 3.0 HT Ute 108KW
1969 - 1970 Petrol Engine 4.2 HT Ute 138KW
1969 - 1970 Petrol Engine 2.6 HT Wagon Van 85KW
1969 - 1970 Petrol Engine 3.0 HT Wagon Van 97KW
1969 - 1970 Petrol Engine 3.0 HT Wagon Van 108KW
1969 - 1970 Petrol Engine 4.2 HT Wagon Van 138KW
1969 - 1970 Petrol Engine 2.6 HT Wagon 85KW
1969 - 1970 Petrol Engine 3.0 HT Wagon 97KW
1969 - 1970 Petrol Engine 3.0 HT Wagon 108KW
1969 - 1970 Petrol Engine 4.2 HT Wagon 138KW
1976 - 1977 Petrol Engine 3.3 HX Sedan 81KW
1976 - 1977 Petrol Engine 4.2 HX Sedan 120KW
1976 - 1977 Petrol Engine 3.3 HX Ute 81KW
1976 - 1977 Petrol Engine 4.2 HX Ute 120KW
1976 - 1977 Petrol Engine 3.3 HX Wagon Van 81KW
1976 - 1977 Petrol Engine 4.2 HX Wagon Van 120KW
1976 - 1977 Petrol Engine 3.3 HX Wagon 81KW
1976 - 1977 Petrol Engine 4.2 HX Wagon 120KW
1977 - 1980 Petrol Engine 5.0 HZ Sedan 161KW
1977 - 1980 Petrol Engine 4.2 HZ Wagon Van 120KW
1965 - 1966 Petrol Engine 2.5 HD Sedan 71KW
1965 - 1966 Petrol Engine 2.5 HD Wagon 71KW
1965 - 1966 Petrol Engine 2.5 HD Ute 71KW
1965 - 1966 Petrol Engine 2.5 HD Wagon Van 71KW
1965 - 1966 Petrol Engine 2.5 HD Sedan 75KW
1965 - 1966 Petrol Engine 2.5 HD Wagon 75KW
1965 - 1966 Petrol Engine 2.5 HD Ute 75KW
1965 - 1966 Petrol Engine 2.5 HD Wagon Van 75KW
1965 - 1966 Petrol Engine 2.9 HD Sedan 86KW
1965 - 1966 Petrol Engine 2.9 HD Wagon 86KW
1965 - 1966 Petrol Engine 2.9 HD Sedan 104KW
1965 - 1966 Petrol Engine 2.9 HD Wagon 104KW
1977 - 1980 Petrol Engine 4.2 HZ Wagon 120KW
1970 - 1971 Petrol Engine 4.2 HG Sedan 130KW
1970 - 1971 Petrol Engine 3.0 HG Sedan 92KW
1970 - 1971 Petrol Engine 4.2 HG Ute 130KW
1970 - 1971 Petrol Engine 3.3 HG Ute 101KW
1970 - 1971 Petrol Engine 3.3 HG Ute 96KW
1970 - 1971 Petrol Engine 5.0 HG Ute 179KW
1970 - 1971 Petrol Engine 3.0 HG Ute 92KW
1970 - 1971 Petrol Engine 4.2 HG Wagon Van 130KW
1970 - 1971 Petrol Engine 2.6 HG Wagon Van 81KW
1970 - 1971 Petrol Engine 5.0 HG Wagon Van 179KW
1970 - 1971 Petrol Engine 3.0 HG Wagon Van 92KW
1970 - 1971 Petrol Engine 4.2 HG Wagon 130KW
1970 - 1971 Petrol Engine 5.0 HG Wagon 179KW
1970 - 1971 Petrol Engine 3.0 HG Wagon 92KW
1974 - 1976 Petrol Engine 3.3 HJ Sedan 96KW
1974 - 1976 Petrol Engine 4.2 HJ Sedan 130KW
1974 - 1976 Petrol Engine 4.2 HJ Ute 130KW
1974 - 1976 Petrol Engine 5.0 HJ Ute 179KW
1974 - 1976 Petrol Engine 3.3 HJ Ute 96KW
1974 - 1976 Petrol Engine 4.2 HJ Wagon Van 130KW
1974 - 1976 Petrol Engine 5.0 HJ Wagon Van 179KW
1974 - 1976 Petrol Engine 3.3 HJ Wagon Van 96KW
1974 - 1976 Petrol Engine 4.2 HJ Wagon 130KW
1974 - 1976 Petrol Engine 5.0 HJ Wagon 179KW
1974 - 1976 Petrol Engine 3.3 HJ Wagon 96KW
1971 - 1974 Petrol Engine 5.0 HQ Ute 179KW
1971 - 1974 Petrol Engine 5.0 HQ Wagon Van 179KW
1971 - 1974 Petrol Engine 5.0 HQ Wagon 179KW
1969 - 1970 Petrol Engine 3.0 HT Sedan 92KW
1969 - 1970 Petrol Engine 4.2 HT Sedan 130KW
1969 - 1970 Petrol Engine 2.6 HT Sedan 81KW
1969 - 1970 Petrol Engine 4.2 HT Ute 130KW
1969 - 1970 Petrol Engine 2.6 HT Ute 81KW
1969 - 1970 Petrol Engine 5.0 HT Ute 179KW
1969 - 1970 Petrol Engine 3.0 HT Ute 92KW
1969 - 1970 Petrol Engine 4.2 HT Wagon Van 130KW
1969 - 1970 Petrol Engine 2.6 HT Wagon Van 81KW
1969 - 1970 Petrol Engine 5.0 HT Wagon Van 179KW
1969 - 1970 Petrol Engine 3.0 HT Wagon Van 92KW
1969 - 1970 Petrol Engine 4.2 HT Wagon 130KW
1969 - 1970 Petrol Engine 2.6 HT Wagon 81KW
1969 - 1970 Petrol Engine 5.0 HT Wagon 179KW
1969 - 1970 Petrol Engine 3.0 HT Wagon 92KW
1976 - 1977 Petrol Engine 3.3 HX Sedan 76KW
1976 - 1977 Petrol Engine 3.3 HX Ute 76KW
1976 - 1977 Petrol Engine 3.3 HX Wagon Van 76KW
1976 - 1977 Petrol Engine 3.3 HX Wagon 76KW
1977 - 1980 Petrol Engine 4.2 HZ Sedan 120KW
1977 - 1980 Petrol Engine 4.2 HZ Ute 120KW
1977 - 1980 Petrol Engine 5.0 HZ Ute 161KW
1977 - 1980 Petrol Engine 5.0 HZ Wagon Van 161KW
1977 - 1980 Petrol Engine 5.0 HZ Wagon 161KW
1965 - 1966 Petrol Engine 2.9 HD Ute 86KW
1965 - 1966 Petrol Engine 2.9 HD Ute 104KW
1965 - 1966 Petrol Engine 2.9 HD Wagon Van 86KW
1965 - 1966 Petrol Engine 2.9 HD Wagon Van 104KW
TORANA
1969 - 1972 Petrol Engine 2.3 LC Sedan 71KW
1969 - 1972 Petrol Engine 2.6 LC Sedan 85KW
1974 - 1976 Petrol Engine 4.2 V8 LH Sedan 138KW
1974 - 1976 Petrol Engine 5.0 V8 LH Sedan 179KW
1972 - 1974 Petrol Engine 2.6 LJ Sedan 88KW
1976 - 1978 Petrol Engine 2.8 LX Sedan 78KW
1976 - 1978 Petrol Engine 3.3 LX Sedan 101KW
1976 - 1978 Petrol Engine 4.2 V8 LX Sedan 130KW
1977 - 1978 Petrol Engine 5.0 V8 LX Sedan 186KW
1978 - 1979 Petrol Engine 2.8 UC Sedan 78KW
1978 - 1979 Petrol Engine 3.3 UC Sedan 101KW
1972 - 1974 Petrol Engine 3.0 LJ Sedan 141KW
1976 - 1978 Petrol Engine 5.0 V8 LX Sedan 170KW
1976 - 1978 Petrol Engine 2.8 LX Hatchback 78KW
1976 - 1978 Petrol Engine 3.3 LX Hatchback 101KW
1976 - 1978 Petrol Engine 4.2 V8 LX Hatchback 130KW
1976 - 1978 Petrol Engine 5.0 V8 LX Hatchback 170KW
1977 - 1978 Petrol Engine 5.0 V8 LX Hatchback 186KW
1978 - 1979 Petrol Engine 2.8 UC Hatchback 78KW
1978 - 1979 Petrol Engine 3.3 UC Hatchback 101KW
1970 - 1972 Petrol Engine 3.0 GTR XU-1 LC Sedan 120KW
1971 - 1972 Petrol Engine 2.8 LC Sedan 88KW
1974 - 1976 Petrol Engine 2.8 LH Sedan 88KW
1975 - 1978 Petrol Engine 3.3 LH Sedan 101KW
1972 - 1974 Petrol Engine 3.3 GTR LJ Sedan 101KW
1972 - 1974 Petrol Engine 2.3 LJ Sedan 71KW
1972 - 1974 Petrol Engine 2.8 LJ Sedan 88KW
WB
1980 - 1985 Petrol Engine 4.2 V8 Ute 100KW
1980 - 1985 Petrol Engine 4.2 V8 Ute 115KW
1984 - 1985 Petrol Engine 5.0 V8 Ute 126KW
1980 - 1985 Petrol Engine 4.2 V8 Wagon Van 100KW
1980 - 1985 Petrol Engine 4.2 V8 Wagon Van 115KW
1984 - 1985 Petrol Engine 5.0 V8 Wagon Van 126KW
GEMINI
1975 - 1979 Petrol Engine 1.6 TX,TC,TD Coupe 61KW
1975 - 1979 Petrol Engine 1.6 TX,TC,TD Sedan 61KW
1979 - 1985 Petrol Engine 1.6 TE,TF,TG Sedan 50KW
1981 - 1984 Diesel 1.8 D TE,TF,TG Sedan 40KW
1978 - 1979 Petrol Engine 1.6 TD Wagon 61KW
1979 - 1984 Petrol Engine 1.6 TE,TF,TG Wagon 50KW
1979 - 1984 Petrol Engine 1.6 TE,TF,TG Wagon Van 50KW
1978 - 1979 Petrol Engine 1.6 TD Wagon Van 61KW
MONARO
1970 - 1971 Petrol Engine 5.0 HG Coupe 179KW
1974 - 1976 Petrol Engine 4.2 HJ Coupe 138KW
1974 - 1974 Petrol Engine 5.7 HQ Coupe 206KW
1971 - 1974 Petrol Engine 4.2 HQ Coupe 138KW
1974 - 1974 Petrol Engine 3.3 HQ Coupe 101KW
1976 - 1977 Petrol Engine 5.0 HX Coupe 179KW
1977 - 1978 Petrol Engine 4.2 HZ Sedan 120KW
1977 - 1980 Petrol Engine 5.0 HZ Sedan 179KW
1970 - 1971 Petrol Engine 4.2 HG Coupe 138KW
1970 - 1971 Petrol Engine 3.0 HG Coupe 108KW
1970 - 1971 Petrol Engine 5.7 HG Coupe 224KW
1970 - 1971 Petrol Engine 3.0 HG Coupe 97KW
1974 - 1976 Petrol Engine 5.0 HJ Coupe 179KW
1969 - 1970 Petrol Engine 4.2 HT Coupe 138KW
1969 - 1970 Petrol Engine 5.0 HT Coupe 179KW
1969 - 1970 Petrol Engine 3.0 HT Coupe 108KW
1969 - 1970 Petrol Engine 5.0 HT Coupe 157KW
1968 - 1969 Petrol Engine 3.0 HK Coupe 108KW
1968 - 1969 Petrol Engine 5.0 HK Coupe 157KW
1968 - 1969 Petrol Engine 2.6 HK Coupe 85KW
1968 - 1969 Petrol Engine 3.0 HK Coupe 94KW
1970 - 1971 Petrol Engine 4.2 HG Coupe 130KW
1970 - 1971 Petrol Engine 2.6 HG Coupe 81KW
1970 - 1971 Petrol Engine 3.0 HG Coupe 92KW
1970 - 1971 Petrol Engine 2.6 HG Coupe 85KW
1974 - 1976 Petrol Engine 4.2 HJ Coupe 130KW
1974 - 1976 Petrol Engine 3.3 HJ Coupe 96KW
1974 - 1976 Petrol Engine 3.3 HJ Coupe 101KW
1971 - 1974 Petrol Engine 4.2 HQ Coupe 130KW
1971 - 1974 Petrol Engine 2.8 HQ Coupe 84KW
1971 - 1974 Petrol Engine 2.8 HQ Coupe 88KW
1971 - 1974 Petrol Engine 3.3 HQ Coupe 96KW
1971 - 1974 Petrol Engine 5.0 HQ Coupe 179KW
1969 - 1970 Petrol Engine 3.0 HT Coupe 97KW
1968 - 1969 Petrol Engine 2.6 HK Coupe 81KW
1973 - 1974 Petrol Engine 4.2 HQ Sedan 130KW
1973 - 1974 Petrol Engine 4.2 HQ Sedan 138KW
1973 - 1974 Petrol Engine 5.7 HQ Sedan 206KW
1976 - 1977 Petrol Engine 5.0 HX Sedan 161KW
E SERIES
1963 - 1965 Petrol Engine 2.5 EH Sedan 71KW
1963 - 1965 Petrol Engine 2.5 EH Sedan 75KW
1963 - 1965 Petrol Engine 2.9 EH Sedan 86KW
1964 - 1965 Petrol Engine 2.9 EH Sedan 90KW
1963 - 1965 Petrol Engine 2.5 EH Ute 71KW
1963 - 1965 Petrol Engine 2.5 EH Ute 75KW
1963 - 1965 Petrol Engine 2.5 EH Wagon Van 71KW
1963 - 1965 Petrol Engine 2.5 EH Wagon Van 75KW
1963 - 1965 Petrol Engine 2.5 EH Wagon 71KW
1963 - 1965 Petrol Engine 2.5 EH Wagon 75KW
1963 - 1965 Petrol Engine 2.9 EH Wagon 86KW
1964 - 1965 Petrol Engine 2.9 EH Wagon 90KW
1963 - 1965 Petrol Engine 2.9 EH Ute 86KW
1963 - 1965 Petrol Engine 2.9 EH Wagon Van 86KW
F SERIES
1960 - 1961 Petrol Engine 2.3 FB Sedan 56KW
1960 - 1961 Petrol Engine 2.3 FB Wagon 56KW
1960 - 1961 Petrol Engine 2.3 FB Ute 56KW
1960 - 1961 Petrol Engine 2.3 FB Wagon Van 56KW
CALAIS
1984 - 1985 Petrol Engine 5.0 V8 VK Sedan 117KW
MORRIS
MINOR
1955 - 1961 Petrol Engine 0.9 Wagon 28KW
1955 - 1962 Petrol Engine 0.9 Sedan 28KW
NISSAN
DATSUN STANZA
1978 - 1983 Petrol Engine 1.6 i.e. (A10) 710,A10 Sedan 65KW
DATSUN SKYLINE
1978 - 1981 Petrol Engine . 2.4 C210 Coupe 96KW
BLUEBIRD
1981 - 1985 Petrol Engine 2.0 i W910 Wagon 72KW
1985 - 1986 Petrol Engine 2.0 W910 Wagon 74KW
1981 - 1985 Petrol Engine 2.0 910 Sedan 72KW
URVAN
1980 - 1982 Petrol Engine 1.6 E23 Bus 52KW
PATROL
1976 - 1980 Petrol Engine 4.0 4x4 G61 Open Off-Road Vehicle 108KW
1976 - 1980 Petrol Engine 4.0 4x4 G60 Closed Off-Road Vehicle 108KW
DATSUN 280C
1980 - 1983 Petrol Engine 2.8 (P430) 430 Sedan 108KW
VW
POLO
2006 - 2009 Petrol Engine 1.4 16V 9N_,9A_ Hatchback 59KW
2001 - 2008 Petrol Engine 1.4 16V 9N_,9A_ Hatchback 55KW
2001 - 2008 Petrol Engine 1.4 16V 9N_,9A_ Hatchback 74KW
2009 - 2014 Petrol Engine 1.4 (6R1) 6R1,6C1,601,603 Hatchback 63KW
Specifications
- Housing Type:
without housing
- Opening Temperature [°C]:
82
Cross Reference
-
ALFA ROMEO
105000106400
-
AUDI
032121110F, 03L121113A, 050121113B
-
LANCIA
9617178080
-
MAN
51064020002
-
MERCEDES-BENZ
0002036475, 0032032275, 1212000515, A0002036475, A0032032275, A1212000515
-
PEUGEOT
133883
-
SEAT
032121110F, 032121111CG, 03L121113A
-
SKODA
032121110F, 032121111CG
-
VW
032121110F, 032121111CG
-
VALEO
819849, 819946, 820057
-
DAYCO
DT122A, DT14A, DT14A-BP, DT14ABP
-
QUINTON HAZELL
QT14A, QTH151, QTH151-2, QTH151K, QTH332K
-
BEHR
1.044.79, 1.070.79, 1.070.79.309, 1.070.83, 1.070.83.309, 1.180.80, 1.180.80.302, 6.114.83, TX 112 83D, TX 14 80D, TX 3 79D, TX 3 83D
-
FACET
1.880.622, 1.880.622S, 1.880.678, 1.880.678S, 1.880.740, 1.880.740S, 580 622, 580 622S, 580 678, 580 678S, 580 740, 580 740S, 7.8622, 7.8622S, 7.8678, 7.8678S, 7.8740, 7.8740S
-
BorgWarner (Wahler)
3000.80, 3000.82, 3000.83, 3167.83D, 410396.82D
-
FORD USA
D4PJ8575BA, D5PZ8575B
-
FEBI BILSTEIN
30694
-
BOURGION
3703
-
SWAG
30 93 0694
-
TRISCAN
8620 1082, 8620 28182, 8620 32582, 8620 5482
-
DELPHI
TMS1282
-
CALORSTAT by Vernet
1378.80J, 1415.84, 1473.83, 5812.82, 5962.82, 5962.82J, TH1378.80J, TH1415.84, TH1473.83, TH5812.82, TH5962.82, TH5962.82J
-
FAE
5200283, 5202383, 5203482, 5204779
-
SASIC
3370301, 9000318
-
MAHLE
1.044.79, 1.070.79, 1.070.79.309, 1.070.83, 1.070.83.309, 1.180.80, 1.180.80.302, 6.114.83, TX 112 83D, TX 14 80D, TX 3 79D, TX 3 83D
-
MTE-THOMSON
248.82
-
MOVI
2021.82
-
MOTORAD
276-82, 276-83, 300-82, 475-82, 7276-82, TT1-180, TT200-180
-
FIRST LINE
FTK001, FTS104.82, FTS216.82, FTS236.82
-
DITAS
DT1012
-
BGA
CT5529K, CT5539, CT5551
-
Wti Automotive
WTI-5276-82C