We'll notify you if it becomes available.
Gates TH14488G1 Thermostat
Vehicle Specific Product
Buy Now, Pay Later
-
Automotive Superstore Mechanics Gloves AS-GLOVESSpecial Price $4.90 Regular Price $4.95
You Save 1% off RRP -
M81 PD65W Charger & Cable Pack USB C-C and A-LightningSpecial Price $45.00 Regular Price $89.00
You Save 49% off RRP -
M81 USB Type C to Type C 60W 1m Charging Data CableSpecial Price $5.99 Regular Price $19.99
You Save 70% off RRP -
M81 USB Type A to Type C 1m Charging Data CableSpecial Price $5.99 Regular Price $19.99
You Save 70% off RRP -
M81 USB Type A to Lightning 1m Charging Data CableSpecial Price $5.99 Regular Price $19.99
You Save 70% off RRP -
M81 USB Type C to Lightning 27W 1m Charging Data CableSpecial Price $5.99 Regular Price $19.99
You Save 70% off RRP
Gates TH14488G1 Thermostat
Description
Thermostat, coolant
Gates range offers the latest evolution in thermostats - integrated housings and MAP controlled, as well as conventional wax thermostats
- OE design for exact fit and performance
- The required matching seals and gaskets, all packaged together with the thermostat in one box
Compatibility
VOLVO
240
1980 - 1984 Petrol Engine 2.1 P242,P244 Sedan 79KW
1974 - 1983 Petrol Engine 2.1 P242,P244 Sedan 90KW
1980 - 1984 Petrol Engine 2.3 P242,P244 Sedan 82KW
1986 - 1987 Petrol Engine 2.3 P242,P244 Sedan 83KW
1983 - 1985 Petrol Engine 2.3 P242,P244 Sedan 96KW
1978 - 1982 Petrol Engine 2.3 P242,P244 Sedan 100KW
1979 - 1981 Petrol Engine 2.3 P242,P244 Sedan 103KW
1986 - 1993 Petrol Engine 2.3 i Cat P242,P244 Sedan 85KW
1974 - 1983 Petrol Engine 2.1 P245 Wagon 90KW
1980 - 1985 Petrol Engine 2.1 Turbo P245 Wagon 114KW
1980 - 1984 Petrol Engine 2.3 P245 Wagon 82KW
1984 - 1988 Petrol Engine 2.3 P245 Wagon 98KW
1986 - 1993 Petrol Engine 2.3 i Cat P245 Wagon 85KW
1978 - 1982 Petrol Engine 2.3 P245 Wagon 100KW
1986 - 1988 Petrol Engine 2.3 P245 Wagon 85KW
1991 - 1992 Petrol Engine 2.3 Cat P245 Wagon 100KW
1984 - 1989 Petrol Engine 2.3 P242,P244 Sedan 98KW
740
1985 - 1989 Petrol Engine 2.3 744 Sedan 83KW
1984 - 1990 Petrol Engine 2.3 744 Sedan 84KW
1984 - 1992 Petrol Engine 2.3 744 Sedan 96KW
1988 - 1991 Petrol Engine 2.3 744 Sedan 114KW
1985 - 1989 Petrol Engine 2.3 745 Wagon 83KW
1985 - 1988 Petrol Engine 2.3 745 Wagon 96KW
1986 - 1989 Petrol Engine 2.3 Turbo 745 Wagon 115KW
1988 - 1990 Petrol Engine 2.3 745 Wagon 114KW
1986 - 1989 Petrol Engine 2.3 Turbo 744 Sedan 115KW
1987 - 1989 Petrol Engine 2.3 744 Sedan 117KW
760
1984 - 1988 Petrol Engine 2.3 Turbo 704,764 Sedan 134KW
1982 - 1984 Petrol Engine 2.3 Turbo 704,764 Sedan 127KW
1984 - 1986 Petrol Engine 2.3 704,764 Sedan 127KW
340-360
1986 - 1988 Petrol Engine 2.0 343,345 Hatchback 82KW
1985 - 1986 Petrol Engine 2.0 343,345 Hatchback 87KW
940
1990 - 1995 Petrol Engine 2.3 945 Wagon 96KW
1990 - 1994 Petrol Engine 2.3 Turbo 945 Wagon 121KW
1994 - 1995 Petrol Engine 2.3 944 Sedan 85KW
1994 - 1998 Petrol Engine 2.3 Turbo 944 Sedan 121KW
1994 - 1998 Petrol Engine 2.3 945 Wagon 96KW
1994 - 1995 Petrol Engine 2.3 945 Wagon 85KW
1994 - 1998 Petrol Engine 2.3 Turbo 945 Wagon 121KW
1992 - 1994 Petrol Engine 2.3 945 Wagon 85KW
1992 - 1994 Petrol Engine 2.3 944 Sedan 85KW
1995 - 1998 Petrol Engine 2.3 ti 945 Wagon 99KW
1995 - 1998 Petrol Engine 2.3 ti 944 Sedan 99KW
1990 - 1994 Petrol Engine 2.3 Turbo 944 Sedan 121KW
1996 - 1998 Petrol Engine 2.0 Turbo 944 Sedan 114KW
1990 - 1994 Petrol Engine 2.0 Turbo 944 Sedan 114KW
1990 - 1991 Petrol Engine 2.3 944 Sedan 114KW
1990 - 1991 Petrol Engine 2.3 945 Wagon 114KW
1995 - 1998 Petrol Engine 2.3 Turbo 945 Wagon 126KW
1990 - 1993 Petrol Engine 2.3 945 Wagon 118KW
Specifications
- Housing Type:
without housing
- Opening Temperature [°C]:
88
Cross Reference
-
VOLVO
273306, 273457, 273459
-
VALEO
819933
-
QUINTON HAZELL
QTH116, QTH116-1, QTH116K
-
BEHR
1.140.87, 1.140.87.310, TX 124 87D
-
FACET
1.880.211, 580 211, 7.8211, 7.8219
-
INTERMOTOR
75009
-
BorgWarner (Wahler)
4089.87, 4089.87D
-
TRISCAN
8620 1988
-
DELPHI
TMS1102
-
STANDARD AUTOMOBILE
75009
-
MEYLE
028 282 0000, 028 287 0004
-
CALORSTAT by Vernet
4856.87, 4856.88J, TH4856.87, TH4856.88J
-
FAE
5346087
-
MAHLE
1.140.87, 1.140.87.310, TX 124 87D
-
MOTORAD
216-88, 7216-88, TT216-192P
-
FIRST LINE
FTK009, FTS165.87
-
BGA
CT5418, CT5421K, CT5423
-
Wti Automotive
WTI-5501-88C