We'll notify you if it becomes available.
Hella Ignition Coil 5DA358168041
Vehicle Specific Product
Buy Now, Pay Later
-
Orcon Wire Brush WB716Special Price $4.85 Regular Price $4.99
You Save 3% off RRP -
WD40 Multi-Use Product with Smart Straw 350g 61009Special Price $17.00 Regular Price $23.99
You Save 29% off RRP -
WD40 Specialist Fast Drying Contact Cleaner 290g 21004Special Price $30.99 Regular Price $39.99
You Save 23% off RRP -
M81 PD65W Charger & Cable Pack USB C-C and A-LightningSpecial Price $45.00 Regular Price $89.00
You Save 49% off RRP -
Automotive Superstore Mechanics Gloves AS-GLOVESSpecial Price $4.90 Regular Price $4.95
You Save 1% off RRP -
M81 USB Type A to Lightning 1m Charging Data CableSpecial Price $5.99 Regular Price $19.99
You Save 70% off RRP -
M81 USB Type C to Lightning 27W 1m Charging Data CableSpecial Price $5.99 Regular Price $19.99
You Save 70% off RRP -
M81 USB Type C to Type C 60W 1m Charging Data CableSpecial Price $5.99 Regular Price $19.99
You Save 70% off RRP -
M81 USB Type A to Type C 1m Charging Data CableSpecial Price $5.99 Regular Price $19.99
You Save 70% off RRP
Hella Ignition Coil 5DA358168041
Compatibility
BMW
2
2014 - 2018 Petrol Engine 218 i F45 MPV 100KW
2013 - 2016 Petrol Engine 225 i F45 MPV 170KW
2014 - 2020 Petrol Engine 220 i F45 MPV 141KW
2015 - 2021 Petrol Engine 220 i F22,F87 Coupe 135KW
2016 - 2020 Petrol Engine 230 i F22,F87 Coupe 185KW
2015 - 2021 Petrol Engine M 240 i F22,F87 Coupe 250KW
2015 - 2021 Petrol Engine 220 i F23 Convertible 135KW
2016 - 2020 Petrol Engine 230 i F23 Convertible 185KW
2015 - 2021 Petrol Engine M 240 i F23 Convertible 250KW
2019 - 2026 Petrol Engine 218 i F44 Coupe 103KW
2019 - 2026 Petrol Engine M 235 i xDrive F44 Coupe 225KW
2021 - 2026 Petrol Engine M240 i xDrive G42,G87 Coupe 275KW
2021 - 2026 Petrol Engine 220 i G42,G87 Coupe 135KW
2022 - 2026 Petrol Engine M2 G42,G87 Coupe 338KW
2024 - 2026 Petrol Engine M2 G42,G87 Coupe 353KW
2025 - 2026 Petrol Engine M2 CS G42,G87 Coupe 390KW
3
2015 - 2018 Petrol Engine 318 i F30,F80 Sedan 100KW
2015 - 2018 Petrol Engine 330 i F30,F80 Sedan 185KW
2015 - 2018 Petrol Engine 340 i F30,F80 Sedan 240KW
2015 - 2019 Petrol Engine 330 i F31 Wagon 185KW
2015 - 2018 Petrol Engine 320 i F30,F80 Sedan 135KW
2015 - 2019 Petrol Engine 320 i F31 Wagon 135KW
2015 - 2018 Plug-In Hybrid 330 e F30,F80 Sedan 185KW
2016 - 2019 Petrol Engine 330 i F34 Hatchback 185KW
2018 - 2026 Petrol Engine 330 i G20,G80,G28 Sedan 190KW
2019 - 2026 Petrol Engine M 340 i xDrive G20,G80,G28 Sedan 275KW
2019 - 2026 Petrol Engine 320 i G20,G80,G28 Sedan 135KW
2019 - 2026 Petrol Engine 330 i G21,G81 Wagon 190KW
2019 - 2026 Petrol Engine M 340 i xDrive G20,G80,G28 Sedan 285KW
2020 - 2026 Petrol Engine M3 Competition G20,G80,G28 Sedan 375KW
2020 - 2026 Petrol Engine M3 G20,G80,G28 Sedan 353KW
2019 - 2026 Plug-In Hybrid 330 e Plug-in-Hybrid G20,G80,G28 Sedan 215KW
2021 - 2026 Petrol Engine M3 Competition xDrive G20,G80,G28 Sedan 375KW
2022 - 2024 Petrol Engine M3 Competition xDrive G21,G81 Wagon 375KW
2023 - 2026 Petrol Engine M3 CS xDrive G20,G80,G28 Sedan 405KW
2024 - 2026 Petrol Engine M3 Competition xDrive G20,G80,G28 Sedan 390KW
2024 - 2026 Petrol Engine M3 Competition xDrive G21,G81 Wagon 390KW
2025 - 2026 Petrol Engine M3 CS xDrive G21,G81 Wagon 405KW
7
2015 - 2019 Petrol Engine 740 i, Li G11,G12 Sedan 240KW
2016 - 2019 Plug-In Hybrid 740 e, Le G11,G12 Sedan 240KW
2019 - 2022 Petrol Engine 740 i, Li G11,G12 Sedan 250KW
2019 - 2022 Plug-In Hybrid 745 e, Le Plug-in-Hybrid G11,G12 Sedan 290KW
1
2015 - 2019 Petrol Engine 118 i F20 Hatchback 100KW
2016 - 2019 Petrol Engine 120 i F20 Hatchback 135KW
2016 - 2019 Petrol Engine 125 i F20 Hatchback 165KW
2016 - 2019 Petrol Engine M 140 i F20 Hatchback 250KW
2019 - 2026 Petrol Engine 118 i F40 Hatchback 103KW
2019 - 2026 Petrol Engine M 135 i xDrive F40 Hatchback 225KW
2020 - 2026 Petrol Engine 128 ti F40 Hatchback 180KW
X1
2015 - 2022 Petrol Engine xDrive 20 i F48 SUV 141KW
2015 - 2022 Petrol Engine xDrive 25 i F48 SUV 170KW
2015 - 2022 Petrol Engine sDrive 20 i F48 SUV 141KW
2017 - 2022 Petrol Engine sDrive 18 i F48 SUV 103KW
4
2016 - 2020 Petrol Engine 430 i F32,F82 Coupe 185KW
2016 - 2020 Petrol Engine 440 i F32,F82 Coupe 240KW
2016 - 2020 Petrol Engine 430 i F33,F83 Convertible 185KW
2016 - 2020 Petrol Engine 440 i F33,F83 Convertible 240KW
2016 - 2020 Petrol Engine 430 i F36 Coupe 185KW
2016 - 2020 Petrol Engine 440 i F36 Coupe 240KW
2016 - 2020 Petrol Engine 420 i F36 Coupe 135KW
2016 - 2020 Petrol Engine 420 i F32,F82 Coupe 135KW
2016 - 2020 Petrol Engine 420 i F33,F83 Convertible 135KW
2020 - 2026 Mild Hybrid M 440 i Mild-Hybrid xDrive G22,G82 Coupe 285KW
2020 - 2026 Petrol Engine 430 i G22,G82 Coupe 190KW
2020 - 2026 Petrol Engine 420 i G22,G82 Coupe 135KW
2020 - 2026 Petrol Engine M4 Competition G22,G82 Coupe 375KW
2020 - 2026 Petrol Engine M4 G22,G82 Coupe 353KW
2020 - 2026 Petrol Engine 420 i G23,G83 Convertible 135KW
2020 - 2026 Mild Hybrid M 440 i Mild-Hybrid xDrive G23,G83 Convertible 285KW
2020 - 2026 Petrol Engine 430 i G23,G83 Convertible 190KW
2021 - 2026 Mild Hybrid M440 i Mild-Hybrid xDrive G26 Coupe 275KW
2021 - 2024 Petrol Engine M4 Competition M xDrive G23,G83 Convertible 375KW
2021 - 2026 Petrol Engine 430 i G26 Coupe 180KW
2021 - 2026 Petrol Engine 420 i G26 Coupe 135KW
2021 - 2024 Petrol Engine M4 Competition M xDrive G22,G82 Coupe 375KW
2022 - 2023 Petrol Engine M4 CSL G22,G82 Coupe 405KW
2024 - 2026 Petrol Engine M4 Competition M xDrive G22,G82 Coupe 390KW
2024 - 2026 Petrol Engine M4 Competition M xDrive G23,G83 Convertible 390KW
2024 - 2026 Petrol Engine M4 CS xDrive G22,G82 Coupe 405KW
i8
2014 - 2018 Plug-In Hybrid hybrid I12 Coupe 266KW
2018 - 2020 Plug-In Hybrid hybrid I12 Coupe 275KW
2018 - 2020 Plug-In Hybrid hybrid I15 Convertible 275KW
5
2016 - 2020 Petrol Engine 530 i G30,F90 Sedan 185KW
2016 - 2020 Petrol Engine 540 i G30,F90 Sedan 250KW
2017 - 2020 Petrol Engine 530 i G31 Wagon 185KW
2017 - 2020 Plug-In Hybrid 530 e Plug-in Hybrid G30,F90 Sedan 185KW
2017 - 2026 Petrol Engine 520 i G30,F90 Sedan 135KW
6
2017 - 2020 Petrol Engine 630 i G32 Hatchback 190KW
2017 - 2020 Petrol Engine 640 i xDrive G32 Hatchback 250KW
X3
2017 - 2019 Petrol Engine xDrive M40 i G01,F97,G08 SUV 265KW
2017 - 2026 Petrol Engine xDrive 30 i G01,F97,G08 SUV 185KW
2017 - 2026 Petrol Engine sDrive 20 i G01,F97,G08 SUV 135KW
2019 - 2026 Petrol Engine M Competition G01,F97,G08 SUV 375KW
2019 - 2026 Plug-In Hybrid xDrive 30 e Plug-in-Hybrid G01,F97,G08 SUV 215KW
2019 - 2026 Petrol Engine xDrive M40 i G01,F97,G08 SUV 285KW
X2
2017 - 2023 Petrol Engine sDrive 20 i F39 SUV 141KW
2018 - 2023 Petrol Engine sDrive 18 i F39 SUV 103KW
2018 - 2023 Petrol Engine M35 i F39 SUV 225KW
X4
2018 - 2026 Petrol Engine xDrive 20 i G02,F98 SUV 135KW
2018 - 2026 Petrol Engine xDrive 30 i G02,F98 SUV 185KW
2018 - 2026 Petrol Engine xDrive M40 i G02,F98 SUV 265KW
2019 - 2026 Petrol Engine M Competition G02,F98 SUV 375KW
2019 - 2026 Petrol Engine xDrive M40 i G02,F98 SUV 285KW
2021 - 2026 Mild Hybrid xDrive 30 i Mild Hybrid G02,F98 SUV 180KW
X5
2018 - 2023 Petrol Engine xDrive 40 i G05,F95 SUV 250KW
2019 - 2023 Plug-In Hybrid xDrive 45 e Plug-in Hybrid G05,F95 SUV 290KW
Z4
2018 - 2026 Petrol Engine sDrive 20 i G29 Convertible 145KW
2018 - 2026 Petrol Engine sDrive 30 i G29 Convertible 190KW
2018 - 2018 Petrol Engine M40 i G29 Convertible 250KW
8
2019 - 2026 Petrol Engine 840 i G15,F92 Coupe 250KW
2019 - 2026 Petrol Engine 840 i G14,F91 Convertible 250KW
2019 - 2020 Petrol Engine 840 i G16,F93 Coupe 250KW
X6
2019 - 2023 Petrol Engine xDrive 40 i G06,F96 SUV 250KW
MINI
MINI
2013 - 2026 Petrol Engine Cooper F56 Hatchback 100KW
2013 - 2026 Petrol Engine Cooper S F56 Hatchback 141KW
2014 - 2017 Petrol Engine One, Ray F56 Hatchback 75KW
2014 - 2026 Petrol Engine Cooper F55 Hatchback 100KW
2014 - 2026 Petrol Engine Cooper S F55 Hatchback 141KW
2014 - 2017 Petrol Engine One, Ray F55 Hatchback 75KW
2015 - 2026 Petrol Engine John Cooper Works F56 Hatchback 170KW
2015 - 2026 Petrol Engine Cooper F57 Convertible 100KW
2015 - 2026 Petrol Engine Cooper S F57 Convertible 141KW
2016 - 2026 Petrol Engine John Cooper Works F57 Convertible 170KW
2014 - 2026 Petrol Engine Cooper S JCW F55 Hatchback 155KW
2020 - 2026 Petrol Engine John Cooper Works GP F56 Hatchback 225KW
MINI CLUBMAN
2015 - 2019 Petrol Engine Cooper F54 Wagon 100KW
2014 - 2026 Petrol Engine Cooper S F54 Wagon 141KW
2016 - 2019 Petrol Engine John Cooper Works F54 Wagon 170KW
2019 - 2026 Petrol Engine John Cooper Works F54 Wagon 225KW
MINI COUNTRYMAN
2016 - 2026 Petrol Engine Cooper F60 Wagon 100KW
2016 - 2026 Petrol Engine Cooper S F60 Wagon 141KW
2017 - 2023 Plug-In Hybrid Cooper SE ALL4 F60 Wagon 165KW
2017 - 2019 Petrol Engine John Cooper Works ALL4 F60 Wagon 170KW
2019 - 2026 Petrol Engine John Cooper Works ALL4 F60 Wagon 225KW
Specifications
- Voltage [V]:
14
- Mounting Type:
Bolted
- Number of Inlets/Outlets:
1
- Resistor [ohm]:
0,50
- Number of pins:
3
- Ignition Coil:
Pencil Ignition Coil
- Ignition Coil:
Connector Type SAE
- Must be installed/removed by a specialist!:
Cross Reference
-
BMW
12 13 7 619 385, 12 13 8 643 360, 12 13 8 647 463, 12 13 8 678 438, 12 13 8 689 375, 7 619 385, 8 615 991, 8 643 360, 8 647 463, 8 678 438
-
BorgWarner (BERU)
ZS538
-
BOSCH
0 986 221 124
-
DELPHI
GN10882-11B1, GN10882-12B1, GN10882-14B1, GN10882-17B1, GN10882-19B1
-
ERA
880438
-
FEBI BILSTEIN
176127
-
HELLA
358 168-041, 358168041, 5DA 358 168-041
-
HERTH+BUSS ELPARTS
19050078
-
HITACHI
134090, 2504090
-
MEAT & DORIA
10769, 10769E
-
MINI
12 13 7 619 385, 12 13 8 643 360, 12 13 8 647 463, 12 13 8 678 438, 8 643 360, 8 647 463, 8 678 438
-
METZGER AUTOTEILE
880450, 880548
-
NGK
49061
-
VEMO
V20-70-0026

