King Engine Bearings MB5554XP Std Xp Xtreme Perf Main Bearings Trimetal For Toyota 3Sgte

Part No.
MB5554XP

King Engine Bearings MB5554XP Std Xp Xtreme Perf Main Bearings Trimetal For Toyota 3Sgte

Special Price $112.85 Regular Price $119.99
You Save 6% off RRP

Not sure if it Fits? Click "Parts Checker"

Parts Checker
Buy Now, Pay Later
4 payments of $28.21
Add to Wish List
King Engine Bearings MB5554XP Std Xp Xtreme Perf Main Bearings Trimetal For Toyota 3Sgte

King Engine Bearings MB5554XP Std Xp Xtreme Perf Main Bearings Trimetal For Toyota 3Sgte

Special Price $112.85 Regular Price $119.99
You Save 6% off RRP

Description

  • STD 000X 010 020
  • XP Xtreme Performance Tri-metal
  • Shaft 54.985/55.000mm 2.1648/2.1654
  • Tunnel 59.020/59.038mm 2.3236/2.3243

Compatible Engines

  • 1S-E 1.8L 4 Cyl
  • 2S-C 2S-E 2L 4 Cyl
  • 3S-FC 2L 4 Cyl
  • 3S-FE 2L 4 Cyl
  • 3S-GE 2L 4 Cyl
  • 3S-GTE Turbo 2L 4 Cyl
  • 5S-FE 2.2L 4 Cyl

Compatible Vehicles

  • Holden Apollo JK (82Kw) 1989 - 1991 2L
  • Holden Apollo JL (88Kw) 1991 - 1993 2L
  • Holden Apollo JM (93Kw) 1993 - 1995 2.2L
  • Holden Apollo JP (93Kw) 1995 - 1997 2.2L
  • Toyota Caldina ST195 (import) (100Kw) 1992 - 2002 2L
  • Toyota Caldina ST210 (import) (104Kw) 1997 - 2002 2L
  • Toyota Caldina ST215 (141Kw) 1997 - 2002 2L
  • Toyota Caldina ST215 (193Kw) 1997 - 2002 2L
  • Toyota Caldina ST246 (193Kw) 2002 - 2007 2L
  • Toyota Camry SDV10 (93Kw) 1993 - 1996 2.2L
  • Toyota Camry SV11 (77Kw) 1983 - 1987 2L
  • Toyota Camry SV20 (64Kw) 1986 - 1989 1.8L
  • Toyota Camry SV21 (85Kw) 1987 - 1993 2L
  • Toyota Camry SV22 (82Kw) 1989 - 1991 2L
  • Toyota Camry SV22 (85Kw) 1989 - 1991 2L
  • Toyota Camry SXV10 (104Kw) 1995 - 1998 2.2L
  • Toyota Camry SXV20 (94Kw) 1997 - 2002 2.2L
  • Toyota Celica GT- R 4WS ST183 (123Kw) 1989 - 1993 2L
  • Toyota Celica SA63 1983 - 1984 2L
  • Toyota Celica ST162 (103Kw) 1985 - 1989 2L
  • Toyota Celica ST162 (86Kw) 1986 - 1989 2L
  • Toyota Celica ST165 1986 - 1989 2L
  • Toyota Celica ST184 (99Kw) 1989 - 1994 2.2L
  • Toyota Celica ST185 (168Kw) 1989 - 1993 2L
  • Toyota Celica ST202 (104Kw) 1993 - 1999 2L
  • Toyota Celica ST202 (imp.) (134Kw) 1993 - 1999 2L
  • Toyota Celica ST204 (100Kw) 1994 - 1999 2.2L
  • Toyota Celica ST205 (190Kw) 1994 - 1999 2L
  • Toyota Corona ST141 (73Kw) 1983 - 1987 2L
  • Toyota Corona ST150 (85Kw) 1983 - 1988 1.8L
  • Toyota MR2 SW20 (117-149Kw) 1989 - 1999 2L
  • Toyota MR2 SW20 (imp.) (167/182Kw) 1989 - 1999 2L
  • Toyota Rav4 SXA10/SXA11 (100Kw) 1994 - 2000 2L
  • Toyota Spacia SR40 (94Kw) 1998 - 2002 2L

Notes

For Engine(s): 1S-E,2S-C 2S-E,3S-FC,3S-FE,3S-GE,3S-GTE Turbo,5S-FE
STD 000X 010 020
XP Xtreme Performance Tri-metal
Shaft 54.985/55.000mm 2.1648/2.1654
Tunnel 59.020/59.038mm 2.3236/2.3243