Vehicle Specific Product
Lemforder 34539 01 Sway Bar Link
Buy Now, Pay Later
-
WD40 Specialist Fast Acting Citrus Degreaser 400g 21003Special Price $11.50 Regular Price $14.99
You Save 23% off RRP -
Bendix Degreaser Removes Oil & Grease 400gSpecial Price $8.60 Regular Price $12.95
You Save 34% off RRP -
-
Bendix Multi-Use Penetrates & Lubricates 400gSpecial Price $6.85 Regular Price $6.99
You Save 2% off RRP -
Automotive Superstore Mechanics Gloves AS-GLOVESSpecial Price $4.90 Regular Price $4.95
You Save 1% off RRP -
M81 PD65W Charger & Cable Pack USB C-C and A-LightningSpecial Price $45.00 Regular Price $89.00
You Save 49% off RRP -
M81 USB Type A to Type C 1m Charging Data CableSpecial Price $5.99 Regular Price $19.99
You Save 70% off RRP -
M81 USB Type C to Lightning 27W 1m Charging Data CableSpecial Price $5.99 Regular Price $19.99
You Save 70% off RRP -
M81 USB Type A to Lightning 1m Charging Data CableSpecial Price $5.99 Regular Price $19.99
You Save 70% off RRP -
M81 USB Type C to Type C 60W 1m Charging Data CableSpecial Price $5.99 Regular Price $19.99
You Save 70% off RRP
Lemforder 34539 01 Sway Bar Link
Description
Lemförder, a distinguished leader in undercar components, specialises in the meticulous craftsmanship of high-performance chassis and steering elements. Boasting a legacy spanning several decades, Lemförder has solidified its position as a reliable brand synonymous with precision engineering and top-notch quality. The brand's comprehensive product line includes suspension parts, control arms, and steering components meticulously designed to enhance the driving experience across a diverse range of vehicles.
Lemförder's unwavering commitment to innovation is evident in its continual integration of advanced technologies and materials, ensuring both longevity and reliability in its products. Widely recognised for surpassing industry standards, Lemförder has become the preferred choice for automotive enthusiasts and professionals seeking components that deliver superior handling and heightened safety. In the realm of undercar components, Lemförder stands as a testament to innovation, setting the standard for those who prioritize excellence in performance and durability.
Compatibility
AUDI
A6
2010 - 2015 Petrol Engine 2.8 FSI quattro C7,4GC,4G2 Sedan 150KW
2011 - 2018 Diesel 2.0 TDI C7,4GC,4G2 Sedan 130KW
2011 - 2018 Diesel 3.0 TDI quattro C7,4GC,4G2 Sedan 150KW
2011 - 2018 Petrol Engine 2.0 TFSI C7,4GC,4G2 Sedan 132KW
2011 - 2018 Diesel 2.0 TDI C7,4GD,4G5 Wagon 130KW
2011 - 2018 Diesel 3.0 TDI quattro C7,4GC,4G2 Sedan 230KW
2012 - 2018 Petrol Engine S6 quattro C7,4GC,4G2 Sedan 309KW
2011 - 2018 Petrol Engine 2.0 TFSI C7,4GD,4G5 Wagon 132KW
2011 - 2018 Petrol Engine 3.0 TFSI quattro C7,4GC,4G2 Sedan 228KW
2013 - 2018 Petrol Engine RS6 quattro C7,4GD,4G5 Wagon 412KW
2013 - 2018 Diesel 2.0 TDI C7,4GC,4G2 Sedan 140KW
2014 - 2018 Petrol Engine 1.8 TFSI C7,4GC,4G2 Sedan 140KW
2014 - 2018 Diesel 3.0 TDI C7,4GC,4G2 Sedan 160KW
2014 - 2018 Diesel 3.0 TDI quattro C7,4GC,4G2 Sedan 160KW
2014 - 2018 Diesel 3.0 TDI quattro C7,4GC,4G2 Sedan 235KW
2014 - 2018 Petrol Engine S6 quattro C7,4GC,4G2 Sedan 331KW
2014 - 2018 Diesel 3.0 TDI quattro C7,4GD,4G5 Wagon 160KW
2014 - 2018 Petrol Engine 2.0 TFSI quattro C7,4GC,4G2 Sedan 185KW
2015 - 2018 Petrol Engine RS6 performance quattro C7,4GD,4G5 Wagon 445KW
A5
2010 - 2017 Petrol Engine RS5 quattro 8T3 Coupe 331KW
2007 - 2017 Petrol Engine 1.8 TFSI 8T3 Coupe 125KW
2007 - 2012 Petrol Engine 3.2 FSI 8T3 Coupe 195KW
2007 - 2012 Petrol Engine S5 quattro 8T3 Coupe 260KW
2007 - 2012 Diesel 3.0 TDI quattro 8T3 Coupe 176KW
2011 - 2017 Diesel 2.0 TDI 8T3 Coupe 130KW
2011 - 2017 Diesel 3.0 TDI quattro 8T3 Coupe 180KW
2011 - 2017 Diesel 2.0 TDI 8TA Hatchback 130KW
2011 - 2017 Diesel 3.0 TDI quattro 8TA Hatchback 180KW
2011 - 2017 Diesel 2.0 TDI 8F7 Convertible 130KW
2011 - 2017 Diesel 3.0 TDI quattro 8F7 Convertible 180KW
2011 - 2017 Petrol Engine 1.8 TFSI 8TA Hatchback 125KW
2011 - 2016 Petrol Engine 1.8 TFSI 8F7 Convertible 125KW
2011 - 2017 Petrol Engine S5 quattro 8T3 Coupe 245KW
2007 - 2012 Petrol Engine 3.2 FSI quattro 8T3 Coupe 195KW
2008 - 2012 Petrol Engine 2.0 TFSI 8T3 Coupe 132KW
2008 - 2013 Petrol Engine 2.0 TFSI 8T3 Coupe 155KW
2008 - 2017 Petrol Engine 2.0 TFSI quattro 8T3 Coupe 155KW
2009 - 2012 Petrol Engine 2.0 TFSI 8F7 Convertible 132KW
2009 - 2014 Petrol Engine 2.0 TFSI 8F7 Convertible 155KW
2009 - 2017 Petrol Engine 2.0 TFSI quattro 8F7 Convertible 155KW
2009 - 2012 Petrol Engine 3.2 FSI 8F7 Convertible 195KW
2009 - 2012 Petrol Engine 3.2 FSI quattro 8F7 Convertible 195KW
2009 - 2012 Diesel 3.0 TDI quattro 8F7 Convertible 176KW
2009 - 2017 Petrol Engine S5 quattro 8F7 Convertible 245KW
2009 - 2014 Petrol Engine 2.0 TFSI 8TA Hatchback 132KW
2009 - 2017 Petrol Engine 2.0 TFSI quattro 8TA Hatchback 155KW
2009 - 2012 Diesel 3.0 TDI quattro 8TA Hatchback 176KW
2009 - 2013 Petrol Engine 2.0 TFSI 8TA Hatchback 155KW
2010 - 2017 Petrol Engine S5 quattro 8TA Hatchback 245KW
2009 - 2012 Petrol Engine 1.8 TFSI 8F7 Convertible 118KW
2011 - 2017 Petrol Engine 3.0 TFSI quattro 8TA Hatchback 200KW
2011 - 2017 Diesel 2.0 TDI quattro 8TA Hatchback 130KW
2012 - 2015 Diesel 2.0 TDI quattro 8F7 Convertible 130KW
2011 - 2017 Petrol Engine 3.0 TFSI quattro 8F7 Convertible 200KW
2011 - 2017 Diesel 2.0 TDI quattro 8T3 Coupe 130KW
2011 - 2017 Petrol Engine 3.0 TFSI quattro 8T3 Coupe 200KW
2012 - 2015 Petrol Engine RS5 quattro 8F7 Convertible 331KW
2013 - 2016 Petrol Engine 2.0 TFSI quattro 8F7 Convertible 165KW
2013 - 2016 Petrol Engine 2.0 TFSI quattro 8TA Hatchback 165KW
2013 - 2016 Petrol Engine 2.0 TFSI quattro 8T3 Coupe 165KW
2015 - 2017 Petrol Engine 1.8 TFSI 8T3 Coupe 130KW
2015 - 2017 Petrol Engine 1.8 TFSI 8F7 Convertible 130KW
2015 - 2017 Petrol Engine 1.8 TFSI 8TA Hatchback 130KW
2015 - 2017 Petrol Engine 2.0 TFSI quattro 8F7 Convertible 169KW
2015 - 2017 Petrol Engine 2.0 TFSI quattro 8T3 Coupe 169KW
2015 - 2017 Petrol Engine 2.0 TFSI quattro 8TA Hatchback 169KW
2016 - 2019 Petrol Engine 2.0 TFSI quattro F53,F5P Coupe 185KW
2016 - 2026 Petrol Engine S5 TFSI quattro F53,F5P Coupe 260KW
2016 - 2019 Diesel 2.0 TDI quattro F53,F5P Coupe 140KW
2016 - 2019 Petrol Engine 2.0 TFSI F53,F5P Coupe 140KW
2016 - 2019 Petrol Engine 2.0 TFSI quattro F5A,F5F Hatchback 185KW
2016 - 2026 Petrol Engine S5 TFSI quattro F5A,F5F Hatchback 260KW
2016 - 2018 Diesel 2.0 TDI quattro F5A,F5F Hatchback 140KW
2016 - 2020 Petrol Engine 2.0 TFSI quattro F57,F5E Convertible 185KW
2017 - 2026 Petrol Engine S5 TFSI quattro F57,F5E Convertible 260KW
2017 - 2019 Petrol Engine 2.0 TFSI F57,F5E Convertible 140KW
2017 - 2019 Petrol Engine 2.0 TFSI F5A,F5F Hatchback 140KW
2017 - 2026 Petrol Engine RS5 TFSI quattro F53,F5P Coupe 331KW
2020 - 2026 Mild Hybrid 40 TFSI Mild Hybrid F53,F5P Coupe 140KW
2020 - 2020 Mild Hybrid 2.0 TFSI Mild Hybrid quattro F53,F5P Coupe 185KW
2020 - 2026 Mild Hybrid 40 TFSI Mild Hybrid F5A,F5F Hatchback 140KW
2020 - 2020 Mild Hybrid 2.0 TFSI Mild Hybrid quattro F5A,F5F Hatchback 185KW
2020 - 2026 Mild Hybrid 40 TFSI Mild Hybrid F57,F5E Convertible 140KW
2020 - 2020 Mild Hybrid 2.0 TFSI Mild Hybrid quattro F57,F5E Convertible 185KW
2018 - 2026 Petrol Engine RS5 TFSI quattro F5A,F5F Hatchback 331KW
2019 - 2026 Mild Hybrid 45 TFSI Mild Hybrid quattro F53,F5P Coupe 183KW
2021 - 2026 Mild Hybrid 45 TFSI Mild Hybrid quattro F5A,F5F Hatchback 183KW
2021 - 2026 Mild Hybrid 45 TFSI Mild Hybrid quattro F57,F5E Convertible 183KW
2024 - 2026 Petrol Engine 2.0 TFSI FU2 Hatchback 150KW
2024 - 2026 Petrol Engine 2.0 TFSI quattro FU2 Hatchback 150KW
2024 - 2026 Mild Hybrid S5 TFSI Mild Hybrid quattro FU2 Hatchback 270KW
A7
2011 - 2015 Petrol Engine 3.0 TFSI quattro 4GA,4GF Hatchback 228KW
2012 - 2015 Petrol Engine S7 quattro 4GA,4GF Hatchback 309KW
2011 - 2015 Diesel 3.0 TDI quattro 4GA,4GF Hatchback 230KW
2010 - 2012 Petrol Engine 3.0 TFSI quattro 4GA,4GF Hatchback 220KW
2010 - 2016 Diesel 3.0 TDI quattro 4GA,4GF Hatchback 180KW
2013 - 2018 Petrol Engine RS7 quattro 4GA,4GF Hatchback 412KW
2014 - 2018 Diesel 3.0 TDI quattro 4GA,4GF Hatchback 160KW
2014 - 2018 Diesel 3.0 TDI quattro 4GA,4GF Hatchback 235KW
2014 - 2018 Petrol Engine S7 quattro 4GA,4GF Hatchback 331KW
2015 - 2018 Petrol Engine 2.0 TFSI quattro 4GA,4GF Hatchback 185KW
2015 - 2018 Petrol Engine RS7 performance quattro 4GA,4GF Hatchback 445KW
A4
2007 - 2012 Petrol Engine 1.8 TFSI B8,8K2 Sedan 118KW
2007 - 2012 Petrol Engine 3.2 FSI quattro B8,8K2 Sedan 195KW
2007 - 2015 Diesel 2.0 TDI B8,8K2 Sedan 105KW
2007 - 2012 Diesel 2.7 TDI B8,8K2 Sedan 140KW
2007 - 2012 Diesel 3.0 TDI quattro B8,8K2 Sedan 176KW
2007 - 2015 Diesel 2.0 TDI B8,8K2 Sedan 100KW
2007 - 2012 Petrol Engine 1.8 TFSI B8,8K5 Wagon 118KW
2008 - 2015 Diesel 2.0 TDI B8,8K5 Wagon 105KW
2008 - 2012 Diesel 3.0 TDI quattro B8,8K5 Wagon 176KW
2008 - 2012 Diesel 2.0 TDI B8,8K2 Sedan 125KW
2008 - 2015 Petrol Engine 2.0 TFSI B8,8K2 Sedan 132KW
2008 - 2015 Petrol Engine 2.0 TFSI quattro B8,8K2 Sedan 155KW
2008 - 2013 Petrol Engine 2.0 TFSI B8,8K5 Wagon 155KW
2008 - 2015 Petrol Engine 2.0 TFSI B8,8K5 Wagon 132KW
2008 - 2015 Petrol Engine 2.0 TFSI quattro B8,8K5 Wagon 155KW
2008 - 2015 Petrol Engine S4 quattro B8,8K2 Sedan 245KW
2008 - 2015 Petrol Engine S4 quattro B8,8K5 Wagon 245KW
2008 - 2015 Diesel 2.0 TDI B8,8K5 Wagon 100KW
2008 - 2012 Diesel 2.7 TDI B8,8K5 Wagon 140KW
2011 - 2015 Petrol Engine 1.8 TFSI B8,8K2 Sedan 125KW
2012 - 2015 Petrol Engine 3.0 TFSI quattro B8,8K2 Sedan 200KW
2011 - 2015 Diesel 2.0 TDI B8,8K2 Sedan 130KW
2011 - 2015 Diesel 2.0 TDI quattro B8,8K2 Sedan 130KW
2011 - 2015 Diesel 3.0 TDI quattro B8,8K2 Sedan 180KW
2011 - 2015 Diesel 3.0 TDI B8,8K2 Sedan 150KW
2011 - 2015 Petrol Engine 1.8 TFSI B8,8K5 Wagon 125KW
2011 - 2015 Diesel 2.0 TDI B8,8K5 Wagon 130KW
2011 - 2015 Diesel 3.0 TDI quattro 8K5 Wagon 180KW
2011 - 2015 Diesel 3.0 TDI B8,8K5 Wagon 150KW
2012 - 2015 Petrol Engine RS4 quattro B8,8K5 Wagon 331KW
2013 - 2015 Petrol Engine 2.0 TFSI quattro B8,8K2 Sedan 165KW
2013 - 2015 Petrol Engine 2.0 TFSI B8,8K2 Sedan 165KW
2013 - 2015 Petrol Engine 2.0 TFSI B8,8K5 Wagon 165KW
2013 - 2015 Petrol Engine 2.0 TFSI quattro B8,8K5 Wagon 165KW
2015 - 2019 Petrol Engine 1.4 TFSI B9,8W2 Sedan 110KW
2015 - 2019 Petrol Engine 2.0 TFSI B9,8W2 Sedan 140KW
2015 - 2019 Petrol Engine 2.0 TFSI quattro B9,8W2 Sedan 185KW
2015 - 2019 Diesel 2.0 TDI quattro B9,8W2 Sedan 140KW
2015 - 2019 Petrol Engine 2.0 TFSI B9,8W5 Wagon 140KW
2015 - 2019 Petrol Engine 2.0 TFSI quattro B9,8W5 Wagon 185KW
2016 - 2026 Petrol Engine S4 TFSi quattro B9,8W2 Sedan 260KW
2016 - 2026 Petrol Engine S4 TFSi quattro B9,8W5 Wagon 260KW
2017 - 2026 Petrol Engine RS4 TFSi quattro B9,8W5,8WD Wagon 331KW
2018 - 2026 Mild Hybrid 35 TFSI Mild Hybrid B9,8W2,8WC Sedan 110KW
2020 - 2026 Mild Hybrid 45 TFSI Mild Hybrid quattro B9,8W2,8WC Sedan 183KW
2020 - 2026 Mild Hybrid 45 TFSI Mild Hybrid quattro B9,8W5,8WD Wagon 183KW
2020 - 2026 Mild Hybrid 40 TDI Mild Hybrid quattro 8W5,8WD Wagon 150KW
Q5
2008 - 2012 Petrol Engine 2.0 TFSI quattro 8RB SUV 155KW
2008 - 2012 Diesel 2.0 TDI quattro 8RB SUV 125KW
2008 - 2017 Diesel 3.0 TDI quattro 8RB SUV 176KW
2008 - 2012 Petrol Engine 3.2 FSI quattro 8RB SUV 199KW
2012 - 2015 Diesel 3.0 TDI quattro 8RB SUV 180KW
2012 - 2015 Diesel 2.0 TDI quattro 8RB SUV 130KW
2012 - 2015 Diesel SQ5 TDI quattro 8RB SUV 230KW
2012 - 2017 Petrol Engine 2.0 TFSI quattro 8RB SUV 165KW
2012 - 2017 Petrol Engine 3.0 TFSI quattro 8RB SUV 200KW
2013 - 2017 Diesel 2.0 TDI quattro 8RB SUV 140KW
2013 - 2017 Diesel 3.0 TDI quattro 8RB SUV 190KW
2015 - 2017 Diesel SQ5 TDI quattro 8RB SUV 240KW
2015 - 2017 Petrol Engine 2.0 TFSI quattro 8RB SUV 169KW
2015 - 2017 Diesel SQ5 TDI quattro 8RB SUV 250KW
A4 Allroad
2011 - 2016 Diesel 2.0 TDI quattro B8,8KH Wagon 130KW
2013 - 2016 Diesel 2.0 TDI quattro B8,8KH Wagon 140KW
2016 - 2020 Petrol Engine 2.0 TFSI quattro B9,8WJ,8WH Wagon 185KW
2016 - 2019 Diesel 2.0 TDI quattro B9,8WJ,8WH Wagon 140KW
2020 - 2026 Diesel 40 TDI quattro B9,8WJ,8WH Wagon 140KW
2020 - 2026 Mild Hybrid 45 TFSI Mild Hybrid quattro B9,8WJ,8WH Wagon 183KW
2020 - 2026 Mild Hybrid 40 TDI Mild Hybrid quattro B9,8WJ,8WH Wagon 150KW
Specifications
- Rod/Strut:
Suspension Rod
- Fitting Position:
Front Axle Left
- Fitting Position:
Front Axle Right
- Material:
Plastic
- Length [mm]:
170
Cross Reference
-
AUDI
8K0 411 317 C, 8K0 411 317 D, 8K0 411 317 E
-
AUDI (FAW)
8K0 411 317 C, 8K0 411 317 D, 8K0 411 317 E
-
AUDI (SAIC)
8K0 411 317 D
-
CTR
CL0791
-
DELPHI
TC2312, TC2312-13B2, TC2312-17B1
-
FEBI BILSTEIN
33548
-
KYB
KSLF4270, KSLF4271
-
MEYLE
116 060 0041/S, 116 060 0079/S, 1160600049
-
OCAP
0502654
-
Schaeffler FAG
818 0428 10
-
SKF
VKDS 341020
-
SWAG
32933548
-
TRW
JTS985
-
MOOG
AU-LS-10678, AU-LS-8351
