Not sure if it Fits? Click "Parts Checker"
Raceworks Stainless Braided PTFE E85 Hose AN-3 1 Metre RWH-200-03-1M
Part No.
RWH-200-03-1M
Special Price
$19.90
Regular Price
$22.99
You Save
13%
off RRP
Buy Now, Pay Later
4 payments of $4.98
Description
Raceworks 200 Series PTFE Braided Hose is constructed from a PTFE inner tube that is compatible with all fuels, oils, nitrous including brake and clutch fluids. The PTFE tube is covered by a stainless steel outer cover that is durable, and resistant to abrasion and expansion. The Raceworks 200 Series Hose is the best option for use on fuel systems as it won’t allow the permeation of fuel smell, and has the highest pressure and temperature rating in the range of Raceworks hoses. All Raceworks products come with a 2 year warranty.
Temperature Range: -70°C to 250°C. Ethanol & Methanol Safe
Specifications
| Size | Operating Pressure | Burst Pressure | Inside dia Inch | Inside dia mm | Outside dia Inch | Outside dia mm | Weight (gm/m) | Bend Radius (Inch) | Bend Radius (mm) |
|---|---|---|---|---|---|---|---|---|---|
| AN-3 | 3000psi | 10000psi | 1/8″ | 3.1mm | 1/4″ | 6.4mm | 66g | 0.95″ | 24mm |
| AN-4 | 3000psi | 10000psi | 3/16″ | 4.7mm | 5/16″ | 7.9mm | 85g | 1.00″ | 25mm |
| AN-6 | 2500psi | 9000psi | 5/16″ | 7.9mm | 15/32″ | 11.8mm | 139g | 1.30″ | 33mm |
| AN-8 | 2000psi | 7000psi | 13/32″ | 10.5mm | 17/32″ | 13.3mm | 176g | 1.69″ | 43mm |
| AN-10 | 1500psi | 5000psi | 17/32″ | 13.4mm | 41/64″ | 16.2mm | 222g | 2.09″ | 53mm |
| AN-12 | 1200psi | 4500psi | 41/64″ | 16.2mm | 49/64″ | 19.3mm | 246g | 4.53″ | 115mm |
Products
| AN | Length (metres) | Part Number |
|---|---|---|
| -3 | 1M | RWH-200-03-1M |
| -3 | 5M | RWH-200-03-5M |
| -3 | 10M | RWH-200-03-10M |
| -3 | 30M | RWH-200-03-30M |
| -4 | 1M | RWH-200-04-1M |
| -4 | 5M | RWH-200-04-5M |
| -4 | 10M | RWH-200-04-10M |
| -4 | 30M | RWH-200-04-30M |
| -6 | 1M | RWH-200-06-1M |
| -6 | 5M | RWH-200-06-5M |
| -6 | 10M | RWH-200-06-10M |
| -6 | 30M | RWH-200-06-30M |
| -8 | 1M | RWH-200-08-1M |
| -8 | 5M | RWH-200-08-5M |
| -8 | 10M | RWH-200-08-08M |
| -8 | 30M | RWH-200-08-30M |
| -10 | 1M | RWH-200-10-1M |
| -10 | 5M | RWH-200-10-5M |
| -10 | 10M | RWH-200-10-10M |
| -10 | 30M | RWH-200-10-30M |
| -12 | 1M | RWH-200-12-1M |
| -12 | 5M | RWH-200-12-5M |
| -12 | 10M | RWH-200-12-10M |
| -12 | 30M | RWH-200-12-30M |





