Not sure if it Fits? Click "Parts Checker"
Raceworks Black Nylon Braided PTFE E85 Hose AN-10 1 Metre RWH-240-10-1M
Part No.
RWH-240-10-1M
Special Price
$65.90
Regular Price
$75.99
You Save
13%
off RRP
Buy Now, Pay Later
4 payments of $16.48
Description
Raceworks 240 Series Black Nylon Braided PTFE hose is constructed from a PTFE inner tube that is compatible with all fuels, oils, nitrous including brake and clutch fluids. The PTFE tube has a black lightweight outer cover that is durable, and resistant to abrasion and expansion. The Raceworks 220 Series Hose is the best option for use on fuel systems as it won’t allow the permeation of fuel smell, and has the highest pressure and temperature rating in the range of Raceworks hoses. All Raceworks products come with a 2 year warranty.
Temperature Range: -70°C to 250°C. Ethanol & Methanol Safe
Specifications
| Size | Operating Pressure | Burst Pressure | Inside dia Inch | Inside dia mm | Outside dia Inch | Outside dia mm | Weight (gm/m) | Bend Radius (Inch) | Bend Radius (mm) |
|---|---|---|---|---|---|---|---|---|---|
| AN-3 | 3000psi | 10000psi | 1/8″ | 3.1mm | 1/4″ | 6.4mm | TBA | TBA | TBA |
| AN-4 | 3000psi | 10000psi | 3/16″ | 4.7mm | 5/16″ | 7.9mm | 85g | 1.06″ | 27mm |
| AN-6 | 2500psi | 9000psi | 5/16″ | 7.9mm | 15/32″ | 11.8mm | 113g | 1.57″ | 40mm |
| AN-8 | 2000psi | 7000psi | 13/32″ | 10.5mm | 17/32″ | 13.3mm | 142g | 1.89″ | 48mm |
| AN-10 | 1500psi | 5000psi | 17/32″ | 13.4mm | 41/64″ | 16.2mm | 255g | 3.15″ | 80mm |
| AN-12 | 1200psi | 4500psi | 41/64″ | 16.2mm | 49/64″ | 19.3mm | 284g | 4.72″ | 120mm |
Products
| AN | Length (metres) | Part Number |
|---|---|---|
| -3 | 1M | RWH-240-03-1M |
| -3 | 5M | RWH-240-03-5M |
| -3 | 10M | RWH-240-03-10M |
| -3 | 30M | RWH-240-03-30M |
| -4 | 1M | RWH-240-04-1M |
| -4 | 5M | RWH-240-04-5M |
| -4 | 10M | RWH-240-04-10M |
| -4 | 30M | RWH-240-04-30M |
| -6 | 1M | RWH-240-06-1M |
| -6 | 5M | RWH-240-06-5M |
| -6 | 10M | RWH-240-06-10M |
| -6 | 30M | RWH-240-06-30M |
| -8 | 1M | RWH-240-08-1M |
| -8 | 5M | RWH-240-08-5M |
| -8 | 10M | RWH-240-08-10M |
| -8 | 30M | RWH-240-08-30M |
| -10 | 1M | RWH-240-10-1M |
| -10 | 5M | RWH-240-10-5M |
| -10 | 10M | RWH-240-10-10M |
| -10 | 30M | RWH-240-10-30M |
| -12 | 1M | RWH-240-12-1M |
| -12 | 5M | RWH-240-12-5M |
| -12 | 10M | RWH-240-12-10M |
| -12 | 30M | RWH-240-12-30M |





