Not sure if it Fits? Click "Parts Checker"
Tycab CW9016 Cable 10mm2 Twin Core Battery Red Black with Clear Sheath 50m
Part No.
CW9016
Special Price
$581.20
Regular Price
$738.99
You Save
$157.79
off RRP
Buy Now, Pay Later
4 payments of $145.30
Description
90HT PVC INSULATION AND SHEATH
| Applications: | Indoors and Outdoors, Motorised Vehicles, Fork Lifts, Field Conveyor, In High Quality Booster Cables, Battery and Starter |
| Conductor: | Nominal 0.2mm OXYGEN FREE Plain Copper Wire to AS/NZS 1125 |
| Insulation: | V90HT PVC to AS/NZS 3808 0.6/1KV |
| Core Colours: | Red and Blue | LDX2CBB20A *** Red and Black |
| Sheath: | UV Stabilised PVC type rated V90HT to AS/NZS 3808 |
| Sheath Colour: | Clear |
Specifications
| Code | Conductor No/Dia (mm) | Nominal Area (mm2) | Insulation Thickness (mm) | Sheath Thickness (mm) | AMP Rating at 30°C | Electrical Resistance at 20°C (Ω/km) | Nominal O.D. (mm) | Mass (kg/100m) |
|---|---|---|---|---|---|---|---|---|
| LDX250025 | 50/0.25 | 2.5 | 0.8 | 0.8 | 25 | 7.98 | 5.3 x 11.0 | 9.6 |
| LDX25603 | 56/0.3 | 4 | 0.8 | 0.9 | 38 | 4.95 | 6.0 x 12.5 | 13.1 |
| LDX219202 | 192/0.2 | 6 | 0.8 | 0.9 | 40 | 3.3 | 6.8 x 14.1 | 17.6 |
| LDX232202 | 322/0.2 | 10 | 1.0 | 0.9 | 74 | 1.91 | 8.0 x 17.0 | 26.1 |
| LDX2CBB20A * | 322/0.2 | 10 | 1.0 | 0.9 | 74 | 1.91 | 8.0 x 17.0 | 26.5 |
| LDX251102 | 511/0.2 | 16 | 1.0 | 1.0 | 94 | 1.21 | 9.5 x 19.5 | 35.6 |
| LDX278402 | 784/0.2 | 25 | 1.2 | 1.1 | 135 | 0.78 | 11.0 x 22.5 | 55.7 |
| LDX2112002 | 1120/0.2 | 35 | 1.2 | 1.2 | 150 | 0.554 | 12.6 x 25.7 | 77.6 |
*Core Colours: Red and Black





