Vehicle Specific Product
VEMO V30-73-0056 Lights Control Unit
Buy Now, Pay Later
Special Order
-
Automotive Superstore Mechanics Gloves AS-GLOVESSpecial Price $4.90 Regular Price $4.95
You Save 1% off RRP -
M81 PD65W Charger & Cable Pack USB C-C and A-LightningSpecial Price $45.00 Regular Price $89.00
You Save 49% off RRP -
M81 USB Type A to Lightning 1m Charging Data CableSpecial Price $5.99 Regular Price $19.99
You Save 70% off RRP -
M81 USB Type A to Type C 1m Charging Data CableSpecial Price $5.99 Regular Price $19.99
You Save 70% off RRP -
M81 USB Type C to Type C 60W 1m Charging Data CableSpecial Price $5.99 Regular Price $19.99
You Save 70% off RRP -
M81 USB Type C to Lightning 27W 1m Charging Data CableSpecial Price $5.99 Regular Price $19.99
You Save 70% off RRP
VEMO V30-73-0056 Lights Control Unit
Description
Enhance your vehicle's lighting system with a lights control unit, a vital component for maintaining proper illumination. Over time, control units can wear out, leading to inconsistent lighting and reduced visibility. This replacement unit, manufactured by VEMO, a trusted name in automotive parts, ensures your lighting system operates efficiently. By replacing a worn-out unit, you maintain optimal visibility and enhance driving safety. Don't let a faulty control unit compromise your vehicle's lighting—choose a reliable replacement for a safe and well-illuminated driving experience.
Compatibility
MERCEDES-BENZ
VALENTE
2014 - 2026 Diesel V 220 CDI / d (447.811, 447.813, 447.815) W447 Bus 120KW
2014 - 2026 Diesel V 250 BlueTEC / d (447.811, 447.813, 447.815) W447 Bus 140KW
2019 - 2026 Diesel V 250 CDI / d (447.811, 447.813, 447.815) W447 Bus 140KW
2021 - 2026 Diesel V 300 CDI / d (447.811, 447.813, 447.815) W447 Bus 174KW
VITO
2014 - 2026 Diesel 111 CDI (447.601, 447.603, 447.605) W447 Van 84KW
2014 - 2020 Diesel 114 CDI (447.601, 447.603, 447.605) W447 Van 100KW
2014 - 2026 Diesel 116 CDI (447.601, 447.603, 447.605) W447 Van 120KW
2014 - 2026 Diesel 119 CDI / BlueTEC (447.601, 447.603, 447.605) W447 Van 140KW
2014 - 2026 Diesel 111 CDI (447.701, 447.703, 447.705) W447 Van 84KW
2014 - 2020 Diesel 114 CDI (447.701, 447.703, 447.705) W447 Van 100KW
2014 - 2026 Diesel 116 CDI (447.701, 447.703, 447.705) W447 Van 120KW
2014 - 2026 Diesel 119 BlueTEC (447.701, 447.703, 447.705) W447 Van 140KW
2014 - 2026 Diesel 116 CDI / 116 BlueTEC (447.701, 447.703, 447.705) W447 Bus 120KW
2015 - 2020 Diesel 114 CDI 4x4 (447.601, 447.603, 447.605) W447 Van 100KW
2015 - 2020 Diesel 114 CDI 4-matic (447.701, 447.703, 447.705) W447 Van 100KW
2019 - 2026 Electric Motor eVITO (447.603, 447.605) W447 Van 85KW
2019 - 2026 Diesel 116 CDI (447.701, 447.703, 447.705) W447 Bus 120KW
2019 - 2026 Electric Motor eVITO (447.703, 447.705) W447 Bus 85KW
2020 - 2026 Diesel 116 CDI (447.601, 447.603, 447.605) W447 Van 120KW
2020 - 2026 Diesel 119 CDI (447.601, 447.603, 447.605) W447 Van 140KW
2020 - 2026 Diesel 114 CDI (447.601, 447.603, 447.605) W447 Van 100KW
2020 - 2026 Electric Motor eVITO (447.703, 447.705) W447 Bus 150KW
CLS
2018 - 2022 Mild Hybrid AMG CLS 53 EQ Boost 4-matic+ (257.361) C257 Coupe 320KW
2018 - 2020 Mild Hybrid CLS 350 EQ Boost (257.350) C257 Coupe 220KW
AMG GT
2018 - 2021 Petrol Engine 63 S 4-matic+ (290.689) X290 Coupe 470KW
2018 - 2020 Mild Hybrid 53 EQ Boost 4-matic+ (290.661) X290 Coupe 320KW
2022 - 2026 Plug-In Hybrid 4.0 63 S E Performance 4-matic+ (290.679) X290 Coupe 620KW
CLA
2019 - 2026 Petrol Engine CLA 200 (118.387) C118 Coupe 120KW
2019 - 2026 Petrol Engine CLA 250 (118.346) C118 Coupe 165KW
2019 - 2026 Petrol Engine CLA 250 4-matic (118.347) C118 Coupe 165KW
2019 - 2026 Petrol Engine AMG CLA 35 4-matic (118.351) C118 Coupe 225KW
2019 - 2026 Petrol Engine AMG CLA 45 S 4-matic+ (118.354) C118 Coupe 310KW
MARCO POLO
2022 - 2026 Diesel 250 CDI (447.703, 447.813) W447 Bus 140KW
2015 - 2021 Diesel 220 CDI (447.703, 447.813) W447 Bus 120KW
GLC
2019 - 2022 Petrol Engine AMG 43 4-matic (253.964) X253 SUV 287KW
2019 - 2023 Petrol Engine AMG 43 4-matic (253.364) C253 SUV 287KW
2019 - 2023 Petrol Engine 300 4-matic (253.384) C253 SUV 190KW
2019 - 2022 Plug-In Hybrid 300 e 4-matic (253.953) X253 SUV 235KW
EQA
2021 - 2026 Electric Motor EQA 250 (243.701) H243 SUV 140KW
2021 - 2026 Electric Motor EQA 350 4-matic (243.712) H243 SUV 215KW
EQB
2021 - 2024 Electric Motor EQB 350 4-matic (243.612) X243 SUV 215KW
2022 - 2026 Electric Motor EQB 250 (243.601) X243 SUV 140KW
A-CLASS
2022 - 2026 Mild Hybrid A 200 Mild-Hybrid (177.087) W177 Hatchback 120KW
2022 - 2026 Mild Hybrid A 250 Mild-Hybrid 4-matic (177.047) W177 Hatchback 165KW
2022 - 2026 Mild Hybrid AMG A 35 Mild Hybrid 4-matic (177.051) W177 Hatchback 225KW
2022 - 2026 Mild Hybrid AMG A 35 Mild-Hybrid 4-matic (177.151) V177 Sedan 225KW
2022 - 2026 Mild Hybrid A 200 Mild-Hybrid (177.187) V177 Sedan 120KW
2022 - 2026 Mild Hybrid A 250 Mild-Hybrid 4-matic (177.147) V177 Sedan 165KW
GLE
2023 - 2026 Mild Hybrid GLE 300 d 4-matic (167.109) V167 SUV 198KW
GLS
2023 - 2026 Mild Hybrid 450 d Mild-Hybrid 4-matic (167.933) X167 SUV 270KW
2023 - 2026 Mild Hybrid 450 Mild Hybrid 4-matic (167.959) X167 SUV 280KW
GLB
2023 - 2026 Mild Hybrid GLB 250 Mild-Hybrid 4-matic (247.647) X247 SUV 165KW
2023 - 2026 Mild Hybrid GLB 200 Mild-Hybrid (247.687) X247 SUV 120KW
2023 - 2026 Mild Hybrid AMG GLB 35 Mild Hybrid 4-matic (247.651) X247 SUV 225KW
GLA
2023 - 2026 Mild Hybrid GLA 200 Mild-Hybrid (247.787) H247 SUV 120KW
2023 - 2026 Plug-In Hybrid GLA 250 e (247.785) H247 SUV 160KW
2023 - 2026 Mild Hybrid GLA 250 Mild-Hybrid 4-matic (247.747) H247 SUV 165KW
2023 - 2026 Mild Hybrid AMG GLA 35 Mild Hybrid 4-matic (247.751) H247 SUV 225KW
Specifications
- Supplementary Article/Supplementary Info 2:
Controller/software does not have to be trained/updated
Cross Reference
-
AIC
79164
-
MERCEDES-BENZ
A 213 900 27 34, A 213 900 28 34, 213 900 27 34, 213 900 28 34, 213900273464, 213900283480, 213900283464
-
METZGER AUTOTEILE
0896758
-
VEMO
30-73-0056
Disclaimer
IMPORTANT:
This is an international custom ordered product. As such, we are unable to offer refunds, exchanges or cancellations for change of mind.
Please ensure your vehicle is a 'Fitment Match' and you have read all product specifications including all fitment notes. If you are unsure if this product is correct for your application, please contact us prior to purchasing.