Not sure if it Fits? Click "Parts Checker"
WBB VAG92498 Valve Guide Man D25/28 Series M-18.00-12.00-64.00
Part No.
VAG92498
Special Price
$2.85
Regular Price
$2.99
You Save
5%
off RRP
Buy Now, Pay Later
4 payments of $0.71
Description
OD 18mm x ID 12mm x length 64mm
Compatible Engines
- D2530ME D2530MF D2530MXF 16L 10 Cyl
- D2538M D2538ME D2538MF 12.8L 8 Cyl
- D2556 Series (M-MX-MXF-MUH-MXH) 11L 6 Cyl
- D2566 Series (HM-M-MF-MH-ME-MXF-MFO-MFOR-MFR-MUE-MUH-MUL-MUM) 11.4L 6 Cyl
- D2566MT Turbo 11.4L 6 Cyl
- D2840 (LE401) 18.3L V10
- D2866 12L 6 Cyl
- D2866LF D2866LU 12L 6 Cyl
- D2876 LF02 LF12 LF13 LF25 LOH20 LOH21 12.8L 6 Cyl
Compatible Vehicles
- MAN 12.168 1973 - TBA 11L
- MAN 13.168 1973 - TBA 11L
- MAN 15.168 1973 - TBA 11L
- MAN 15.200 1973 - TBA 11L
- MAN 15.240 1976 - TBA 11.4L
- MAN 16.168 1973 - TBA 11L
- MAN 16.200 1973 - TBA 11L
- MAN 16.240 1973 - TBA 11L
- MAN 16.240 1976 - TBA 11.4L
- MAN 16.256 1972 - 1976 12.8L
- MAN 16.320 1972 - 1981 16L
- MAN 19.168 1973 - TBA 11L
- MAN 19.200 1973 - TBA 11L
- MAN 19.240 1973 - TBA 11L
- MAN 19.240 1976 - TBA 11.4L
- MAN 19.256 1972 - 1976 12.8L
- MAN 19.280 1976 - TBA 11.4L
- MAN 19.291 1983 - TBA 12L
- MAN 19.292 1983 - TBA 12L
- MAN 19.320 1972 - 1981 16L
- MAN 19.321 1976 - TBA 11.4L
- MAN 19.331 1983 - TBA 12L
- MAN 19.332 1983 - TBA 12L
- MAN 19.361 1983 - TBA 12L
- MAN 19.361 FLS 1987 - TBA 12L
- MAN 19.362 1983 - TBA 12L
- MAN 19.362 F 1987 - TBA 12L
- MAN 19.362 FS 1987 - TBA 12L
- MAN 19.422 1987 - TBA 12L
- MAN 19.462 FLS (LF02) 1995 - TBA 12.8L
- MAN 19.463 (LF02) 1995 - TBA 12.8L
- MAN 19462 BL (LF02) 1995 - TBA 12.8L
- MAN 20.320 1972 - 1981 16L
- MAN 22.230 1983 - TBA 12L
- MAN 22.232 1983 - TBA 12L
- MAN 22.240 1973 - TBA 11L
- MAN 22.240 1976 - TBA 11.4L
- MAN 22.280 1976 - TBA 11.4L
- MAN 22.281 1976 - TBA 11.4L
- MAN 22.321 1976 - TBA 11.4L
- MAN 22.360 1983 - TBA 12L
- MAN 22.362 1983 - TBA 12L
- MAN 24.362 1983 - TBA 12L
- MAN 24.362 1987 - TBA 12L
- MAN 25.256 1972 - 1976 12.8L
- MAN 25.362 1987 - TBA 12L
- MAN 26.240 1973 - TBA 11L
- MAN 26.240 1976 - TBA 11.4L
- MAN 26.280 1976 - TBA 11.4L
- MAN 26.281 1976 - TBA 11.4L
- MAN 26.281 1983 - TBA 12L
- MAN 26.291 1983 - TBA 12L
- MAN 26.320 1972 - 1981 16L
- MAN 26.321 1976 - TBA 11.4L
- MAN 26.331 1983 - TBA 12L
- MAN 26.361 1983 - TBA 12L
- MAN 280 1983 - TBA 12L
- MAN 290 1983 - TBA 12L
- MAN 292 1983 - TBA 12L
- MAN 297 1976 - TBA 11.4L
- MAN 298 1976 - TBA 11.4L
- MAN 30.240 1973 - TBA 11L
- MAN 30.240 1976 - TBA 11.4L
- MAN 30.256 1972 - 1976 12.8L
- MAN 30.320 1972 - 1981 16L
- MAN 32.281 1976 - TBA 11.4L
- MAN 32.320 1972 - 1981 16L
- MAN 32.331 1983 - TBA 12L
- MAN 32.361 1983 - TBA 12L
- MAN 322 1983 - TBA 12L
- MAN 33.361 1983 - TBA 12L
- MAN 332 1983 - TBA 12L
- MAN 34.291 1983 - TBA 12L
- MAN 34.331 1983 - TBA 12L
- MAN 362 1983 - TBA 12L
- MAN 363 1983 - TBA 12L
- MAN 38.320 1972 - 1981 16L
- MAN DF-3875 1972 - 1981 16L
- MAN DF-4525 1972 - 1981 16L
- MAN DF-5175 1972 - 1981 16L
- MAN Industrial 1994 - TBA 18.3L
- MAN Marine 1994 - TBA 18.3L
- MAN SD 200 1976 - TBA 11.4L
- MAN SG 192 1976 - TBA 11.4L
- MAN SG 220 1976 - TBA 11.4L
- MAN SL 200 1973 - TBA 11L
- MAN SL 200 1976 - TBA 11.4L
- MAN SR 240 1976 - TBA 11.4L
- MAN SR 260 1976 - TBA 11.4L
- MAN SR 280 1976 - TBA 11.4L
- MAN SU 240 1976 - TBA 11.4L
- MAN TGA models (LF12/LF13/LF25) 1995 - TBA 12.8L
Notes
For Engine(s): D2840 (LE401)
OD 18mm x ID 12mm x depth 64mm
For Engine(s): D2530ME D2530MF D2530MXF,D2538M D2538ME D2538MF,D2556 Series (M-MX-MXF-MUH-MXH),D2566 Series (HM-M-MF-MH-ME-MXF-MFO-MFOR-MFR-MUE-MUH-MUL-MUM),D2566MT Turbo,D2866,D2866LF D2866LU,D2876 LF02 LF12 LF13 LF25 LOH20 LOH21
OD 18mm x ID 12mm x length 64mm





