We'll notify you if it becomes available.
ZF 1068.298.062 Oil Change Kit
Vehicle Specific Product
Buy Now, Pay Later
Free Shipping*
-
M81 GX1500 Car Jump Starter 1500A 12V Portable Power PackSpecial Price $179.00 Regular Price $299.00
You Save $120.00 off RRP -
M81 GX4000 Car Jump Starter 4000A 12V Portable Power PackSpecial Price $279.00 Regular Price $399.00
You Save $120.00 off RRP -
M81 PD65W Charger & Cable Pack USB C-C and A-LightningSpecial Price $45.00 Regular Price $89.00
You Save 49% off RRP -
Automotive Superstore Mechanics Gloves AS-GLOVESSpecial Price $4.90 Regular Price $4.95
You Save 1% off RRP -
M81 USB Type C to Lightning 27W 1m Charging Data CableSpecial Price $5.99 Regular Price $19.99
You Save 70% off RRP -
M81 USB Type A to Type C 1m Charging Data CableSpecial Price $5.99 Regular Price $19.99
You Save 70% off RRP -
M81 USB Type C to Type C 60W 1m Charging Data CableSpecial Price $5.99 Regular Price $19.99
You Save 70% off RRP -
M81 USB Type A to Lightning 1m Charging Data CableSpecial Price $5.99 Regular Price $19.99
You Save 70% off RRP
ZF 1068.298.062 Oil Change Kit
Description
The ZF Oil Change Kit provides a complete service solution for maintaining ZF driveline performance and reliability. Designed by ZF to meet OEM standards this kit contains the essential consumables for a routine fluid service and helps restore shift quality reduce wear and maintain transmission efficiency. Ideal for workshops and DIY technicians the kit supports scheduled maintenance for a broad range of ZF automatic and manual transmissions and is recommended where ZF specified fluids and components are required.
Specifications and attributes include Brand ZF; kit type oil change kit; contents typically include ZF approved transmission fluid replacement filter element sealing rings gaskets and drain plug washer; fluid formulated to ZF Lifeguard or equivalent specifications for thermal stability oxidation resistance and friction durability; OEM fit and finish for direct replacement; compatibility with applicable ZF transmission models check vehicle application for exact fitment; benefits include improved shift quality extended component life corrosion protection and optimized lubrication performance; installation notes follow vehicle service manual for fluid capacity torque settings and intervals and professional fitting is recommended for correct sealing and fill levels.
Compatibility
ASTON MARTIN
DB9
2004 - 2016 Petrol Engine 6.0 V12 Coupe 331KW
2004 - 2012 Petrol Engine 6.0 V12 Convertible 331KW
2008 - 2012 Petrol Engine 6.0 V12 Coupe 350KW
2008 - 2012 Petrol Engine 6.0 V12 Convertible 350KW
2012 - 2016 Petrol Engine 6.0 V12 Coupe 380KW
2012 - 2016 Petrol Engine 6.0 V12 Convertible 380KW
2015 - 2016 Petrol Engine 6.0 Convertible 403KW
2015 - 2016 Petrol Engine 6.0 V12 Coupe 403KW
RAPIDE
2010 - 2013 Petrol Engine 6.0 Hatchback 350KW
BENTLEY
ARNAGE
2002 - 2009 Petrol Engine 6.8 V8 T RBS_ Sedan 336KW
2006 - 2009 Petrol Engine 6.8 Red Lable Coupe 373KW
BMW
X3
2004 - 2005 Diesel 3.0 d E83 SUV 150KW
2005 - 2011 Diesel 3.0 d E83 SUV 160KW
2008 - 2010 Diesel xDrive 30 d E83 SUV 160KW
6
2003 - 2005 Petrol Engine 645 Ci E63 Coupe 245KW
2004 - 2009 Petrol Engine 645 Ci E64 Convertible 245KW
2005 - 2009 Petrol Engine 650 i E64 Convertible 270KW
2005 - 2009 Petrol Engine 650 i E63 Coupe 270KW
7
2005 - 2005 Petrol Engine 740 i, Li E65,E66,E67 Sedan 225KW
2005 - 2005 Petrol Engine 750 i, Li E65,E66,E67 Sedan 270KW
2002 - 2005 Petrol Engine 735 i, Li E65,E66,E67 Sedan 200KW
2002 - 2005 Petrol Engine 745 i, Li E65,E66,E67 Sedan 245KW
2003 - 2008 Petrol Engine 760 i, Li E65,E66,E67 Sedan 327KW
2008 - 2012 Petrol Engine 750 i, Li F01,F02,F03,F04 Sedan 300KW
2008 - 2012 Diesel 730 d F01,F02,F03,F04 Sedan 180KW
5
2007 - 2009 Petrol Engine 540 i E60 Sedan 225KW
2005 - 2009 Petrol Engine 550 i E60 Sedan 270KW
2005 - 2007 Diesel 530 d E60 Sedan 170KW
2007 - 2009 Diesel 530 d E60 Sedan 173KW
2002 - 2005 Diesel 530 d E60 Sedan 160KW
2003 - 2005 Petrol Engine 545 i E60 Sedan 245KW
X5
2006 - 2008 Petrol Engine 4.8 i xDrive E70 SUV 261KW
2006 - 2008 Diesel 3.0 d E70 SUV 173KW
2001 - 2003 Diesel 3.0 d E53 SUV 135KW
2007 - 2008 Diesel 3.0 sd E70 SUV 210KW
2008 - 2010 Petrol Engine xDrive 48 i E70 SUV 261KW
2008 - 2010 Diesel xDrive 30 d E70 SUV 173KW
2008 - 2013 Diesel xDrive 35 d E70 SUV 210KW
3
2009 - 2012 Diesel 330 d E93 Convertible 180KW
2008 - 2011 Diesel 330 d E90 Sedan 180KW
2009 - 2012 Diesel 330 d E92 Coupe 180KW
X6
2008 - 2014 Petrol Engine xDrive 50 i E71,E72 SUV 300KW
2008 - 2010 Diesel xDrive 35 d E71,E72 SUV 210KW
FORD AUSTRALIA
FALCON
2008 - 2014 Petrol Engine 4.0 i Turbo XR6 FG Platform/Chassis 270KW
2005 - 2008 Petrol Engine 4.0 LPG BF Sedan 156KW
2005 - 2008 Petrol Engine 4.0 i (Inc XR6) BF Sedan 190KW
2005 - 2008 Petrol Engine 4.0 i XR6 Turbo BF Sedan 245KW
2005 - 2008 Petrol Engine 5.4 i V8 BF Sedan 230KW
2005 - 2008 Petrol Engine 5.4 i V8 XR8 BF Sedan 260KW
2005 - 2008 Petrol Engine 4.0 i XR6 Turbo BF Ute 245KW
2005 - 2008 Petrol Engine 5.4 i V8 XR8 BF Ute 260KW
2005 - 2010 Petrol Engine 4.0 LPG BF Wagon 156KW
2005 - 2010 Petrol Engine 4.0 i BF Wagon 190KW
2008 - 2014 Petrol Engine 4.0 i Turbo G6/G6E/XR6 FG Sedan 270KW
2005 - 2008 Petrol Engine 5.4 i V8 BF Platform/Chassis 220KW
2008 - 2014 Petrol Engine 4.0 i Turbo XR6 FG Ute 270KW
2008 - 2014 Petrol Engine 5.4 i V8 XR8 FG Ute 290KW
2005 - 2008 Petrol Engine 5.4 i V8 BF Ute 220KW
2014 - 2016 Petrol Engine 4.0 XR6 Turbo FG X Ute 270KW
2014 - 2016 Petrol Engine 5.0 i V8 XR8 FG X Sedan 335KW
2014 - 2016 Petrol Engine 4.0 i XR6 Turbo FG X Sedan 270KW
2016 - 2016 Petrol Engine 4.0 i XR6, Sprint FG X Sedan 325KW
2016 - 2016 Petrol Engine 5.0 i V8 XR8, Sprint FG X Sedan 345KW
FAIRLANE
2005 - 2007 Petrol Engine 5.4 i V8 BF Sedan 230KW
FAIRMONT
2005 - 2008 Petrol Engine 4.0 i Turbo BF Sedan 245KW
TERRITORY
2004 - 2011 Petrol Engine 4.0 AWD SX,SY SUV 190KW
2006 - 2011 Petrol Engine 4.0 Turbo AWD SX,SY SUV 245KW
2011 - 2016 Petrol Engine 4.0 i SZ SUV 195KW
2004 - 2005 Petrol Engine 4.0 AWD SX,SY SUV 182KW
JAGUAR
XK
2011 - 2014 Petrol Engine 5.0 XKR-S X150 Coupe 405KW
2006 - 2014 Petrol Engine 4.2 XK8 X150 Coupe 219KW
2006 - 2014 Petrol Engine 4.2 XKR X150 Coupe 291KW
2006 - 2014 Petrol Engine 4.2 XK8 X150 Convertible 219KW
2006 - 2014 Petrol Engine 4.2 XKR X150 Coupe 306KW
2006 - 2014 Petrol Engine 4.2 XKR X150 Convertible 306KW
2007 - 2014 Petrol Engine 3.6 X150 Coupe 190KW
2011 - 2014 Petrol Engine 5.0 XKR-S X150 Convertible 405KW
2009 - 2014 Petrol Engine 5.0 XKR X150 Convertible 375KW
2009 - 2014 Petrol Engine 5.0 XKR X150 Coupe 375KW
2009 - 2014 Petrol Engine 5.0 V8 X150 Coupe 283KW
2009 - 2014 Petrol Engine 5.0 V8 X150 Convertible 283KW
2008 - 2014 Petrol Engine 4.2 XK X150 Coupe 224KW
2008 - 2014 Petrol Engine 4.2 XK X150 Convertible 224KW
XK 8
1998 - 2005 Petrol Engine 4.0 X100 Coupe 267KW
2002 - 2005 Petrol Engine 4.2 X100 Coupe 219KW
2002 - 2006 Petrol Engine 4.2 X100 Convertible 219KW
2002 - 2005 Petrol Engine R 4.2 X100 Coupe 291KW
2002 - 2006 Petrol Engine R 4.2 X100 Convertible 291KW
1996 - 2005 Petrol Engine 4.0 X100 Coupe 216KW
1996 - 1999 Petrol Engine 4.0 X100 Convertible 216KW
1996 - 2002 Petrol Engine 4.0 X100 Convertible 209KW
1998 - 2005 Petrol Engine 4.0 XKR X100 Convertible 276KW
1998 - 2005 Petrol Engine 4.0 XKR X100 Coupe 276KW
S-TYPE
1999 - 2007 Petrol Engine 3.0 V6 X200 Sedan 175KW
1999 - 2002 Petrol Engine 4.0 V8 X200 Sedan 203KW
2004 - 2007 Diesel 2.7 D X200 Sedan 152KW
2002 - 2007 Petrol Engine 2.5 V6 X200 Sedan 147KW
2002 - 2007 Petrol Engine 4.2 V8 X200 Sedan 219KW
2002 - 2007 Petrol Engine R 4,2 V8 X200 Sedan 291KW
2001 - 2008 Petrol Engine 4.2 Supercharged X200 Sedan 298KW
XF
2011 - 2015 Diesel 2.2 D X250 Sedan 140KW
2008 - 2015 Petrol Engine 3.0 X250 Sedan 175KW
2008 - 2015 Petrol Engine 4.2 X250 Sedan 219KW
2008 - 2009 Petrol Engine 4.2 SC X250 Sedan 306KW
2008 - 2015 Diesel 2.7 D X250 Sedan 152KW
2009 - 2015 Diesel 3.0 D X250 Sedan 202KW
2009 - 2015 Petrol Engine 5.0 X250 Sedan 283KW
2009 - 2015 Petrol Engine 5.0 Supercharged X250 Sedan 375KW
2012 - 2015 Diesel 2.2 D X250 Sedan 147KW
XJ
2005 - 2009 Diesel D 2.7 X350,X358 Sedan 152KW
2003 - 2009 Petrol Engine 3.0 X350,X358 Sedan 175KW
2003 - 2009 Petrol Engine 3.6 X350,X358 Sedan 190KW
2003 - 2009 Petrol Engine 4.2 X350,X358 Sedan 219KW
2003 - 2009 Petrol Engine R 4.2 X350,X358 Sedan 291KW
2009 - 2016 Diesel 3.0 SDV6 X351 Sedan 202KW
2009 - 2012 Petrol Engine 5.0 V8 X351 Sedan 283KW
2009 - 2019 Petrol Engine 5.0 SCV8 X351 Sedan 375KW
2004 - 2007 Petrol Engine 3.0 X350,X358 Sedan 179KW
2007 - 2009 Petrol Engine 4.2 X350,X358 Sedan 224KW
LAND ROVER
DISCOVERY
2009 - 2012 Diesel 2.7 TD 4x4 L319 Closed Off-Road Vehicle 140KW
2010 - 2016 Diesel 3.0 TD 4x4 L319 Closed Off-Road Vehicle 155KW
2009 - 2013 Petrol Engine 5.0 V8 4x4 L319 Closed Off-Road Vehicle 276KW
2004 - 2009 Petrol Engine 4.4 4x4 L319 Closed Off-Road Vehicle 220KW
2004 - 2009 Diesel 2.7 TD 4x4 L319 Closed Off-Road Vehicle 140KW
2009 - 2016 Diesel 3.0 TD 4x4 L319 Closed Off-Road Vehicle 180KW
2012 - 2016 Diesel 3.0 TD 4x4 L319 Closed Off-Road Vehicle 183KW
2013 - 2016 Petrol Engine 3.0 4x4 L319 Closed Off-Road Vehicle 250KW
2004 - 2009 Petrol Engine 4.0 V6 4x4 L319 Closed Off-Road Vehicle 160KW
2016 - 2018 Diesel 2.0 Td4 4x4 L462 SUV 132KW
2016 - 2020 Diesel 2.0 Sd4 4x4 L462 SUV 177KW
RANGE ROVER
2009 - 2012 Petrol Engine 5.0 4x4 L322 Closed Off-Road Vehicle 276KW
2005 - 2012 Petrol Engine 4.2 4x4 L322 Closed Off-Road Vehicle 291KW
2005 - 2012 Petrol Engine 4.4 4x4 L322 Closed Off-Road Vehicle 225KW
2006 - 2012 Diesel 3.6 D 4x4 L322 Closed Off-Road Vehicle 200KW
2002 - 2012 Diesel 3.0 D 4x4 L322 Closed Off-Road Vehicle 130KW
2009 - 2012 Petrol Engine 5.0 4x4 L322 Closed Off-Road Vehicle 375KW
RANGE ROVER SPORT
2009 - 2013 Petrol Engine 5.0 4x4 L320 SUV 276KW
2005 - 2013 Petrol Engine 4.2 4x4 L320 SUV 287KW
2005 - 2013 Petrol Engine 4.4 4x4 L320 SUV 220KW
2005 - 2013 Diesel 2.7 D 4x4 L320 SUV 140KW
2006 - 2013 Diesel 3.6 D 4x4 L320 SUV 200KW
2009 - 2013 Petrol Engine 5.0 4x4 L320 SUV 375KW
2009 - 2013 Diesel 3.0 D 4x4 L320 SUV 180KW
LINCOLN
NAVIGATOR
2006 - 2008 Petrol Engine 5.4 4WD U326 SUV 224KW
MASERATI
QUATTROPORTE
2008 - 2011 Petrol Engine 4.7 S Sedan 317KW
2008 - 2012 Petrol Engine 4.7 GT S Sedan 323KW
2004 - 2012 Petrol Engine 4.2 Sedan 295KW
2011 - 2012 Petrol Engine 4.7 GT S Sedan 331KW
2004 - 2013 Petrol Engine 4.2 Sedan 294KW
GRANSPORT
2004 - 2007 Petrol Engine 4.2 Coupe 295KW
2004 - 2008 Petrol Engine 4.2 Convertible 295KW
GRAN TURISMO
2007 - 2014 Petrol Engine 4.2 Coupe 298KW
2008 - 2012 Petrol Engine 4.7 S Coupe 323KW
2010 - 2012 Petrol Engine 4.7 Coupe 331KW
2012 - 2020 Petrol Engine 4.7 Coupe 338KW
GRANCABRIO
2010 - 2012 Petrol Engine 4.7 Convertible 323KW
2011 - 2014 Petrol Engine 4.7 Convertible 331KW
2013 - 2020 Petrol Engine 4.7 Convertible 338KW
ROLLS-ROYCE
PHANTOM
2003 - 2017 Petrol Engine V12 RR1 Sedan 338KW
2007 - 2017 Petrol Engine 6.75 V12 RR2 Convertible 338KW
2008 - 2017 Petrol Engine 6.75 V12 RR3 Coupe 338KW
Specifications
- Alternative Repair Kit:
1068.298.083
- Additionally required articles (article numbers):
1068.298.090
- Capacity [litre]:
7
- Quality:
ZF LifeguardFluid 6
- Supplementary Article/Supplementary Info:
contains complete oil change kit
Cross Reference
-
ASTON MARTIN
4G43-42-10273
-
BENTLEY
3Z0321359
-
BMW
2 333 903, 24 11 0 403 404, 24 11 7 519 352, 24 11 7 522 923, 24 11 7 571 227, 24 15 2 333 903
-
HYUNDAI
45280-49000
-
JAGUAR
02C2C-38963
-
LAND ROVER
LR007474
-
MEYLE
300 135 0005, 300 135 1005
-
ROLLS-ROYCE
24 11 0 403 404, 24 11 7 519 352, 24 11 7 522 923, 24 11 7 571 227, 24 15 2 333 903
-
VAICO
V20-2081, V20-2088
-
ZF
0501.216.243
-
ZF Parts
8700 252