We'll notify you if it becomes available.
Bosch AR898S Aerotwin Windscreen Wiper Blade Set 550mm / 500mm
Vehicle Specific Product
Buy Now, Pay Later
Installation Available
-
M81 PD65W Charger & Cable Pack USB C-C and A-LightningSpecial Price $45.00 Regular Price $89.00
You Save 49% off RRP -
Automotive Superstore Mechanics Gloves AS-GLOVESSpecial Price $3.99 Regular Price $4.95
You Save 19% off RRP -
M81 USB Type A to Lightning 1m Charging Data CableSpecial Price $5.99 Regular Price $19.99
You Save 70% off RRP -
M81 USB Type C to Lightning 27W 1m Charging Data CableSpecial Price $5.99 Regular Price $19.99
You Save 70% off RRP -
M81 USB Type A to Type C 1m Charging Data CableSpecial Price $5.99 Regular Price $19.99
You Save 70% off RRP -
M81 USB Type C to Type C 60W 1m Charging Data CableSpecial Price $5.99 Regular Price $19.99
You Save 70% off RRP
Bosch AR898S Aerotwin Windscreen Wiper Blade Set 550mm / 500mm
Compatibility
ALFA ROMEO
156
1999 - 2002 Petrol Engine 2.0 16V T.SPARK (932A2) 932_ Sedan 114KW
1999 - 2002 Petrol Engine 2.5 V6 24V (932A1) 932_ Sedan 140KW
2000 - 2002 Petrol Engine 2.0 16V T.SPARK (932A21__) 932_ Sedan 110KW
2000 - 2005 Petrol Engine 2.5 V6 24V (932A11_) 932_ Sedan 141KW
2002 - 2005 Petrol Engine 3.2 GTA (932AXB) 932_ Sedan 184KW
2002 - 2005 Petrol Engine 2.0 JTS (932AXA) 932_ Sedan 122KW
2002 - 2006 Petrol Engine 2.0 JTS (932BXA) 932_ Wagon 122KW
BMW
X3
2004 - 2006 Petrol Engine 3.0 i xDrive E83 SUV 170KW
2004 - 2006 Petrol Engine 2.5 i E83 SUV 141KW
2004 - 2007 Diesel 2.0 d E83 SUV 110KW
2005 - 2011 Diesel 3.0 d E83 SUV 160KW
2006 - 2008 Petrol Engine 3.0 si E83 SUV 200KW
2006 - 2008 Petrol Engine 2.5 si E83 SUV 160KW
2007 - 2011 Diesel 2.0 sd E83 SUV 130KW
2008 - 2010 Petrol Engine xDrive 25 i E83 SUV 160KW
2008 - 2010 Petrol Engine xDrive 30 i E83 SUV 200KW
2008 - 2010 Diesel xDrive 20 d E83 SUV 130KW
2008 - 2010 Diesel xDrive 30 d E83 SUV 160KW
CHRYSLER
CROSSFIRE
2004 - 2008 Petrol Engine 3.2 Convertible 160KW
2004 - 2007 Petrol Engine SRT-6 Coupe 246KW
2004 - 2006 Petrol Engine SRT-6 Convertible 246KW
2003 - 2008 Petrol Engine 3.2 Coupe 160KW
CITROËN
XSARA
1998 - 2000 Petrol Engine 1.8 i Aut. N1,N7 Hatchback 74KW
1997 - 2000 Petrol Engine 1.8 i 16V N1,N7 Hatchback 81KW
2000 - 2000 Petrol Engine 1.6 i N1,N7 Hatchback 65KW
2001 - 2005 Petrol Engine 2.0 i 16V N0,N7 Coupe 120KW
1998 - 2000 Petrol Engine 2.0 16V N1,N7 Hatchback 97KW
2001 - 2005 Petrol Engine 1.6 16V N1,N7 Hatchback 80KW
2001 - 2003 Petrol Engine 2.0 16V N1,N7 Hatchback 100KW
DAEWOO
LEGANZA
1997 - 1999 Petrol Engine 2.0 16V KLAV Sedan 98KW
1999 - 2004 Petrol Engine 2.2 16V KLAV Sedan 100KW
NUBIRA
1999 - 2002 Petrol Engine 2.0 16V J150 Hatchback 98KW
1999 - 2002 Petrol Engine 2.0 16V J150 Sedan 98KW
FORD AUSTRALIA
FALCON
2008 - 2014 Petrol Engine 4.0 i Turbo XR6 FG Platform/Chassis 270KW
2010 - 2014 Petrol Engine 4.0 EcoLPi G6/G6E/XR6 FG Sedan 198KW
2005 - 2010 Petrol Engine 4.0 LPG BF Wagon 156KW
2005 - 2010 Petrol Engine 4.0 i BF Wagon 190KW
2008 - 2014 Petrol Engine 4.0 i XT/G6/G6E/XR6 FG Sedan 195KW
2008 - 2014 Petrol Engine 4.0 i Turbo G6/G6E/XR6 FG Sedan 270KW
2008 - 2014 Petrol Engine 5.4 i V8 XR8 FG Sedan 290KW
2008 - 2014 Petrol Engine 4.0 i FG Ute 195KW
2008 - 2014 Petrol Engine 4.0 i Turbo XR6 FG Ute 270KW
2008 - 2014 Petrol Engine 4.0 i FG Platform/Chassis 195KW
2008 - 2014 Petrol Engine 5.4 i V8 XR8 FG Ute 290KW
2008 - 2014 Petrol Engine 4.0 LPG FG Platform/Chassis 156KW
2008 - 2014 Petrol Engine 4.0 LPG FG Ute 156KW
2008 - 2014 Petrol Engine 4.0 LPG XT/G6/G6E FG Sedan 156KW
2011 - 2014 Petrol Engine 4.0 LPi FG Platform/Chassis 198KW
2011 - 2014 Petrol Engine 4.0 LPi FG Ute 198KW
2012 - 2014 Petrol Engine 2.0 EcoBoost XT FG Sedan 179KW
2014 - 2016 Petrol Engine 4.0 XR6 Turbo FG X Ute 270KW
2014 - 2016 Petrol Engine 5.0 i V8 XR8 FG X Sedan 335KW
COUGAR
1999 - 2003 Petrol Engine 2.5 SW,SX Coupe 125KW
EXPLORER
2001 - 2008 Petrol Engine 4.6 (UT, UX, UZ) U_ SUV 178KW
2001 - 2008 Petrol Engine 4.0 (UT, UX, UZ) U_ SUV 157KW
FPV
FALCON
2008 - 2010 Petrol Engine 5.4 GT/GT-E/GT-P FG Sedan 315KW
2008 - 2014 Petrol Engine 4.0 F6/F6-E FG Sedan 310KW
2008 - 2014 Petrol Engine 4.0 F6 FG Ute 310KW
2010 - 2014 Petrol Engine 5.0 GT-E/GT-P FG Sedan 335KW
2010 - 2014 Petrol Engine 5.0 GS/PURSUIT FG Ute 315KW
2010 - 2014 Petrol Engine 5.0 GS Supercharged FG Sedan 315KW
2009 - 2014 Petrol Engine 5.4 GS FG Sedan 302KW
2009 - 2014 Petrol Engine 5.4 GS FG Ute 302KW
2014 - 2014 Petrol Engine 5.0 GT-F FG Sedan 351KW
HOLDEN
ADVENTRA
2006 - 2009 Petrol Engine 3.6 i V6 AWD VZ Wagon 195KW
2003 - 2004 Petrol Engine 5.7 i V8 CX8/LX8 AWD VY Wagon 235KW
2004 - 2007 Petrol Engine 5.7 i V8 AWD VZ Wagon 250KW
2004 - 2007 Petrol Engine 5.7 i V8 CX8/LX8 AWD VZ Wagon 235KW
2005 - 2006 Petrol Engine 3.6 i V6 AWD VZ Wagon 190KW
2006 - 2006 Petrol Engine 3.6 i V6 AWD VZ Wagon 188KW
CAPRICE
1999 - 2001 Petrol Engine 3.8 i V6 WH Sedan 147KW
2003 - 2004 Petrol Engine 5.7 i V8 WK Sedan 245KW
2004 - 2006 Petrol Engine 3.6 i V6 WL Sedan 190KW
2001 - 2003 Petrol Engine 3.8 i V6 WH Sedan 152KW
1999 - 2001 Petrol Engine 3.8 i V6 Supercharged WH Sedan 171KW
2000 - 2003 Petrol Engine 5.7 i V8 WH Sedan 225KW
2003 - 2004 Petrol Engine 3.8 i V6 WK Sedan 152KW
1999 - 2000 Petrol Engine 5.7 i V8 WH Sedan 220KW
COMMODORE
2002 - 2004 Petrol Engine 3.8 i V6 VY Wagon 152KW
2004 - 2007 Petrol Engine 3.6 i V6 All-wheel Drive VZ Ute 190KW
2004 - 2006 Petrol Engine 5.7 i V8 VZ Ute 250KW
1997 - 2000 Petrol Engine 3.8 i V6 Supercharged VT Sedan 171KW
1997 - 2000 Petrol Engine 3.8 i V6 VT Sedan 147KW
1997 - 2002 Petrol Engine 3.8 i V6 VT Wagon 147KW
2000 - 2002 Petrol Engine 3.8 i V6 Supercharged VX Sedan 171KW
1998 - 1999 Petrol Engine 5.0 i V8 VT Sedan 195KW
2000 - 2002 Petrol Engine 3.8 i V6 VU Ute 147KW
2002 - 2004 Petrol Engine 5.7 i V8 VY Ute 225KW
2004 - 2006 Petrol Engine 3.6 i V6 VZ Ute 175KW
2000 - 2002 Petrol Engine 5.7 i V8 VU Ute 225KW
2002 - 2004 Petrol Engine 5.7 i V8 VY Ute 235KW
2002 - 2004 Petrol Engine 5.7 i V8 VY Ute 245KW
2000 - 2002 Petrol Engine 3.8 i V6 VX Wagon 152KW
2002 - 2004 Petrol Engine 3.8 i V6 VY Ute 152KW
2005 - 2006 Petrol Engine 6.0 i V8 SV8, SS VZ Sedan 260KW
2005 - 2007 Petrol Engine 6.0 i V8 VZ Ute 260KW
2004 - 2005 Petrol Engine 5.7 i V8 VZ Wagon 235KW
2002 - 2004 Petrol Engine 3.8 i V6 VY Sedan 152KW
2002 - 2004 Petrol Engine 3.8 i V6 Supercharged VY Ute 171KW
1997 - 2000 Petrol Engine 5.0 i V8 VS Ute 179KW
2002 - 2004 Petrol Engine 5.7 i V8 VY Sedan 235KW
2002 - 2004 Petrol Engine 5.7 i V8 VY Sedan 245KW
2004 - 2005 Petrol Engine 5.7 i V8 VZ Sedan 235KW
2004 - 2005 Petrol Engine 5.7 i V8 SV8, SS, SS Z VZ Sedan 250KW
2004 - 2006 Petrol Engine 3.6 i V6 VZ Sedan 175KW
2004 - 2006 Petrol Engine 3.6 i V6 SV6 VZ Sedan 190KW
2002 - 2004 Petrol Engine 5.7 i V8 VY Wagon 235KW
2004 - 2007 Petrol Engine 3.6 i V6 VZ Wagon 175KW
2006 - 2007 Petrol Engine 6.0 i V8 VZ Wagon 260KW
1997 - 1999 Petrol Engine 5.0 i V8 VT Sedan 179KW
2002 - 2004 Petrol Engine 3.8 i V6 Supercharged VY Sedan 171KW
1999 - 2000 Petrol Engine 5.7 i V8 VT Sedan 220KW
2000 - 2002 Petrol Engine 3.8 i V6 VX Sedan 152KW
2000 - 2002 Petrol Engine 5.7 i V8 VX Sedan 225KW
1997 - 1999 Petrol Engine 5.0 i V8 VT Wagon 179KW
1999 - 2000 Petrol Engine 5.7 i V8 VT Wagon 220KW
2000 - 2002 Petrol Engine 5.7 i V8 VX Wagon 225KW
ONE TONNER
2003 - 2004 Petrol Engine 5.7 i V8 VY Platform/Chassis 235KW
2004 - 2005 Petrol Engine 5.7 i V8 VZ Ute 235KW
2003 - 2004 Petrol Engine 3.8 i V6 VY Platform/Chassis 152KW
MONARO
2003 - 2004 Petrol Engine 5.7 i V8 V2 Coupe 245KW
2001 - 2003 Petrol Engine 3.8 V2 Coupe 171KW
2001 - 2003 Petrol Engine 5.7 i V8 V2 Coupe 225KW
2003 - 2003 Petrol Engine 5.7 i V8 V2 Coupe 235KW
2004 - 2006 Petrol Engine 5.7 i V8 VZ Coupe 260KW
STATESMAN
1999 - 2003 Petrol Engine 3.8 i V6 WH Sedan 147KW
1999 - 2003 Petrol Engine 3.8 i V6 Supercharged WH Sedan 171KW
1999 - 2002 Petrol Engine 5.7 i V8 WH Sedan 220KW
2004 - 2006 Petrol Engine 3.6 VVT WL Sedan 190KW
2006 - 2006 Petrol Engine 6.0 i V8 WL Sedan 260KW
2002 - 2003 Petrol Engine 5.7 i V8 WH Sedan 225KW
2003 - 2004 Petrol Engine 3.8 i V6 Supercharged WK Sedan 171KW
2004 - 2006 Petrol Engine 5.7 i V8 WL Sedan 250KW
CREWMAN
2003 - 2004 Petrol Engine 3.8 i V6 VY Ute 152KW
2004 - 2006 Petrol Engine 5.7 i V8 VZ Ute 235KW
2003 - 2004 Petrol Engine 5.7 i V8 VY Ute 225KW
CALAIS
2003 - 2004 Petrol Engine 5.7 i V8 VY Sedan 235KW
2004 - 2006 Petrol Engine 3.6 i V6 VZ Sedan 190KW
2004 - 2006 Petrol Engine 5.7 i V8 VZ Sedan 235KW
2005 - 2006 Petrol Engine 6.0 i V8 VZ Sedan 260KW
HONDA
ACCORD
1986 - 1987 Petrol Engine 2.0 EX (CA5) CA Sedan 78KW
1997 - 2003 Petrol Engine 3.0 Vtec (CK1, CG1) CK,CG,CH,CF,CL Sedan 147KW
1993 - 1997 Petrol Engine 2.2 EXi (CD5) CC,CD Sedan 103KW
HSV
CLUBSPORT
1997 - 1999 Petrol Engine 5.0 i V8 VT Sedan 195KW
1999 - 2000 Petrol Engine 5.7 i V8 VT Sedan 250KW
2000 - 2002 Petrol Engine 5.7 i V8 VX Sedan 255KW
2002 - 2003 Petrol Engine 5.7 i V8 VY Sedan 260KW
2003 - 2004 Petrol Engine 5.7 i V8 VY Sedan 285KW
2004 - 2006 Petrol Engine 6.0 i V8 VZ Sedan 297KW
AVALANCHE
2003 - 2006 Petrol Engine 5.7 i V8 AWD VY Wagon 260KW
2004 - 2004 Petrol Engine 5.7 i V8 AWD VY Ute 260KW
GRANGE
1999 - 2000 Petrol Engine 5.7 i V8 WH Sedan 250KW
2000 - 2003 Petrol Engine 5.7 i V8 WH Sedan 255KW
SENATOR
1997 - 1999 Petrol Engine 5.7 i V8 VT Sedan 220KW
1997 - 1999 Petrol Engine 5.7 i V8 VT Sedan 230KW
1997 - 1999 Petrol Engine 5.7 i V8 VT Sedan 250KW
GTS
2000 - 2000 Petrol Engine 5.7 i V8 VT Sedan 300KW
2000 - 2001 Petrol Engine 5.7 i V8 VX Sedan 300KW
2002 - 2004 Petrol Engine 5.7 i V8 VY Sedan 300KW
2001 - 2004 Petrol Engine 5.7 i V8 V2 Coupe 300KW
GTO
2001 - 2003 Petrol Engine 5.7 i V8 V2 Coupe 255KW
2003 - 2004 Petrol Engine 5.7 i V8 VX,VZ Coupe 285KW
2004 - 2007 Petrol Engine 6.0 i V8 VX,VZ Coupe 297KW
COUPE 4
2004 - 2006 Petrol Engine 5.7 i V8 VZ Coupe 270KW
XU6
1998 - 2000 Petrol Engine 3.8 i V6 Supercharged VT Sedan 180KW
2000 - 2002 Petrol Engine 3.8 i V6 Supercharged VX Sedan 180KW
SV6000
2005 - 2006 Petrol Engine 6.0 i V8 Sedan 297KW
SV300
2001 - 2001 Petrol Engine 5.7 i V8 VX Sedan 300KW
MALOO
2001 - 2002 Petrol Engine 5.7 i V8 VU Ute 255KW
2004 - 2007 Petrol Engine 6.0 i V8 VZ Ute 297KW
2002 - 2003 Petrol Engine 5.7 i V8 VY Ute 260KW
2003 - 2004 Petrol Engine 5.7 i V8 VY Ute 285KW
HYUNDAI
SANTA FE
2000 - 2006 Petrol Engine 2.7 4x4 SM SUV 132KW
2001 - 2003 Petrol Engine 2.4 16V 4x4 SM SUV 107KW
SONATA
2001 - 2005 Petrol Engine 2.7 i V6 EF Sedan 132KW
2001 - 2005 Petrol Engine 2.4 EF Sedan 104KW
1998 - 2000 Petrol Engine 2.0 16V EF Sedan 100KW
2001 - 2004 Petrol Engine 2.7 V6 EF Sedan 127KW
TERRACAN
2005 - 2007 Diesel 2.9 CRDi 4WD HP SUV 120KW
2001 - 2007 Petrol Engine 3.5 i V6 4WD HP SUV 143KW
2005 - 2007 Diesel 2.9 CRDi 4WD HP SUV Van 120KW
GRANDEUR
1999 - 2004 Petrol Engine 30 XG Sedan 138KW
JEEP
COMPASS
2006 - 2016 Petrol Engine 2.4 4x4 MK49 SUV 125KW
2006 - 2010 Diesel 2.0 CRD 4x4 MK49 SUV 103KW
2011 - 2017 Petrol Engine 2.0 MK49 SUV 115KW
LAND ROVER
FREELANDER
1998 - 2000 Petrol Engine 1.8 i 16V 4x4 L314 Closed Off-Road Vehicle 88KW
1998 - 2000 Diesel 2.0 DI 4x4 L314 Closed Off-Road Vehicle 72KW
1998 - 2006 Diesel 2.0 DI 4x4 L314 Open Off-Road Vehicle 72KW
2000 - 2006 Petrol Engine 2.5 V6 4x4 L314 Closed Off-Road Vehicle 130KW
2000 - 2006 Diesel 2.0 Td4 4x4 L314 Closed Off-Road Vehicle 82KW
1998 - 2006 Petrol Engine 1.8 16V 4x4 L314 Closed Off-Road Vehicle 86KW
2000 - 2006 Diesel 2.0 TD4 4x4 L314 Open Off-Road Vehicle 82KW
LEXUS
IS
2008 - 2013 Petrol Engine 350 (GSE21) _E2_ Sedan 234KW
2005 - 2013 Petrol Engine 250 (GSE20) _E2_ Sedan 153KW
2007 - 2013 Petrol Engine IS F (USE20) _E2_ Sedan 311KW
MAZDA
MPV
1996 - 1999 Petrol Engine 3.0 i V6 (LV10, LV12, LV521, LV321) LV MPV 113KW
MITSUBISHI
PAJERO
2006 - 2013 Petrol Engine 3.8 V6 All-wheel Drive (V87W, V97W) V8_W,V9_W,NS,NT,NW,NX,BK SUV 184KW
2006 - 2009 Diesel 3.2 DI-D All-wheel Drive (V88W, V98W) V8_W,V9_W,NS,NT,NW,NX,BK SUV 118KW
2006 - 2009 Diesel 3.2 DI-D All-wheel Drive (V88W, V98W) V8_W,V9_W,NS,NT,NW,NX,BK SUV 125KW
2009 - 2016 Diesel 3.2 DI-D 4WD (V98W, V88W) V8_W,V9_W,NS,NT,NW,NX,BK SUV 147KW
2009 - 2013 Petrol Engine 3.8 i 4WD (V97W, V87W) V8_W,V9_W,NS,NT,NW,NX,BK SUV 175KW
2006 - 2009 Petrol Engine 3.8 V6 (V87W) V8_W,V9_W,NS,NT,NW,NX,BK SUV 182KW
2012 - 2016 Diesel 3.2 DI-D 4WD (V98W) V8_W,V9_W,NS,NT,NW,NX,BK SUV 149KW
2016 - 2021 Diesel 3.2 4WD (V98W) V8_W,V9_W,NS,NT,NW,NX,BK SUV 141KW
VERADA
2003 - 2004 Petrol Engine 3.5 i KL Sedan 163KW
1999 - 2000 Petrol Engine 3.5 i KH Wagon 150KW
2000 - 2003 Petrol Engine 3.5 i 4WD KJ Wagon 154KW
2003 - 2004 Petrol Engine 3.5 i KL Wagon 155KW
1996 - 1997 Petrol Engine 3.5 i KE Wagon 147KW
2003 - 2004 Petrol Engine 3.5 i 4WD KL Sedan 154KW
1997 - 1999 Petrol Engine 3.5 i KF Wagon 147KW
2004 - 2005 Petrol Engine 3.5 i KW Wagon 155KW
2003 - 2004 Petrol Engine 3.5 i KL Sedan 155KW
2002 - 2003 Petrol Engine 3.5 4WD KJ Sedan 154KW
2004 - 2005 Petrol Engine 3.5 i 4WD KW Sedan 154KW
MAGNA
2001 - 2003 Petrol Engine 3.5 i Sports VR-X TJ Wagon 163KW
1999 - 2000 Petrol Engine 3.5 TH Wagon 147KW
2004 - 2005 Petrol Engine 3.5 i TW Wagon 157KW
2000 - 2003 Petrol Engine 3.5 i 4WD TJ Wagon 155KW
1996 - 1997 Petrol Engine 2.4 TE Wagon 105KW
1997 - 1999 Petrol Engine 2.4 TF Sedan 105KW
1996 - 1997 Petrol Engine 3.0 i TE Sedan 140KW
2000 - 2003 Petrol Engine 3.5 i TJ Wagon 155KW
1999 - 2000 Petrol Engine 3.5 i TH Sedan 147KW
2000 - 2003 Petrol Engine 3.0 TJ Sedan 150KW
2002 - 2003 Petrol Engine 3.5 Series II Sports VR-X TJ Sedan 163KW
2000 - 2003 Petrol Engine 3.5 i TJ Sedan 155KW
1996 - 1997 Petrol Engine 3.0 i TE Wagon 140KW
1997 - 1999 Petrol Engine 2.4 TF Wagon 105KW
1997 - 1999 Petrol Engine 3.0 i TF Wagon 140KW
1999 - 2000 Petrol Engine 3.0 i TH Wagon 140KW
2000 - 2003 Petrol Engine 3.5 TJ Wagon 147KW
2004 - 2005 Petrol Engine 3.5 i VR-X TW Wagon 163KW
2004 - 2005 Petrol Engine 3.5 i TW Wagon 155KW
1997 - 1999 Petrol Engine 3.0 i TF Sedan 140KW
1999 - 2000 Petrol Engine 3.0 i TH Sedan 140KW
2004 - 2005 Petrol Engine 3.5 i 4WD TW Sedan 154KW
2004 - 2005 Petrol Engine 3.5 i VR-X TW Sedan 163KW
2004 - 2005 Petrol Engine 3.5 i TW Sedan 155KW
2000 - 2002 Petrol Engine 3.0 i TJ Wagon 140KW
1996 - 1997 Petrol Engine 2.4 TE Sedan 105KW
2003 - 2004 Petrol Engine 3.5 i 4WD TL Sedan 154KW
2003 - 2004 Petrol Engine 3.5 i VR 4WD TL Sedan 159KW
2003 - 2004 Petrol Engine 3.5 i VR-X TL Sedan 163KW
2003 - 2004 Petrol Engine 3.5 i TL Wagon 155KW
2003 - 2004 Petrol Engine 3.5 i TL Wagon 157KW
2003 - 2004 Petrol Engine 3.5 i VR-X TL Wagon 163KW
NISSAN
CEDRIC
1991 - 1995 Petrol Engine 3.0 Y32 Sedan 118KW
PEUGEOT
306
1994 - 1999 Petrol Engine 1.8 7A,7C,N3,N5 Hatchback 74KW
1995 - 1997 Petrol Engine 2.0 XSi 7A,7C,N3,N5 Hatchback 89KW
1997 - 2001 Petrol Engine 2.0 S16 7A,7C,N3,N5 Hatchback 112KW
1994 - 1999 Petrol Engine 1.8 7D,N3,N5 Convertible 74KW
1994 - 2001 Petrol Engine 1.8 ST 7B,N3,N5 Sedan 74KW
1999 - 2000 Diesel 1.9 SRDT 7B,N3,N5 Sedan 66KW
1994 - 2001 Petrol Engine 2.0 ST 7B,N3,N5 Sedan 89KW
1994 - 2001 Petrol Engine 2.0 S16 7B,N3,N5 Sedan 112KW
1997 - 2000 Petrol Engine 1.8 16V 7A,7C,N3,N5 Hatchback 81KW
1997 - 2001 Petrol Engine 1.8 16V 7B,N3,N5 Sedan 81KW
1997 - 2001 Petrol Engine 2.0 16V 7A,7C,N3,N5 Hatchback 97KW
1997 - 2001 Petrol Engine 2.0 7B,N3,N5 Sedan 97KW
1997 - 2002 Petrol Engine 2.0 16V 7D,N3,N5 Convertible 97KW
1997 - 2002 Diesel 2.0 HDI 90 7A,7C,N3,N5 Hatchback 66KW
1999 - 2001 Diesel 2.0 HDI 90 7B,N3,N5 Sedan 66KW
1996 - 2001 Petrol Engine 2.0 S16 7A,7C,N3,N5 Hatchback 120KW
1993 - 1997 Diesel 1.9 D 7A,7C,N3,N5 Hatchback 68KW
1994 - 1997 Diesel 1.9 D 7B,N3,N5 Sedan 68KW
1997 - 2002 Petrol Engine 2.0 16V 7D,N3,N5 Convertible 99KW
1995 - 1997 Petrol Engine 2.0 7B,N3,N5 Sedan 92KW
1997 - 2000 Petrol Engine 2.0 7B,N3,N5 Sedan 99KW
RENAULT
MEGANE
1999 - 2003 Petrol Engine 1.6 16V (EA04, EA0B, EA11, EA1J) X64 Convertible 79KW
SUBARU
LIBERTY
2002 - 2003 Petrol Engine 2.0 AWD (BE5) BE Sedan 206KW
1998 - 2003 Petrol Engine 2.5 i RX Heritage AWD (BH9) BH Wagon 115KW
1998 - 2003 Petrol Engine 2.0 i GX AWD (BH5) BH Wagon 92KW
1998 - 2003 Petrol Engine 2.0 AWD (BE5) BE Sedan 92KW
1998 - 2003 Petrol Engine 2.5 AWD (BE9) BE Sedan 115KW
OUTBACK
2000 - 2003 Petrol Engine 3.0 H6 AWD (BHE) BH Wagon 154KW
2000 - 2003 Petrol Engine 2.5 AWD (BH9) BH Wagon 115KW
BRZ
2012 - 2021 Petrol Engine 2.0 (ZC6) Z1 Coupe 147KW
2016 - 2021 Petrol Engine 2.0 (ZC6) Z1 Coupe 152KW
2021 - 2026 Petrol Engine 2.4 (ZD8) ZD8 Coupe 174KW
TOYOTA
CAMRY
1993 - 1994 Petrol Engine 3.0 Vienta (VCV10R) _V1_ Sedan 138KW
1996 - 2001 Petrol Engine 3.0 Vienta (VDV10) _V2_ Sedan 140KW
2002 - 2006 Petrol Engine 2.4 (ACV30, ACV36) _V3_ Sedan 112KW
1992 - 1997 Petrol Engine 2.2 (SDV10, SXV10) _V1_ Sedan 93KW
2002 - 2006 Petrol Engine 3.0 (MCV30_, MCV36R, MCV30R) _V3_ Sedan 141KW
AVALON
1995 - 2005 Petrol Engine 3.0 (MCX10_, MCX10R) _X1_ Sedan 140KW
2000 - 2005 Petrol Engine 3.0 (MCX10R) _X1_ Sedan 145KW
COROLLA
2006 - 2014 Petrol Engine 1.8 (ZRE142, ZRE152) _E15_,_E14_ Sedan 100KW
86
2012 - 2021 Petrol Engine 2.0 (ZN6K) ZN6_ Coupe 147KW
2016 - 2021 Petrol Engine 2.0 (ZN6K) ZN6_ Coupe 152KW
MARK X
2004 - 2009 Petrol Engine 2.5 VVTi (GRX120_, GRX120) GRX12_ Sedan 158KW
HIACE
2017 - 2026 Diesel 2.8 D (GDH201) TRH2__,KDH2__,LH2__,GDH2__ Van 111KW
LAND CRUISER PRADO
2024 - 2026 Mild Hybrid 2.8 D MHEV 4x4 (GDJ251) _J25_ Closed Off-Road Vehicle 150KW
Specifications
- Fitting Position:
Front
- Quantity Unit:
Kit
- Length 1 [mm]:
550
- Length 2 [mm]:
500
- Wiper blade type:
Flat bar wiper blade
- Left-/right-hand drive vehicles:
for right-hand drive vehicles
Cross Reference
-
FIAT
5901386, 60692204, 71802624
-
MITSUBISHI
MZ690427, MZ690428
Disclaimer
Bonus Washer Fluid Terms & Conditions:
- Receive a free Bosch 50ml Windscreen Washer Fluid when you purchase any Bosch Wiper Blade.
- Limit one free bonus item per order.
- While stocks last. Promotion may end at any time.