Vehicle Specific Product
Bosch Platinum+4 Suppressed Spark Plug FR78
Buy Now, Pay Later
-
WD40 Specialist Fast Drying Contact Cleaner 290g 21004Special Price $30.99 Regular Price $39.99
You Save 23% off RRP -
WD40 Multi-Use Product with Smart Straw 350g 61009Special Price $17.00 Regular Price $23.99
You Save 29% off RRP -
Orcon Wire Brush WB716Special Price $4.85 Regular Price $4.99
You Save 3% off RRP -
M81 PD65W Charger & Cable Pack USB C-C and A-LightningSpecial Price $45.00 Regular Price $89.00
You Save 49% off RRP -
Automotive Superstore Mechanics Gloves AS-GLOVESSpecial Price $4.90 Regular Price $4.95
You Save 1% off RRP -
M81 USB Type A to Type C 1m Charging Data CableSpecial Price $5.99 Regular Price $19.99
You Save 70% off RRP -
M81 USB Type C to Type C 60W 1m Charging Data CableSpecial Price $5.99 Regular Price $19.99
You Save 70% off RRP -
M81 USB Type A to Lightning 1m Charging Data CableSpecial Price $5.99 Regular Price $19.99
You Save 70% off RRP -
M81 USB Type C to Lightning 27W 1m Charging Data CableSpecial Price $5.99 Regular Price $19.99
You Save 70% off RRP
Bosch Platinum+4 Suppressed Spark Plug FR78
Description
Looking for reliability, performance and value? Then Bosch Spark Plugs are exactly what you are after, being a well-known name in Australia and at the forefront of innovation and design manufacturing spark plugs for over 100 years using the latest technology built to OE (original equipment) specifications catering over a massive range of vehicles will have the right spark plugs you are looking for.
Spark Plugs are one of the most important auto parts in your vehicle as it has a very special role in creating that spark that ignites the air/fuel mixture creating combustion which gives your vehicle power. If you have a failing spark plug, you must know the symptoms before it's too late. Signs include slow acceleration, poor fuel or your engine is misfiring. If the engine of your car is hesitating or hard to start then you may want to check your spark plugs now.
If you're after some new spark plugs as a vehicle enthusiast you will want to use Bosch Spark Plugs for their reliability, performance, fuel efficiency, power and quality.
Compatibility
ALFA ROMEO
33
1990 - 1994 Petrol Engine 1.7 16V (907.A1C) 907_ Hatchback 95KW
1990 - 1992 Petrol Engine 1.7 16V (907.A1C) 907_ Hatchback 97KW
1990 - 1994 Petrol Engine 1.7 16V 4x4 (907.A1G) 907_ Hatchback 95KW
1990 - 1994 Petrol Engine 1.7 16V 4x4 (907.A1G) 907_ Hatchback 97KW
1990 - 1992 Petrol Engine 1.7 16V (907.A1B) 907_ Hatchback 101KW
1990 - 1994 Petrol Engine 1.7 16V 4x4 (907A1F) 907_ Hatchback 101KW
156
2002 - 2005 Petrol Engine 2.0 JTS (932AXA) 932_ Sedan 122KW
2002 - 2006 Petrol Engine 2.0 JTS (932BXA) 932_ Wagon 122KW
GTV
2003 - 2004 Petrol Engine 2.0 JTS (916CXA00) 916_ Coupe 121KW
SPIDER
2003 - 2005 Petrol Engine 2.0 JTS (916SXA00) 916_ Convertible 121KW
GT
2005 - 2010 Petrol Engine 2.0 JTS (937CXH1A, 937CXH11) 937_ Coupe 121KW
ALPINA
B12
1988 - 1994 Petrol Engine 5.0 E32 Sedan 258KW
ASTON MARTIN
VIRAGE
1988 - 1992 Petrol Engine 5.3 Coupe 246KW
1987 - 1989 Petrol Engine 5.3 FH Coupe 250KW
AUDI
A4
1996 - 2000 Petrol Engine 1.8 T B5,8D2 Sedan 110KW
1996 - 2000 Petrol Engine 1.8 T quattro B5,8D2 Sedan 110KW
1999 - 2001 Petrol Engine 1.8 T B5,8D5 Wagon 110KW
1996 - 2001 Petrol Engine 1.8 T quattro B5,8D5 Wagon 110KW
1997 - 2001 Petrol Engine S4 quattro B5,8D2 Sedan 195KW
1997 - 2001 Petrol Engine S4 quattro B5,8D5 Wagon 195KW
2004 - 2008 Petrol Engine 1.8 T B7,8EC Sedan 120KW
2004 - 2008 Petrol Engine 1.8 T quattro B7,8EC Sedan 120KW
2004 - 2008 Petrol Engine 1.8 T B7,8ED Wagon 120KW
1997 - 2001 Petrol Engine 1.8 T quattro B5,8D5 Wagon 132KW
1997 - 2000 Petrol Engine 1.8 T quattro B5,8D2 Sedan 132KW
1999 - 2000 Petrol Engine 1.8 T B5,8D2 Sedan 132KW
1999 - 2001 Petrol Engine 1.8 T B5,8D5 Wagon 132KW
2001 - 2002 Petrol Engine 1.8 T B6,8E2 Sedan 110KW
2001 - 2002 Petrol Engine 1.8 T quattro B6,8E2 Sedan 110KW
2001 - 2002 Petrol Engine 1.8 T B6,8E5 Wagon 110KW
2001 - 2002 Petrol Engine 1.8 T quattro B6,8E5 Wagon 110KW
2002 - 2004 Petrol Engine 1.8 T B6,8E2 Sedan 120KW
2002 - 2004 Petrol Engine 1.8 T quattro B6,8E2 Sedan 120KW
2002 - 2004 Petrol Engine 1.8 T B6,8E5 Wagon 120KW
2002 - 2004 Petrol Engine 1.8 T quattro B6,8E5 Wagon 120KW
2002 - 2005 Petrol Engine 1.8 T B6,8H7,B7,8HE Convertible 120KW
2002 - 2004 Petrol Engine 1.8 T quattro B6,8E2 Sedan 140KW
2002 - 2004 Petrol Engine 1.8 T quattro B6,8E5 Wagon 140KW
2003 - 2005 Petrol Engine 1.8 T quattro B6,8H7,B7,8HE Convertible 120KW
2006 - 2009 Petrol Engine 1.8 T B7,8HE Convertible 120KW
TT
1998 - 2006 Petrol Engine 1.8 T 8N3 Coupe 132KW
1999 - 2006 Petrol Engine 1.8 T quattro 8N3 Coupe 165KW
2005 - 2006 Petrol Engine 1.8 T 8N3 Coupe 120KW
2005 - 2006 Petrol Engine 1.8 T 8N3 Coupe 140KW
2005 - 2006 Petrol Engine 1.8 T 8N9 Convertible 140KW
1999 - 2006 Petrol Engine 1.8 T 8N9 Convertible 132KW
1999 - 2006 Petrol Engine 1.8 T quattro 8N9 Convertible 165KW
2002 - 2006 Petrol Engine 1.8 T 8N3 Coupe 110KW
A3
1998 - 2003 Petrol Engine 1.8 T quattro 8L1 Hatchback 132KW
1999 - 2002 Petrol Engine S3 quattro 8L1 Hatchback 154KW
2001 - 2003 Petrol Engine S3 quattro 8L1 Hatchback 165KW
1998 - 2003 Petrol Engine 1.8 T 8L1 Hatchback 110KW
ALLROAD
2001 - 2005 Petrol Engine 2.7 T quattro C5,4BH Wagon 184KW
A6
2002 - 2004 Petrol Engine 2.7 T quattro C5,4B2 Sedan 184KW
BMW
Z3
1996 - 2000 Petrol Engine 2.8 i E36 Convertible 142KW
1997 - 1999 Petrol Engine 1.9 i E36 Convertible 103KW
1998 - 2000 Petrol Engine 2.8 i E36 Coupe 142KW
1999 - 2000 Petrol Engine 2.0 i E36 Convertible 110KW
2000 - 2003 Petrol Engine 3.0 i E36 Convertible 170KW
2000 - 2002 Petrol Engine 2.2 i E36 Convertible 125KW
3
1988 - 1991 Petrol Engine 318 i E30 Sedan 85KW
1987 - 1991 Petrol Engine 318 i E30 Sedan 83KW
1990 - 1991 Petrol Engine 318 is E30 Sedan 100KW
1989 - 1994 Petrol Engine 318 i E30 Wagon 83KW
1991 - 1993 Petrol Engine 316 i E36 Sedan 73KW
1993 - 1998 Petrol Engine 316 i E36 Sedan 75KW
1990 - 1993 Petrol Engine 318 i E36 Sedan 83KW
1993 - 1995 Petrol Engine 318 is E36 Sedan 103KW
1992 - 1995 Petrol Engine 318 is E36 Coupe 103KW
1991 - 1995 Petrol Engine 320 i E36 Sedan 110KW
1991 - 1998 Petrol Engine 320 i E36 Coupe 110KW
1991 - 1995 Petrol Engine 325 i E36 Sedan 141KW
1991 - 1995 Petrol Engine 325 i E36 Coupe 141KW
1993 - 1995 Petrol Engine 325 i E36 Convertible 141KW
1994 - 1998 Petrol Engine 318 i E36 Convertible 85KW
1995 - 2000 Petrol Engine 316 i E36 Hatchback 75KW
1995 - 1998 Petrol Engine 328 i E36 Sedan 142KW
1996 - 1998 Petrol Engine 323 i E36 Sedan 125KW
1995 - 1999 Petrol Engine 328 i E36 Coupe 142KW
1995 - 1999 Petrol Engine 328 i E36 Convertible 142KW
1993 - 1998 Petrol Engine 318 i E36 Sedan 85KW
1988 - 1991 Petrol Engine 316 i E30 Sedan 75KW
1996 - 1998 Petrol Engine 323 i E36 Convertible 125KW
1995 - 1999 Petrol Engine 318 is E36 Coupe 103KW
1996 - 1998 Petrol Engine 323 i E36 Coupe 125KW
1995 - 1999 Petrol Engine 318 i E36 Wagon 85KW
1996 - 1998 Petrol Engine 318 is E36 Sedan 103KW
1996 - 1999 Petrol Engine 318 ti E36 Hatchback 103KW
1997 - 2001 Petrol Engine 318 i E46 Sedan 87KW
1998 - 2000 Petrol Engine 328 i E46 Sedan 142KW
1998 - 2000 Petrol Engine 323 i E46 Sedan 125KW
1998 - 2000 Petrol Engine 320 i E46 Sedan 110KW
1999 - 2000 Petrol Engine 323 Ci E46 Coupe 125KW
1998 - 2000 Petrol Engine 328 Ci E46 Coupe 142KW
1998 - 2002 Petrol Engine 316 i E46 Sedan 77KW
1999 - 2000 Petrol Engine 316 i E36 Hatchback 77KW
1999 - 2001 Petrol Engine 318 Ci E46 Coupe 87KW
1999 - 2001 Petrol Engine 318 i E46 Wagon 87KW
2000 - 2000 Petrol Engine 323 Ci E46 Convertible 125KW
1987 - 1991 Petrol Engine 318 i E30 Wagon 85KW
2000 - 2005 Petrol Engine 330 i E46 Sedan 170KW
2000 - 2005 Petrol Engine 330 i E46 Wagon 170KW
2000 - 2006 Petrol Engine 330 Ci E46 Convertible 170KW
2000 - 2006 Petrol Engine 320 Ci E46 Coupe 125KW
2000 - 2006 Petrol Engine 325 Ci E46 Coupe 141KW
2000 - 2006 Petrol Engine 325 Ci E46 Convertible 141KW
2000 - 2005 Petrol Engine 320 i E46 Sedan 125KW
2000 - 2005 Petrol Engine 320 i E46 Wagon 125KW
2000 - 2005 Petrol Engine 325 i E46 Sedan 141KW
2001 - 2005 Petrol Engine 316 ti E46 Hatchback 85KW
2002 - 2004 Petrol Engine 325 ti E46 Hatchback 141KW
2002 - 2004 Petrol Engine 318 ti E46 Hatchback 105KW
2001 - 2005 Petrol Engine 318 i E46 Sedan 105KW
2001 - 2004 Petrol Engine 318 Ci E46 Coupe 105KW
2000 - 2006 Petrol Engine 330 Ci E46 Coupe 170KW
5
1990 - 1995 Petrol Engine 520 i 24V E34 Sedan 110KW
1990 - 1995 Petrol Engine 525 i 24V E34 Sedan 141KW
1992 - 1995 Petrol Engine 530 i V8 E34 Sedan 160KW
1992 - 1995 Petrol Engine 540 i V8 E34 Sedan 210KW
1991 - 1996 Petrol Engine 525 i E34 Wagon 141KW
1996 - 2003 Petrol Engine 520 i E39 Sedan 110KW
1996 - 2000 Petrol Engine 523 i E39 Sedan 125KW
1995 - 2000 Petrol Engine 528 i E39 Sedan 142KW
1996 - 2003 Petrol Engine 540 i E39 Sedan 210KW
1996 - 2000 Petrol Engine 528 i E39 Wagon 142KW
1999 - 2003 Petrol Engine M5 E39 Sedan 294KW
1998 - 2003 Petrol Engine 535 i E39 Sedan 180KW
2000 - 2003 Petrol Engine 525 i E39 Sedan 141KW
2001 - 2003 Petrol Engine 530 i E39 Sedan 170KW
2000 - 2003 Petrol Engine 530 i E39 Wagon 170KW
2003 - 2005 Petrol Engine 530 i E60 Sedan 170KW
2003 - 2005 Petrol Engine 525 i E60 Sedan 141KW
2003 - 2005 Petrol Engine 545 i E60 Sedan 245KW
1996 - 1998 Petrol Engine 535 i E39 Sedan 173KW
7
1992 - 1994 Petrol Engine 730 i, iL V8 E32 Sedan 160KW
1992 - 1994 Petrol Engine 740 i, iL V8 E32 Sedan 210KW
1988 - 1994 Petrol Engine 750 i, iL V12 E32 Sedan 220KW
1994 - 1996 Petrol Engine 730 i, iL E38 Sedan 160KW
1994 - 1996 Petrol Engine 740 i, iL E38 Sedan 210KW
1997 - 2001 Petrol Engine 750 i, iL E38 Sedan 240KW
1996 - 2001 Petrol Engine 740 i, iL E38 Sedan 210KW
1996 - 1998 Petrol Engine 735 i, iL E38 Sedan 173KW
2002 - 2005 Petrol Engine 735 i, Li E65,E66,E67 Sedan 200KW
2002 - 2005 Petrol Engine 745 i, Li E65,E66,E67 Sedan 245KW
2003 - 2008 Petrol Engine 760 i, Li E65,E66,E67 Sedan 327KW
8
1990 - 1994 Petrol Engine 850 i, Ci E31 Coupe 220KW
1992 - 1996 Petrol Engine 850 CSi E31 Coupe 280KW
1993 - 1996 Petrol Engine 840 Ci E31 Coupe 210KW
1996 - 1999 Petrol Engine 840 Ci E31 Coupe 210KW
X3
2004 - 2006 Petrol Engine 3.0 i xDrive E83 SUV 170KW
2004 - 2006 Petrol Engine 2.5 i E83 SUV 141KW
6
2003 - 2005 Petrol Engine 645 Ci E63 Coupe 245KW
2004 - 2009 Petrol Engine 645 Ci E64 Convertible 245KW
X5
2004 - 2006 Petrol Engine 4.8 is E53 SUV 265KW
2001 - 2003 Petrol Engine 4.4 i E53 SUV 210KW
2001 - 2003 Petrol Engine 4.6 is E53 SUV 255KW
2000 - 2006 Petrol Engine 3.0 i E53 SUV 170KW
2003 - 2006 Petrol Engine 4.4 i E53 SUV 235KW
2000 - 2006 Petrol Engine 3.0 i E53 SUV 168KW
Z8
2000 - 2003 Petrol Engine 4.9 E52 Convertible 294KW
Z4
2003 - 2005 Petrol Engine 3.0 i E85 Convertible 170KW
2003 - 2006 Petrol Engine 2.5 i E85 Convertible 141KW
CHRYSLER
NEON
1994 - 1999 Petrol Engine 2.0 16V PL Sedan 98KW
1999 - 2002 Petrol Engine 2.0 16V Sedan 98KW
CITROËN
C3
2009 - 2011 Petrol Engine 1.4 SC_ Hatchback 54KW
DAIMLER
XJ 40, 81
1989 - 1994 Petrol Engine Sovereign 4.0 Sedan 163KW
EUNOS
800
1993 - 1996 Petrol Engine 2.3 Miller (TA3Y, TA3Z) E65,TA Sedan 147KW
GEELY
MK
2010 - 2011 Petrol Engine 1.5 Sedan 69KW
HOLDEN
CALIBRA
1991 - 1995 Petrol Engine 2.0 i 16V YE Coupe 110KW
1992 - 1997 Petrol Engine 2.0 i Turbo AWD YE Coupe 150KW
NOVA
1994 - 1997 Petrol Engine 1.8 i (AE102-H) LG Hatchback 85KW
1991 - 1994 Petrol Engine 1.6 i (AZ94R-E) LF Sedan 75KW
1994 - 1997 Petrol Engine 1.6 i (AE101-E) LG Sedan 78KW
1994 - 1997 Petrol Engine 1.8 i (AE102-E) LG Sedan 85KW
1991 - 1994 Petrol Engine 1.6 (AZ94R-H) LF Hatchback 75KW
1992 - 1994 Petrol Engine 1.8 (AZ96R-H) LF Hatchback 85KW
1994 - 1997 Petrol Engine 1.6 (AE101-H) LG Hatchback 78KW
HYUNDAI
SONATA
1998 - 2000 Petrol Engine 2.5 V6 24V EF Sedan 118KW
GRANDEUR
1999 - 2004 Petrol Engine 30 XG Sedan 138KW
KIA
MENTOR / SHUMA
1997 - 2001 Petrol Engine 1.8 i 16V FB Hatchback 81KW
CARENS
2000 - 2002 Petrol Engine 1.8 i FC,FJ MPV 81KW
SPECTRA
2001 - 2004 Petrol Engine 1.8 (AFB243) FB Hatchback 81KW
MENTOR
1999 - 2001 Petrol Engine 1.8 FB Sedan 82KW
LAND ROVER
DISCOVERY
1989 - 1998 Petrol Engine 2.0 16 V 4x4 LJ Closed Off-Road Vehicle 99KW
RANGE ROVER
2002 - 2005 Petrol Engine 4.4 4x4 L322 Closed Off-Road Vehicle 210KW
MAZDA
929
1987 - 1991 Petrol Engine 3.0 (HCSS) HC Sedan 140KW
323
1989 - 1991 Petrol Engine 1.6 (BG6S) BG Sedan 64KW
MG
MG 6
2010 - 2017 Petrol Engine 1.8 T Hatchback 118KW
MG 3
2011 - 2018 Petrol Engine 1.5 Hatchback 80KW
2016 - 2018 Petrol Engine 1.5 Hatchback 78KW
2018 - 2024 Petrol Engine 1.5 Hatchback 82KW
ZS
2017 - 2026 Petrol Engine 1.5 VTi AZS1 SUV 84KW
MINI
MINI
2004 - 2008 Petrol Engine Cooper R52 Convertible 85KW
2001 - 2006 Petrol Engine Cooper R50,R53 Hatchback 85KW
MITSUBISHI
PAJERO IO
1999 - 2001 Petrol Engine 1.6 4WD (H65W) H6_W,H7_W,QA Closed Off-Road Vehicle 75KW
LANCER
1992 - 1996 Petrol Engine 1.8 i Turbo AWD (CD5A) CC Sedan 141KW
1996 - 2004 Petrol Engine 1.8 i (CJ5) CJ_A,CE Coupe 86KW
MORGAN
PLUS FOUR
1991 - 2000 Petrol Engine 2.0 i Convertible 99KW
NISSAN
MICRA
1992 - 1997 Petrol Engine 1.3 i 16V (HK11) K11 Hatchback 55KW
PULSAR
1991 - 1995 Petrol Engine 2.0 i 16V N14 Hatchback 105KW
2001 - 2006 Petrol Engine 1.8 N16 Hatchback 94KW
2000 - 2006 Petrol Engine 1.8 N16 Sedan 94KW
1991 - 1995 Petrol Engine 1.6 N14,B13 Sedan 82KW
PRIMERA
1990 - 1995 Petrol Engine 2.0 GT 4x4 (HNP10) P10 Sedan 105KW
PEUGEOT
206
1998 - 2007 Petrol Engine 1.4 i 2A/C Hatchback 55KW
207
2006 - 2013 Petrol Engine 1.4 WA_,WC_ Hatchback 54KW
PORSCHE
968
1993 - 1995 Petrol Engine 3.0 Turbo S Coupe 224KW
BOXSTER
1996 - 1999 Petrol Engine 2.5 986 Convertible 150KW
PROTON
SATRIA
1999 - 2006 Petrol Engine 1.8 GTi C9_M Hatchback 103KW
1997 - 2000 Petrol Engine 1.6 C9_M Hatchback 70KW
2000 - 2000 Petrol Engine 1.6 C9_M Hatchback 83KW
M21
1995 - 2000 Petrol Engine 1.8 EXi (C99D) Coupe 103KW
WIRA
1997 - 2005 Petrol Engine 1.6 (C98S) Sedan 82KW
SAAB
9000
1989 - 1993 Petrol Engine 2.0 -16 Sedan 94KW
1986 - 1988 Petrol Engine 2.0 -16 Hatchback 92KW
1985 - 1988 Petrol Engine 2.0 -16 Hatchback 94KW
1989 - 1998 Petrol Engine 2.0 -16 CS Hatchback 94KW
900
1989 - 1993 Petrol Engine 2.0 -16 AC4,AM4 Sedan 93KW
1993 - 1998 Petrol Engine 2.3 -16 S Coupe 110KW
1993 - 1998 Petrol Engine 2.5 -24 V6 Coupe 125KW
1993 - 1998 Petrol Engine 2.3 -16 S Hatchback 110KW
1993 - 1998 Petrol Engine 2.5 -24 V6 Hatchback 125KW
1993 - 1998 Petrol Engine 2.3 -16 S Convertible 110KW
1993 - 1998 Petrol Engine 2.5 -24 V6 Convertible 125KW
1990 - 1993 Petrol Engine 2.1 -16 Hatchback 100KW
SKODA
130
1985 - 1991 Petrol Engine G,GL (S136) Sedan 46KW
SUZUKI
VITARA
1997 - 1998 Petrol Engine 2.0 16V All-wheel Drive (SV420) ET,TA,TD Closed Off-Road Vehicle 97KW
1994 - 1998 Petrol Engine 1.6 i 16V All-wheel Drive (ET, TA02, SE416) ET,TA,TD Closed Off-Road Vehicle 71KW
1994 - 1999 Petrol Engine 1.6 i 16V (TA02, SE416) ET,TA Open Off-Road Vehicle 71KW
1995 - 1998 Petrol Engine 2.0 V6 24V All-wheel Drive (SV620) ET,TA,TD Closed Off-Road Vehicle 100KW
1999 - 2002 Petrol Engine 1.6 16V (TA03, SE416) ET,TA Open Off-Road Vehicle 69KW
SWIFT
1989 - 1995 Petrol Engine 1.6 i (SF416, AH14) AH,AJ Sedan 68KW
1990 - 1992 Petrol Engine 1.6 i 4WD (SF416, AJ14) AH,AJ Sedan 68KW
1989 - 1991 Petrol Engine 1.6 (SF416, AH14) AH,AJ Sedan 70KW
1989 - 1991 Petrol Engine 1.6 4WD (SF416, AJ14) AH,AJ Sedan 70KW
BALENO
1995 - 2002 Petrol Engine 1.6 i 16V (SY416) EG Hatchback 72KW
1995 - 2001 Petrol Engine 1.6 i 16V (SY416) EG Sedan 72KW
1996 - 2001 Petrol Engine 1.6 i 16V (SY416) EG Wagon 72KW
X-90
1996 - 1997 Petrol Engine 1.6 i 16V 4x4 (SZ416) EL Open Off-Road Vehicle 71KW
JIMNY
1998 - 2017 Petrol Engine 1.3 16V (SN413, JB33) SN,JB_ Closed Off-Road Vehicle 59KW
1998 - 2002 Petrol Engine 1.3 16V 4WD (SN413, JB33) SN,JB_ Closed Off-Road Vehicle 59KW
1998 - 2001 Petrol Engine 1.3 16V 4WD (SN413, JB33) SN Open Off-Road Vehicle 59KW
CARRY
1999 - 2005 Petrol Engine 1.3 16 V (DA32V) FD Van 58KW
2000 - 2005 Petrol Engine 1.3 4x4 (DA32T) FD,DA5_T,DA6_T Platform/Chassis 58KW
APV
2003 - 2017 Petrol Engine 1.6 16V (GD416) GD,GC Van 68KW
TOYOTA
COROLLA
1989 - 1994 Petrol Engine 1.6 (AE92) _E9_ Sedan 66KW
1988 - 1995 Petrol Engine 1.6 4WD (AE95) _E9_ Wagon 77KW
1991 - 1994 Petrol Engine 1.6 i (AE92) _E9_ Hatchback 77KW
1991 - 1994 Petrol Engine 1.6 (AE92) _E9_ Hatchback 77KW
1994 - 1999 Petrol Engine 1.6 i (AE101) _E10_,AE102 Hatchback 78KW
1992 - 1997 Petrol Engine 1.6 EFi (AE92, AE93) _E9_ Hatchback 85KW
1991 - 1994 Petrol Engine 1.6 i (AE92) _E9_ Sedan 77KW
1997 - 2002 Petrol Engine 1.8 (AE112) _E11_ Sedan 85KW
1998 - 2001 Petrol Engine 1.8 (AE112) _E11_ Hatchback 85KW
1992 - 1997 Petrol Engine 1.8 i (AE102) _E10_ Sedan 85KW
1988 - 1991 Petrol Engine 1.5 (AE91) _E9_ Sedan 69KW
1994 - 1999 Petrol Engine 1.8 EFi (AE102) _E10_,AE102 Hatchback 85KW
1994 - 1999 Petrol Engine 1.8 EFi (AE102) _E10_ Hatchback 85KW
TARAGO / ESTIMA
1990 - 2000 Petrol Engine 2.4 (TCR10R, TCR11R) _R1_,_R2_ MPV 97KW
4 RUNNER
1990 - 1995 Petrol Engine 3.0 EFI (VZN130_, VZN130G, VZN130R) _N13_ SUV 105KW
STARLET
1996 - 1999 Petrol Engine 1.3 (EP91_, EP91R) _P9_ Hatchback 55KW
CELICA
1993 - 1999 Petrol Engine 2.0 i 16V (ST202) _T20_ Convertible 125KW
1994 - 1999 Petrol Engine 2.0 GTi (ST202) _T20_ Convertible 129KW
HILUX
1998 - 2005 Petrol Engine 2.7 EFI (RZN154, RZN149) _N1_ Ute 107KW
1997 - 2002 Petrol Engine 2.7 EFI 4WD (RZN174, RZN169) _N1_ Ute 108KW
1997 - 2005 Petrol Engine 2.7 EFI (RZN154, RZN149) _N1_ Platform/Chassis 107KW
MR2
1989 - 2000 Petrol Engine 2.0 16V (SW20_, SW20R) SW2_ Coupe 125KW
ECHO
2001 - 2005 Petrol Engine 1.5 (NCP13R) _P1_ Hatchback 78KW
1999 - 2005 Petrol Engine 1.5 (NCP12R) _P1_ Sedan 78KW
LAND CRUISER PRADO
1996 - 2002 Petrol Engine 2.7 (RZJ95, RZJ90) _J9_ Closed Off-Road Vehicle 110KW
LAND CRUISER
1992 - 1999 Petrol Engine 4.5 4x4 (FZJ75, FZJ75RP) _J7_,_JL7_ Platform/Chassis 158KW
1999 - 2006 Petrol Engine 4.5 MPFi 4x4 (FZJ79R) _J7_,_JL7_ Platform/Chassis 165KW
1992 - 1999 Petrol Engine 4.5 4x4 (FZJ75RV) _J7_,_JL7_ Closed Off-Road Vehicle 158KW
1998 - 2006 Petrol Engine 4.5 MPFi 4x4 (FZJ78R) _J7_,_JL7_ Closed Off-Road Vehicle 165KW
TVR
CERBERA
1996 - 2003 Petrol Engine 4.2 Coupe 268KW
TASMIN
1980 - 1983 Petrol Engine 2.8 Coupe 118KW
VOLVO
V90
1997 - 1998 Petrol Engine 2.9 965 Wagon 132KW
960
1990 - 1994 Petrol Engine 2.9 964 Sedan 150KW
1990 - 1994 Petrol Engine 2.9 965 Wagon 150KW
1994 - 1996 Petrol Engine 2.9 964 Sedan 150KW
1994 - 1996 Petrol Engine 2.9 965 Wagon 150KW
VW
PASSAT
1997 - 2000 Petrol Engine 1.8 T 3B5 Wagon 110KW
2000 - 2005 Petrol Engine 1.8 T 20V 3B3 Sedan 110KW
2000 - 2005 Petrol Engine 1.8 T 20V 3B6 Wagon 110KW
1998 - 2000 Petrol Engine 1.8 T 3B2 Sedan 110KW
GOLF
1999 - 2004 Petrol Engine 1.8 T GTI MKIV,1J1 Hatchback 110KW
POLO
2005 - 2009 Petrol Engine 1.8 GTI 9N_,9A_ Hatchback 110KW
NEW BEETLE
2002 - 2010 Petrol Engine 1.8 T 9C1,1C1 Hatchback 110KW
Specifications
- Electrode Gap [mm]:
0,9
- Tightening Torque [Nm]:
28
- Thread Size:
M 14 x 1,25
- Thread Length [mm]:
19
- Spanner Size:
16
- Spark Position [mm]:
5
- Number of pins:
4
Cross Reference
-
BOSCH
FR78, F78, 0 241 232 512, 0 242 232 801
-
CITROËN
5960 J9
-
EYQUEM
RFN58LZ3A
-
LAND ROVER
LR021006
-
NGK
BKR 6EQUP
-
PEUGEOT
5960 J9
-
BMW
12 12 0 037 607

