Vehicle Specific Product
Bosch P7152 Oil Filter
Buy Now, Pay Later
-
Bendix Degreaser Removes Oil & Grease 400gSpecial Price $8.60 Regular Price $12.95
You Save 34% off RRP -
Penrite Engine Flush Additive 375mL ADEF375Special Price $16.60 Regular Price $16.99
You Save 2% off RRP -
M81 PD65W Charger & Cable Pack USB C-C and A-LightningSpecial Price $45.00 Regular Price $89.00
You Save 49% off RRP -
Automotive Superstore Mechanics Gloves AS-GLOVESSpecial Price $4.90 Regular Price $4.95
You Save 1% off RRP -
M81 USB Type A to Lightning 1m Charging Data CableSpecial Price $5.99 Regular Price $19.99
You Save 70% off RRP -
M81 USB Type C to Lightning 27W 1m Charging Data CableSpecial Price $5.99 Regular Price $19.99
You Save 70% off RRP -
M81 USB Type C to Type C 60W 1m Charging Data CableSpecial Price $5.99 Regular Price $19.99
You Save 70% off RRP -
M81 USB Type A to Type C 1m Charging Data CableSpecial Price $5.99 Regular Price $19.99
You Save 70% off RRP
Bosch P7152 Oil Filter
Description
For reliable engine protection and improved filtration performance. Bosch Oil Filters effectively remove contaminants from engine oil, helping to maintain clean oil circulation, reduce wear and support long-lasting engine performance.
Features and Benefits:
- High-quality filtration media: Effectively filters dirt, metal particles, soot and other contaminants from engine oil
- Reliable engine protection: Helps prevent abrasive particles from circulating through the engine and causing premature wear
- High dirt-holding capacity: Retains contaminants effectively to support consistent filtration performance throughout the service interval
- Durable construction: Designed to withstand pressure, temperature changes and demanding engine operating conditions
- Reliable sealing: High-quality sealing components help prevent oil leakage and ensure secure filter installation
- Application-specific design: Engineered for selected vehicle applications to provide reliable fitment and filtration performance
Compatibility
VOLVO
V60
2013 - 2015 Diesel D4 157,155 Wagon 133KW
2013 - 2018 Petrol Engine T5 157,155 Wagon 180KW
2015 - 2018 Diesel D4 157,155 Wagon 140KW
2013 - 2018 Petrol Engine T6 AWD 157,155 Wagon 225KW
2015 - 2018 Petrol Engine 2.0 Polestar AWD 157,155 Wagon 270KW
2018 - 2018 Petrol Engine T6 AWD 225 Wagon 228KW
2019 - 2021 Petrol Engine T5 Polestar 225 Wagon 186KW
2015 - 2018 Diesel D4 Drive-E Polestar 157,155 Wagon 147KW
2020 - 2026 Mild Hybrid B5 Mild-Hybrid AWD 225 Wagon 184KW
2016 - 2018 Petrol Engine T5 AWD 157 Wagon 180KW
XC60
2013 - 2015 Diesel D4 DZ SUV 133KW
2013 - 2017 Petrol Engine T5 DZ SUV 180KW
2015 - 2017 Diesel D4 156 SUV 140KW
2013 - 2017 Petrol Engine T6 AWD 156 SUV 225KW
2015 - 2017 Petrol Engine T5 AWD 156 SUV 180KW
2017 - 2021 Diesel D4 AWD 246 SUV 140KW
2017 - 2018 Diesel D5 AWD 246 SUV 173KW
2017 - 2021 Petrol Engine T5 AWD 246 SUV 187KW
2017 - 2018 Petrol Engine T6 AWD 246 SUV 235KW
2017 - 2018 Plug-In Hybrid T8 Hybrid AWD 246 SUV 299KW
2017 - 2018 Petrol Engine T6 AWD 246 SUV 228KW
2017 - 2018 Petrol Engine T5 Polestar AWD 246 SUV 192KW
2017 - 2021 Plug-In Hybrid T8 Hybrid AWD 246 SUV 246KW
2017 - 2021 Petrol Engine T6 Polestar AWD 246 SUV 246KW
2018 - 2020 Diesel D5 Polestar AWD 246 SUV 177KW
2020 - 2026 Mild Hybrid B5 Mild-Hybrid AWD 246 SUV 184KW
2020 - 2026 Mild Hybrid B6 Mild-Hybrid AWD 246 SUV 220KW
2019 - 2022 Plug-In Hybrid T8 Hybrid Polestar AWD 246 SUV 246KW
2017 - 2022 Plug-In Hybrid T8 Hybrid AWD 246 SUV 298KW
2022 - 2026 Plug-In Hybrid T8 Hybrid AWD 246 SUV 340KW
S60
2013 - 2018 Petrol Engine T6 134 Sedan 225KW
2013 - 2018 Petrol Engine T5 134 Sedan 180KW
2013 - 2015 Diesel D4 134 Sedan 133KW
2015 - 2018 Diesel D4 134 Sedan 140KW
2015 - 2018 Petrol Engine T4 134 Sedan 140KW
2015 - 2018 Petrol Engine T6 AWD 134 Sedan 225KW
2015 - 2018 Petrol Engine 2.0 Polestar AWD 134 Sedan 270KW
2019 - 2022 Plug-In Hybrid T8 Hybrid Polestar AWD 224 Sedan 310KW
2019 - 2021 Petrol Engine T5 AWD 224 Sedan 187KW
V40
2014 - 2018 Diesel D4 526,525 Hatchback 140KW
2014 - 2018 Petrol Engine T5 526,525 Hatchback 180KW
2014 - 2018 Petrol Engine T5 AWD 526 Hatchback 180KW
2015 - 2019 Diesel D2 526,525 Hatchback 88KW
2014 - 2018 Petrol Engine T4 AWD 526,525 Hatchback 140KW
2015 - 2019 Petrol Engine T3 526,525 Hatchback 112KW
2015 - 2018 Petrol Engine T4 526,525 Hatchback 140KW
2014 - 2018 Petrol Engine T5 Drive-E Polestar 526,525 Hatchback 186KW
XC90
2015 - 2021 Petrol Engine T6 AWD 256 SUV 235KW
2014 - 2016 Diesel D5 AWD 256 SUV 165KW
2015 - 2018 Plug-In Hybrid T8 Hybrid AWD 256 SUV 299KW
2016 - 2020 Diesel D5 AWD 256 SUV 173KW
2015 - 2019 Plug-In Hybrid T8 Hybrid AWD 256 SUV 298KW
2017 - 2021 Petrol Engine T6 R Design AWD 256 SUV 246KW
2019 - 2022 Plug-In Hybrid T8 Hybrid Polestar AWD 256 SUV 233KW
2016 - 2019 Diesel D5 R Design AWD 256 SUV 177KW
2015 - 2022 Plug-In Hybrid T8 Plug-in Hybrid Polestar AWD 256 SUV 246KW
2020 - 2026 Mild Hybrid B5 Mild Hybrid AWD 256 SUV 184KW
2020 - 2026 Mild Hybrid B6 Mild Hybrid AWD 256 SUV 220KW
2022 - 2026 Plug-In Hybrid T8 Plug-in Hybrid AWD 256 SUV 340KW
V90
2016 - 2020 Diesel D5 AWD 236,235 Wagon 173KW
2020 - 2026 Mild Hybrid B5 Mild Hybrid AWD 236,235 Wagon 173KW
S90
2016 - 2018 Petrol Engine T6 AWD 234 Sedan 235KW
2016 - 2018 Diesel D5 AWD 234 Sedan 173KW
2016 - 2018 Diesel D4 234 Sedan 140KW
2016 - 2018 Petrol Engine T5 234 Sedan 187KW
2016 - 2018 Petrol Engine T6 Drive-E Polestar AWD 234 Sedan 246KW
2016 - 2018 Petrol Engine T5 Drive-E Polestar 234 Sedan 192KW
XC40
2017 - 2018 Diesel D4 AWD 536 SUV 140KW
2018 - 2021 Petrol Engine T4 536 SUV 140KW
2018 - 2026 Petrol Engine T4 AWD 536 SUV 140KW
2017 - 2022 Petrol Engine T5 AWD 536 SUV 183KW
2019 - 2026 Mild Hybrid B4 Mild-Hybrid AWD 536 SUV 145KW
2018 - 2022 Petrol Engine T5 AWD 536 SUV 185KW
2019 - 2026 Mild Hybrid B4 Mild-Hybrid 536 SUV 145KW
Specifications
- Filter Type:
Filter Insert
- Supplementary Article/Supplementary Info:
with gaskets/seals
- Height [mm]:
105
- Height 1 [mm]:
85
- Outer Diameter [mm]:
82
- Inner Diameter 1 [mm]:
24
- Outer Diameter 1 [mm]:
73
- Outer Diameter 2 [mm]:
22
Cross Reference
-
A.L. FILTER
ALO8737
-
BLUE PRINT
ADF122110
-
CHRYSLER
05040 646, 5040 646
-
CITROËN
5006163
-
FILTRON
OE6624
-
FILTROS TECFIL
PEL166
-
FORD
A730X6744A1A, ELADKN18662A, EPN6731A, E1ADKN18662A, E1ADKN18662B, E1ADKN6731, 231179, 231308, 231310
-
GEELY
1056025900, 8888843536
-
HENGST FILTER
E217HD310
-
KNECHT
OX1075D
-
LYNK & CO
8888843536
-
MANN-FILTER
HU8014Z
-
MECAFILTER
ELH4468
-
MERCEDES-BENZ
95218
-
METAL LEVE
OX1075D
-
MOTAQUIP
LVFL840
-
OPEL
32140029
-
PURFLUX
L1050
-
RENAULT TRUCKS
1225776, 1225961, 1226176, 122672800, 1231357, 123135700, 3082654, 3082659
-
GMC
1530775, 6435089, 6435092, 6435093, 6437326, 7961064, 7961073, 7984342
-
SogefiPro
FA6150ECO
-
UFI
2511000
-
VOLVO
31321084, 31372212, 31372214, 32140029, 482051
-
WIX FILTERS
WL7536



