Vehicle Specific Product
Bosch P7166 Oil Filter
Buy Now, Pay Later
-
Bendix Degreaser Removes Oil & Grease 400gSpecial Price $8.60 Regular Price $12.95
You Save 34% off RRP -
Penrite Engine Flush Additive 375mL ADEF375Special Price $16.60 Regular Price $16.99
You Save 2% off RRP -
Automotive Superstore Mechanics Gloves AS-GLOVESSpecial Price $4.90 Regular Price $4.95
You Save 1% off RRP -
M81 PD65W Charger & Cable Pack USB C-C and A-LightningSpecial Price $45.00 Regular Price $89.00
You Save 49% off RRP -
M81 USB Type A to Type C 1m Charging Data CableSpecial Price $5.99 Regular Price $19.99
You Save 70% off RRP -
M81 USB Type A to Lightning 1m Charging Data CableSpecial Price $5.99 Regular Price $19.99
You Save 70% off RRP -
M81 USB Type C to Lightning 27W 1m Charging Data CableSpecial Price $5.99 Regular Price $19.99
You Save 70% off RRP -
M81 USB Type C to Type C 60W 1m Charging Data CableSpecial Price $5.99 Regular Price $19.99
You Save 70% off RRP
Bosch P7166 Oil Filter
Description
For reliable engine protection and improved filtration performance. Bosch Oil Filters effectively remove contaminants from engine oil, helping to maintain clean oil circulation, reduce wear and support long-lasting engine performance.
Features and Benefits:
- High-quality filtration media: Effectively filters dirt, metal particles, soot and other contaminants from engine oil
- Reliable engine protection: Helps prevent abrasive particles from circulating through the engine and causing premature wear
- High dirt-holding capacity: Retains contaminants effectively to support consistent filtration performance throughout the service interval
- Durable construction: Designed to withstand pressure, temperature changes and demanding engine operating conditions
- Reliable sealing: High-quality sealing components help prevent oil leakage and ensure secure filter installation
- Application-specific design: Engineered for selected vehicle applications to provide reliable fitment and filtration performance
Compatibility
INFINITI
Q50
2014 - 2019 Petrol Engine 2.0 T V37 Sedan 155KW
Q30
2015 - 2019 Petrol Engine 1.6 Hatchback 115KW
2015 - 2019 Petrol Engine 2.0 T Hatchback 155KW
Q60
2016 - 2019 Petrol Engine 2.0 T V37 Coupe 155KW
QX30
2016 - 2019 Petrol Engine 2.0 AWD SUV 155KW
MERCEDES-BENZ
B-CLASS
2011 - 2018 Petrol Engine B 180 (246.242) W246,W242 Hatchback 90KW
2011 - 2018 Petrol Engine B 200 (246.243) W246,W242 Hatchback 115KW
2012 - 2018 Petrol Engine B 250 (246.244) W246,W242 Hatchback 155KW
2012 - 2017 Petrol Engine B 200 Natural Gas Drive / B 200 c (242.848) W246,W242 Hatchback 115KW
2014 - 2018 Petrol Engine B 250 4-matic (246.246) W246,W242 Hatchback 155KW
A-CLASS
2012 - 2018 Petrol Engine A 180 (176.042) W176 Hatchback 90KW
2012 - 2018 Petrol Engine A 200 (176.043) W176 Hatchback 115KW
2012 - 2018 Petrol Engine A 250 (176.044) W176 Hatchback 155KW
2013 - 2018 Petrol Engine A 250 4-matic (176.046) W176 Hatchback 155KW
2015 - 2018 Petrol Engine A 250 (176.050) W176 Hatchback 160KW
2015 - 2018 Petrol Engine A 250 4-matic (176.051) W176 Hatchback 160KW
2018 - 2020 Petrol Engine A 250 (177.046) W177 Hatchback 165KW
2018 - 2026 Petrol Engine A 250 4-matic (177.047) W177 Hatchback 165KW
2018 - 2026 Petrol Engine AMG A 35 4-matic (177.051) W177 Hatchback 225KW
2018 - 2020 Petrol Engine A 250 (177.146) V177 Sedan 165KW
2018 - 2026 Petrol Engine A 250 4-matic (177.147) V177 Sedan 165KW
2019 - 2026 Petrol Engine AMG A 35 4-matic (177.151) V177 Sedan 225KW
2022 - 2026 Mild Hybrid A 250 Mild-Hybrid 4-matic (177.047) W177 Hatchback 165KW
2022 - 2026 Mild Hybrid AMG A 35 Mild Hybrid 4-matic (177.051) W177 Hatchback 225KW
2022 - 2026 Mild Hybrid AMG A 35 Mild-Hybrid 4-matic (177.151) V177 Sedan 225KW
2022 - 2026 Mild Hybrid A 250 Mild-Hybrid 4-matic (177.147) V177 Sedan 165KW
CLA
2013 - 2019 Petrol Engine CLA 180 (117.342) C117 Coupe 90KW
2013 - 2019 Petrol Engine CLA 200 (117.343) C117 Coupe 115KW
2013 - 2019 Petrol Engine CLA 250 (117.344) C117 Coupe 155KW
2013 - 2019 Petrol Engine CLA 250 4-matic (117.346) C117 Coupe 155KW
2015 - 2019 Petrol Engine CLA 200 (117.943) X117 Wagon 115KW
2015 - 2019 Petrol Engine CLA 250 4-matic (117.946) X117 Wagon 155KW
2015 - 2019 Petrol Engine CLA 250 (117.350) C117 Coupe 160KW
2015 - 2019 Petrol Engine CLA 250 4-matic (117.351) C117 Coupe 160KW
2015 - 2019 Petrol Engine CLA 250 4-matic (117.951) X117 Wagon 160KW
2019 - 2026 Petrol Engine CLA 250 (118.346) C118 Coupe 165KW
2019 - 2026 Petrol Engine CLA 250 4-matic (118.347) C118 Coupe 165KW
2019 - 2026 Petrol Engine AMG CLA 35 4-matic (118.351) C118 Coupe 225KW
2023 - 2026 Mild Hybrid CLA 250 Mild-Hybrid 4-matic (118.347) C118 Coupe 165KW
2023 - 2026 Mild Hybrid AMG CLA 35 Mild-Hybrid 4-matic (118.351) C118 Coupe 225KW
C-CLASS
2013 - 2015 Petrol Engine C 180 (204.331) C204 Coupe 115KW
2013 - 2018 Petrol Engine C 200 (205.042) W205 Sedan 135KW
2014 - 2018 Petrol Engine C 250 (205.045) W205 Sedan 155KW
2014 - 2018 Petrol Engine C 200 (205.242) S205 Wagon 135KW
2014 - 2018 Petrol Engine C 250 (205.245) S205 Wagon 155KW
2015 - 2018 Petrol Engine C 300 (205.048) W205 Sedan 180KW
2015 - 2018 Plug-In Hybrid C 350 e (205.047) W205 Sedan 205KW
2015 - 2018 Plug-In Hybrid C 350 e (205.247) S205 Wagon 205KW
2015 - 2018 Petrol Engine C 300 (205.248) S205 Wagon 180KW
2015 - 2018 Petrol Engine C 200 (205.342) C205 Coupe 135KW
2015 - 2018 Petrol Engine C 300 (205.348) C205 Coupe 180KW
2016 - 2018 Petrol Engine C 200 (205.442) A205 Convertible 135KW
2016 - 2018 Petrol Engine C 300 (205.448) A205 Convertible 180KW
2018 - 2021 Mild Hybrid C 200 EQ Boost (205.077) W205 Sedan 135KW
2018 - 2021 Petrol Engine C 300 (205.083) W205 Sedan 190KW
2018 - 2021 Mild Hybrid C 200 EQ Boost (205.277) S205 Wagon 135KW
2018 - 2021 Petrol Engine C 300 (205.283) S205 Wagon 190KW
2018 - 2023 Mild Hybrid C 200 EQ Boost (205.377) C205 Coupe 135KW
2018 - 2023 Petrol Engine C 300 (205.383) C205 Coupe 190KW
2018 - 2023 Mild Hybrid C 200 EQ Boost (205.477) A205 Convertible 135KW
2018 - 2023 Petrol Engine C 300 (205.483) A205 Convertible 190KW
2019 - 2023 Petrol Engine C 200 (205.380) C205 Coupe 150KW
2019 - 2021 Petrol Engine C 200 (205.080) W205 Sedan 150KW
2019 - 2021 Plug-In Hybrid C 300 e (205.053) W205 Sedan 235KW
E-CLASS
2013 - 2016 Petrol Engine E 200 (207.434) A207 Convertible 135KW
2013 - 2016 Petrol Engine E 250 (207.436) A207 Convertible 155KW
2013 - 2016 Petrol Engine E 250 (207.336) C207 Coupe 155KW
2013 - 2016 Petrol Engine E 200 (207.334) C207 Coupe 135KW
2012 - 2016 Petrol Engine E 200 (212.234) S212 Wagon 135KW
2012 - 2016 Petrol Engine E 250 (212.236) S212 Wagon 155KW
2013 - 2016 Petrol Engine E 200 (212.034) W212 Sedan 135KW
2013 - 2016 Petrol Engine E 250 (212.036) W212 Sedan 155KW
2016 - 2018 Petrol Engine E 200 (213.042) W213 Sedan 135KW
2016 - 2020 Petrol Engine E 200 (213.242) S213 Wagon 135KW
2016 - 2018 Petrol Engine E 300 (213.048) W213 Sedan 180KW
2016 - 2019 Plug-In Hybrid E 350 e (213.050) W213 Sedan 210KW
2016 - 2018 Petrol Engine E 300 (238.348) C238 Coupe 180KW
2017 - 2018 Petrol Engine E 300 (238.448) A238 Convertible 180KW
2017 - 2026 Mild Hybrid E 350 EQ Boost (238.385) C238 Coupe 220KW
2017 - 2026 Mild Hybrid E 350 EQ Boost (238.485) A238 Convertible 220KW
2018 - 2023 Mild Hybrid E 350 EQ Boost (213.085) W213 Sedan 220KW
2018 - 2023 Petrol Engine E 200 (213.080) W213 Sedan 145KW
2019 - 2023 Petrol Engine E 300 (213.048, 213.083) W213 Sedan 190KW
2019 - 2026 Mild Hybrid E 200 EQ Boost (238.380) C238 Coupe 145KW
2019 - 2026 Mild Hybrid E 300 (238.383) C238 Coupe 190KW
2019 - 2026 Mild Hybrid E 300 (238.483) A238 Convertible 190KW
2018 - 2023 Plug-In Hybrid E 300 e (213.053) W213 Sedan 235KW
GLA-CLASS
2013 - 2016 Petrol Engine GLA 200 (156.943) X156 SUV 115KW
2013 - 2020 Petrol Engine GLA 250 (156.944) X156 SUV 155KW
2013 - 2020 Petrol Engine GLA 250 4-matic (156.946) X156 SUV 155KW
2015 - 2020 Petrol Engine GLA 180 (156.942) X156 SUV 90KW
SLK
2015 - 2016 Petrol Engine 300 (172.438) R172 Convertible 180KW
2015 - 2016 Petrol Engine 200 (172.434) R172 Convertible 135KW
GLC
2015 - 2019 Petrol Engine 250 4-matic (253.946) X253 SUV 155KW
2016 - 2019 Petrol Engine 250 4-matic (253.346) C253 SUV 155KW
2018 - 2019 Petrol Engine 200 (253.942) X253 SUV 135KW
2019 - 2022 Mild Hybrid 200 EQ Boost 4-matic (253.981) X253 SUV 145KW
2019 - 2022 Mild Hybrid 200 EQ Boost (253.980) X253 SUV 145KW
2019 - 2022 Mild Hybrid 300 EQ Boost 4-matic (253.984) X253 SUV 190KW
2019 - 2023 Mild Hybrid 300 EQ Boost 4-matic (253.384) C253 SUV 190KW
2019 - 2022 Plug-In Hybrid 300 e 4-matic (253.953) X253 SUV 235KW
SLC
2016 - 2018 Petrol Engine 180 (172.431) R172 Convertible 115KW
2016 - 2020 Petrol Engine 200 (172.434) R172 Convertible 135KW
2016 - 2020 Petrol Engine 300 (172.438) R172 Convertible 180KW
CLS
2018 - 2020 Mild Hybrid CLS 350 EQ Boost (257.350) C257 Coupe 220KW
GLB
2019 - 2023 Petrol Engine GLB 250 4-matic (247.647) X247 SUV 165KW
2019 - 2023 Petrol Engine AMG GLB 35 4-matic (247.651) X247 SUV 225KW
2023 - 2026 Mild Hybrid GLB 250 Mild-Hybrid 4-matic (247.647) X247 SUV 165KW
2023 - 2026 Mild Hybrid AMG GLB 35 Mild Hybrid 4-matic (247.651) X247 SUV 225KW
GLA
2020 - 2026 Petrol Engine GLA 250 4-matic (247.747) H247 SUV 165KW
2020 - 2026 Petrol Engine AMG GLA 35 4-matic (247.751) H247 SUV 225KW
2023 - 2026 Mild Hybrid GLA 250 Mild-Hybrid 4-matic (247.747) H247 SUV 165KW
2023 - 2026 Mild Hybrid AMG GLA 35 Mild Hybrid 4-matic (247.751) H247 SUV 225KW
Specifications
- Filter Type:
Filter Insert
- Supplementary Article/Supplementary Info:
with gaskets/seals
- Height [mm]:
87
- Height 1 [mm]:
76
- Outer Diameter [mm]:
71
- Inner Diameter 1 [mm]:
34
- Outer Diameter 1 [mm]:
65
- Inner Diameter 2 [mm]:
29
Cross Reference
-
ALCO FILTER
MD709
-
CLEAN FILTERS
ML4532
-
CoopersFiaam
FA6100ECO
-
FILTRON
OE695
-
FILTROS TECFIL
PEL805
-
FRAM
CH11473ECO
-
GUD FILTERS
M149
-
HENGST FILTER
E818HD238
-
INFINITI
15208HG00D
-
KNECHT
OX 982 D
-
MANN-FILTER
HU7044Z, HU7116Z
-
MERCEDES-BENZ
A 270 180 00 09, A 270 180 01 09, A 270 184 00 25, A 270 184 01 25, 270 180 00 09, 270 180 01 09, 270 184 00 25, 270 184 01 25
-
METAL LEVE
OX982D
-
NISSAN
15208HG00D
-
PURFLUX
L976
-
SogefiPro
FA6100ECO
-
TECNOCAR
OP1007
-
UFI
2517800
-
WIX FILTERS
WL7515



